![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 25 | 20 | 23 | 24 | 92 | ||||||
Trail Blazers | 35 | 25 | 26 | 22 | 108 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Harvey Catchings | C | 22 | 4-5 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | -18 | 9 | |
Marques Johnson | PF | 34 | 4-12 | 0-0 | 4-6 | 2 | 8 | 4 | 0 | 0 | 2 | 4 | -29 | 12 | |
Junior Bridgeman | SF | 30 | 4-16 | 0-0 | 2-2 | 2 | 8 | 3 | 1 | 1 | 4 | 5 | -16 | 10 | |
Brian Winters | SG | 27 | 1-7 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | -16 | 4 | |
Sidney Moncrief | PG | 29 | 8-14 | 1-2 | 5-6 | 2 | 9 | 1 | 2 | 0 | 5 | 3 | -14 | 22 | |
Kent Benson | C | 31 | 4-10 | 0-0 | 6-6 | 4 | 5 | 3 | 1 | 2 | 1 | 4 | -2 | 14 | |
Quinn Buckner | SG | 31 | 1-6 | 0-1 | 5-8 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | -18 | 7 | |
Pat Cummings | PF | 9 | 1-1 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 13 | 4 | |
Dave Meyers | PG | 9 | 3-6 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 6 | |
Richard Washington | SF | 4 | 1-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
Lloyd Walton | SG | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
Totals | 32-82 | 1-3 | 27-36 | 18 | 47 | 16 | 6 | 5 | 17 | 34 | 92 | ||||
.390 | .333 | .750 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Maurice Lucas | C | 24 | 2-8 | 0-0 | 5-6 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 18 | 9 | |
Kermit Washington | PF | 36 | 4-6 | 0-0 | 12-17 | 2 | 10 | 2 | 2 | 0 | 2 | 1 | 33 | 20 | |
Ron Brewer | SG | 33 | 7-16 | 0-2 | 10-10 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 18 | 24 | |
Lionel Hollins | PG | 27 | 2-6 | 0-0 | 5-6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | 9 | |
Tom Owens | C | 19 | 4-9 | 0-0 | 6-6 | 4 | 8 | 1 | 0 | 0 | 2 | 5 | -1 | 14 | |
Billy Ray Bates | SG | 24 | 2-7 | 0-2 | 2-4 | 0 | 3 | 5 | 1 | 1 | 1 | 4 | 7 | 6 | |
Bob Gross | SF | 27 | 5-8 | 0-0 | 3-4 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 19 | 13 | |
Dave Twardzik | PG | 21 | 2-4 | 0-0 | 5-6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -3 | 9 | |
Larry Steele | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
Abdul Jeelani | SF | 15 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | -18 | 3 | |
Kevin Kunnert | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
T.R. Dunn | PF | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
Totals | 29-70 | 0-4 | 50-63 | 11 | 43 | 16 | 7 | 4 | 13 | 29 | 108 | ||||
.414 | .000 | .794 |
Player of the Game |
Kermit Washington |