![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 33 | 25 | 28 | 25 | 111 | ||||||
Cavaliers | 29 | 35 | 23 | 29 | 116 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darryl Dawkins | C | 45 | 7-12 | 0-0 | 10-12 | 4 | 12 | 6 | 0 | 0 | 2 | 2 | -2 | 24 | |
Julius Erving | SF | 47 | 13-27 | 0-0 | 12-14 | 2 | 6 | 1 | 3 | 1 | 6 | 3 | -8 | 38 | |
Doug Collins | SG | 35 | 6-11 | 0-0 | 7-8 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 19 | |
Maurice Cheeks | PG | 41 | 4-10 | 0-2 | 5-6 | 1 | 4 | 7 | 5 | 0 | 3 | 4 | -8 | 13 | |
Caldwell Jones | PF | 35 | 1-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | -2 | 4 | |
Steve Mix | PF | 15 | 0-0 | 0-0 | 5-6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
Eric Money | PG | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | |
Clint Richardson | SG | 9 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Henry Bibby | SG | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | |
Bernard Toone | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Totals | 35-70 | 0-2 | 41-48 | 11 | 35 | 20 | 9 | 3 | 17 | 21 | 111 | ||||
.500 | .000 | .854 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Laimbeer | C | 31 | 5-8 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 5 | 1 | 4 | -5 | 11 | |
Mike Mitchell | PF | 24 | 8-12 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -1 | 18 | |
Campy Russell | SF | 24 | 5-7 | 1-2 | 0-0 | 1 | 5 | 2 | 2 | 0 | 4 | 4 | 6 | 11 | |
Randy Smith | SG | 36 | 12-22 | 0-0 | 7-10 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 5 | 31 | |
Mike Evans | PG | 39 | 2-4 | 0-1 | 5-6 | 0 | 6 | 9 | 2 | 0 | 2 | 4 | 6 | 9 | |
Dave Robisch | C | 30 | 8-12 | 0-0 | 5-8 | 2 | 5 | 5 | 1 | 0 | 2 | 2 | 12 | 21 | |
Bingo Smith | SF | 17 | 1-2 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | |
Willie Smith | PG | 24 | 1-5 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | -6 | 2 | |
Bill Willoughby | PF | 15 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 4 | 8 | |
Austin Carr | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 47-77 | 2-5 | 20-27 | 6 | 32 | 28 | 8 | 5 | 17 | 30 | 116 | ||||
.610 | .400 | .741 |
Player of the Game |
Randy Smith |