Julius Erving 
#17 SF | 6-6, 200lbs | 76ers | Experience: 8 years
Born: 2/22/1950 (30) | College: Massachusetts

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1979  1980  1981  1982  1983  1984  1985  1986 
 Value: $600,000  $660,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA PHI 81 81 35.6 27.8 2.0 4.0 3.9 3.4 1.14 1.8 1.2 3.3 .534 .774 .231  
 1978 NBA PHI 78 0 35.9 23.1 2.5 4.7 4.6 4.0 1.13 1.7 1.3 2.7 .491 .745 .000  
 1977 NBA PHI 74 0 32.8 20.6 2.4 4.1 3.8 3.2 1.17 1.8 1.3 2.8 .502 .845 .000  
 1976 NBA PHI 82 0 35.9 21.6 2.3 6.1 3.7 0.0 306.00 1.9 1.4 3.1 .499 .777 .000  
 1975 NBA NYN 84 0 38.6 29.3 3.5 7.5 5.0 3.7 1.38 2.5 1.9 2.6 .507 .801 .330  
 1974 NBA NYN 84 0 40.5 27.9 3.5 7.4 5.5 3.6 1.53 2.2 1.9 3.0 .506 .799 .333  
 1973 NBA NYN 84 0 40.5 27.4 3.9 6.8 5.2 4.1 1.27 2.3 2.4 3.2 .512 .766 .395  
 1972 NBA VAS 71 0 42.2 31.9 4.3 7.9 4.2 4.6 0.91 2.5 1.8 2.8 .496 .776 .208  
 1971 NBA VAS 84 0 41.8 27.3 6.0 9.8 4.0 4.1 0.98 0.0 0.0 3.1 .498 .745 .188  
 Career     722 81 38.2 26.3 3.4 6.5 4.4 3.4 1.31 1.8 1.5 3.0 .505 .778 .305  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA PHI 9.4 17.6 .534 8.9 11.4 .774 6.8 9.7 .701 2.4 7.0 .339 0.2 0.8 .231  
 1978 NBA PHI 9.2 18.7 .491 4.8 6.4 .745 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA PHI 8.3 16.4 .502 4.1 4.9 .845 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA PHI 8.4 16.7 .499 4.9 6.3 .777 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NBA NYN 11.3 22.3 .507 6.3 7.9 .801 0.0 0.0 .000 0.0 0.0 .000 0.4 1.2 .330  
 1974 NBA NYN 10.9 21.5 .506 5.8 7.2 .799 0.0 0.0 .000 0.0 0.0 .000 0.3 1.0 .333  
 1973 NBA NYN 10.9 21.3 .512 5.4 7.1 .766 0.0 0.0 .000 0.0 0.0 .000 0.2 0.5 .395  
 1972 NBA VAS 12.6 25.4 .496 6.7 8.6 .776 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .208  
 1971 NBA VAS 10.8 21.7 .498 5.6 7.5 .745 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .188  
 Career     10.2 20.2 .505 5.8 7.5 .778 0.8 1.1 .701 0.3 0.8 .339 0.1 0.5 .305  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 81 81 2883 760 1422 717 926 15 65 2252 160 485 316 144 277 144 101 269 773 
 1978 78 0 2802 715 1455 373 501 0 0 1803 198 564 357 133 315 133 100 207
 1977 74 0 2429 611 1217 306 362 0 0 1528 179 481 279 135 238 135 97 207
 1976 82 0 2940 685 1373 400 515 0 0 1770 192 695 306 159 0 159 113 251
 1975 84 0 3244 949 1873 530 662 34 103 2462 296 925 423 207 307 207 160 221
 1974 84 0 3402 914 1806 486 608 29 87 2343 293 914 462 186 301 186 157 256
 1973 84 0 3398 914 1785 454 593 17 43 2299 331 899 434 190 341 190 204 270
 1972 71 0 2993 894 1804 475 612 5 24 2268 308 867 298 181 326 181 127 197
 1971 84 0 3513 910 1826 467 627 3 16 2290 500 1319 335 0 342 0 0 264
 Career 722 81 27604 7352 14561 4208 5406 103 338 19015 2457 7149 3210 1335 2447 1335 1059 2142 773 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA PHI .616 1.58 13.0 11.4 30.1 7.4 13.3 10.5 29.8 832.2 27.7 9.5 112.7 99.4  
 1978 NBA PHI .539 1.24 15.2 13.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA PHI .555 1.26 14.7 12.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA PHI .553 1.29 16.1 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NBA NYN .569 1.31 14.6 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NBA NYN .565 1.30 16.3 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1973 NBA NYN .562 1.29 15.4 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1972 NBA VAS .547 1.26 11.0 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1971 NBA VAS .545 1.25 12.1 12.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .561 1.31 14.2 10.8 3.1 7.4 13.3 10.5 29.8 832.2 27.7 1.1 112.7 99.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 NBA PHI 13 13 35.6 26.5 2.2 3.9 4.3 3.2 1.37 1.6 0.7 3.2 .571 .774 .143  
 Career     13 13 35.6 26.5 2.2 3.9 4.3 3.2 1.37 1.6 0.7 3.2 .571 .774 .143  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1979 NBA PHI 9.2 16.2 .571 7.9 10.2 .774 7.4 9.8 .750 1.8 5.8 .307 0.1 0.5 .143  
 Career     9.2 16.2 .571 7.9 10.2 .774 7.4 9.8 .750 1.8 5.8 .307 0.1 0.5 .143  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 13 13 463 120 210 103 133 1 7 344 29 80 56 21 41 21 9 42 88 
 Career 13 13 463 120 210 103 133 1 7 344 29 80 56 21 41 21 9 42 88 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1979 NBA PHI .639 1.64 15.3 11.2 30.1 8.3 12.2 10.4 22.6 83.4 2.8 6.8 108.5 99.5  
 Career     .639 1.64 15.3 11.2 0.0 8.3 12.2 10.4 22.6 83.4 2.8 6.8 108.5 99.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 45 7 14 10 6 6 9 16 28 19 24 2 4  
 Playoff 40 5 11 8 4 4 5 15 21 15 19 1 2  
 Career 45 7 14 10 6 6 9 16 28 19 24 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 SEA W 36 5 9 15 16 0 0 25 1 8 1 5 0 1 4 8
 10/19 SEA L 39 9 18 4 6 0 0 22 3 9 6 2 4 2 3 1
 10/20 ATL W 24 5 9 8 8 0 0 18 2 4 0 2 2 0 4 -2
 10/22 KCK L 40 14 23 6 6 1 1 35 4 11 4 4 2 1 3 -6
 10/25 CLE W 25 2 5 4 8 0 0 8 0 7 7 0 3 2 4 16
 10/26 SAS L 39 9 19 12 16 0 2 30 9 13 3 5 3 1 5 6
 10/31 NJN W 37 10 17 10 12 0 1 30 3 5 2 2 3 1 3 23
 11/1 BOS W 30 9 17 6 9 0 0 24 4 7 4 5 1 0 5 -3
 11/3 PHX L 28 10 16 4 6 0 1 24 4 6 4 3 0 1 5 -13
 11/4 HOU L 41 11 15 9 12 0 0 31 2 7 6 4 3 1 5 -6
 11/6 SAS W 18 7 11 2 4 0 0 16 1 5 5 1 2 2 3 33
 11/7 MIL L 34 5 15 8 9 0 1 18 2 4 1 4 0 1 3 -12
 11/11 NYK W 44 11 21 10 11 0 0 32 2 9 4 7 0 1 1 9
 11/12 DET W 40 13 23 10 13 0 0 36 5 9 5 3 3 0 2 1
 11/14 NJN W 38 11 21 11 12 0 0 33 0 3 3 4 1 3 4 3
 11/16 SEA W 40 12 21 3 7 0 1 27 1 4 1 3 1 2 2 7
 11/17 IND W 36 10 19 8 12 0 2 28 2 5 2 4 0 1 5 12
 11/21 MIL W 41 10 23 10 13 0 0 30 3 7 1 1 1 1 0 4
 11/22 ATL W 40 12 21 5 7 0 2 29 3 10 2 9 4 1 3 16
 11/25 BOS W 38 14 23 11 14 1 1 40 4 5 4 3 5 0 2 23
 11/26 HOU W 26 7 13 1 2 0 0 15 0 7 1 1 1 1 4 15
 11/28 CLE W 37 10 16 9 12 1 1 30 1 5 7 1 3 2 3 25
 11/30 BOS L 23 5 11 8 12 0 0 18 3 3 2 1 0 1 6 -9
 12/1 DET W 39 14 20 7 10 0 0 35 6 11 6 3 0 0 1 6
 12/3 SDC W 22 5 9 10 14 0 0 20 0 2 2 2 3 0 6 11
 12/4 NJN W 38 12 24 16 20 0 2 40 1 2 3 6 2 2 0 0
 12/8 IND L 42 11 19 9 10 1 3 32 5 10 5 6 2 0 3 -2
 12/9 CHI W 39 8 15 10 12 2 2 28 1 4 5 4 6 1 5 16
 12/13 NYK L 21 4 6 8 8 0 0 16 0 1 0 5 0 0 5 -1
 12/14 WAS L 45 11 20 8 14 0 0 30 4 11 4 5 3 0 3 2
 12/18 NJN W 41 8 18 18 20 0 0 34 3 7 5 1 3 0 1 6
 12/19 BOS W 29 9 11 7 7 0 0 25 1 6 3 3 2 3 3 31
 12/22 IND L 25 3 11 11 12 0 0 17 0 3 1 0 1 2 4 -15
 12/23 DET W 36 8 15 10 11 0 0 26 2 14 3 5 0 2 4 20
 12/27 HOU W 45 12 28 19 20 1 2 44 2 6 4 4 0 4 3 3
 12/28 SAS W 24 10 13 8 10 1 1 29 2 3 0 2 0 0 3 13
 12/31 ATL W 28 5 10 7 12 0 0 17 0 4 3 4 4 1 4 8
 1/2 WAS L 46 16 28 10 10 0 1 42 1 9 7 3 3 1 5 -7
 1/5 SAS L 44 9 16 9 12 0 0 27 2 6 3 6 1 1 4 -2
 1/6 CLE L 47 13 27 12 14 0 0 38 2 6 1 6 3 1 3 -8
 1/9 SDC W 42 9 20 16 24 1 2 35 2 9 2 7 1 0 4 7
 1/11 GSW L 46 9 16 12 13 0 3 30 0 5 3 2 0 0 4 -1
 1/13 ATL L 36 8 12 18 24 0 0 34 1 3 5 4 1 3 6 1
 1/16 LAL W 31 9 12 6 8 0 0 24 5 7 2 5 0 1 3 15
 1/17 DEN W 43 11 24 16 17 0 1 38 3 11 4 2 0 0 4 15
 1/21 KCK W 45 9 19 13 16 0 1 31 0 5 4 3 2 1 4 4
 1/22 NJN W 32 9 17 11 17 0 1 29 3 13 1 2 3 0 2 34
 1/24 WAS W 37 10 21 3 8 0 1 23 2 4 10 4 1 2 5 15
 1/26 NJN W 36 10 18 10 15 0 0 30 3 8 3 3 3 2 2 20
 1/27 NYK W 44 9 23 9 11 0 1 27 7 12 10 6 3 2 3 16
 1/30 SAS L 39 14 20 7 10 0 0 35 0 1 1 1 0 1 5 -12
 1/31 NYK L 46 12 28 7 13 0 1 31 0 7 7 6 4 0 4 -3
 2/3 POR W 32 7 16 13 14 0 1 27 4 9 3 4 2 2 2 21
 2/4 HOU W 41 9 16 2 2 0 0 20 0 4 9 4 5 3 2 13
 2/6 NYK L 41 13 26 19 22 0 1 45 2 3 4 1 3 5 3 -10
 2/7 SEA W 38 13 24 8 10 0 1 34 2 5 5 5 4 2 4 17
 2/10 WES W 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 1
 2/12 ATL W 33 9 15 5 7 0 0 23 1 8 3 6 2 2 3 10
 2/13 KCK W 35 9 18 12 14 0 1 30 4 8 3 3 4 1 3 17
 2/16 IND W 21 8 12 9 10 1 1 26 1 2 7 1 1 0 4 7
 2/18 WAS W 42 11 20 8 10 1 1 31 3 6 6 6 0 0 5 0
 2/22 DET W 41 10 22 7 11 0 1 27 4 10 7 7 1 1 3 16
 2/24 WAS W 27 8 13 5 8 1 1 22 1 2 1 3 1 0 4 26
 2/26 PHX W 34 10 18 8 14 0 3 28 1 5 4 5 1 2 2 31
 2/27 POR W 33 9 13 8 9 0 0 26 1 4 7 4 2 0 3 11
 3/2 CLE W 33 10 12 13 19 1 1 34 2 12 3 2 2 1 4 25
 3/3 CHI W 42 10 17 10 12 0 0 30 4 5 5 2 2 6 5 3
 3/6 SAS W 32 9 19 8 9 0 4 26 0 5 3 4 1 2 5 23
 3/8 SLS W 42 11 24 9 10 0 1 31 3 5 6 5 1 1 4 1
 3/10 DET L 36 7 17 15 19 1 3 30 1 5 2 2 1 1 4 -11
 3/13 NYK W 37 13 19 7 10 0 0 33 2 8 1 0 4 2 3 9
 3/14 HOU W 41 7 21 6 10 0 1 20 2 6 10 4 0 0 1 2
 3/17 LAL W 25 5 14 6 7 0 1 16 0 2 3 3 0 0 5 15
 3/18 IND W 33 9 15 4 6 0 1 22 3 6 5 3 1 1 4 10
 3/20 IND L 34 11 21 11 11 0 1 33 2 5 2 1 1 1 4 8
 3/22 CLE W 30 8 15 5 9 0 0 21 3 9 5 2 1 2 2 34
 3/24 DEN L 43 8 21 14 18 0 2 30 4 9 4 5 3 2 4 3
 3/26 SAS W 39 8 16 3 3 0 0 19 0 3 7 3 3 0 3 8
 3/27 DET W 38 10 20 11 15 0 2 31 1 3 5 3 4 2 0 19
 3/29 ATL W 8 2 4 7 10 0 0 11 0 2 0 1 1 0 1 2
 4/2 BOS L 31 8 17 0 2 0 1 16 1 2 3 4 1 0 4 -2
 4/4 ATL W 33 7 15 8 13 0 0 22 3 3 4 2 3 0 4 21
 4/6 SLS W 31 7 16 6 8 0 1 20 2 3 1 4 0 1 1 22
 4/7 CLE W 30 9 15 6 8 0 1 24 1 5 6 0 3 1 0 27
 4/12 GSW W 39 10 17 10 10 1 1 31 1 7 9 2 2 5 2 25
 4/13 BOS W 31 11 16 5 6 0 0 27 2 6 5 4 1 1 3 18
 4/15 CLE W 39 9 15 8 11 1 1 27 0 12 3 3 1 3 4 26
 4/17 HOU W 39 11 20 9 10 0 0 31 1 5 4 3 3 2 5 6
 4/25 SAS W 34 9 13 11 12 0 1 29 1 4 1 4 4 1 1 25
 4/26 SAS W 25 3 4 4 7 0 0 10 1 3 6 2 1 0 4 6
 4/28 SAS W 40 5 16 9 10 0 0 19 4 7 5 5 1 1 3 5
 4/29 SAS W 29 7 12 7 11 0 0 21 1 9 6 4 0 2 5 13
 5/7 HOU W 40 9 15 4 6 0 1 22 5 8 6 3 3 0 1 11
 5/8 HOU W 35 13 21 3 6 0 0 29 3 4 2 2 0 0 4 1
 5/10 HOU W 34 11 20 3 5 0 0 25 3 7 5 1 1 0 1 9
 5/11 HOU W 43 12 19 15 19 1 1 40 1 8 8 2 1 0 6 -3
 5/19 DEN W 41 15 21 8 13 0 0 38 2 8 1 3 3 4 3 7
 5/20 DEN W 37 8 17 7 10 0 1 23 1 3 6 5 2 0 4 6
 5/22 DEN L 34 11 20 11 11 0 1 33 2 2 3 3 1 0 4 -20
 5/23 DEN W 40 8 15 7 8 0 2 23 2 11 4 3 0 1 3 6
 5/24 DEN W 31 9 17 14 15 0 0 32 3 6 3 4 4 0 3 22

 Awards & Achievements
 Season Award
 Total Player of the Game: 38
 Total Player of the Week: 6
 Total Player of the Month: 1
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 Total All-Defensive First Team: 1
 Total Playoff MVP: 1
 Total Championships: 1
 1979 NBA All-Star
 1979 NBA All-League Second Team
 1979 NBA All-Defensive First Team
 1979 NBA Playoff MVP
 1979 National Basketball Association Champion

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WS1980 | Page created: October 17, 2022