|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Supersonics | 26 | 33 | 30 | 19 | 108 | ||||||
Suns | 23 | 26 | 16 | 14 | 79 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jack Sikma | C | 34 | 10-18 | 1-2 | 0-0 | 4 | 8 | 3 | 3 | 2 | 3 | 3 | 22 | 21 | |
James Bailey | PF | 26 | 2-3 | 0-0 | 1-2 | 1 | 10 | 2 | 0 | 2 | 1 | 4 | 15 | 5 | |
Mark Aguirre | SF | 29 | 6-15 | 2-2 | 6-6 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 14 | 20 | |
Fred Brown | SG | 26 | 5-12 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 19 | 13 | |
Tony Gwynn | PG | 26 | 1-3 | 0-1 | 2-2 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 7 | 4 | |
Mike Gminski | PF | 24 | 5-9 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 19 | 14 | |
Louis Orr | SG | 25 | 5-9 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 5 | 2 | 7 | 10 | |
Bill Hanzlik | PG | 22 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 23 | 4 | |
Lonnie Shelton | SF | 17 | 5-7 | 0-0 | 4-6 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 19 | 14 | |
Tom Lagarde | C | 9 | 1-1 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
Wally Walker | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Gene Banks | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Don Chaney | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 42-82 | 4-8 | 20-24 | 15 | 49 | 22 | 8 | 5 | 23 | 18 | 108 | ||||
.512 | .500 | .833 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob McAdoo | C | 31 | 3-14 | 0-0 | 6-8 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | -30 | 12 | |
Truck Robinson | PF | 22 | 2-6 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -8 | 5 | |
Walter Davis | SF | 30 | 11-20 | 1-5 | 1-2 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | -14 | 24 | |
Sam Worthen | SG | 20 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -19 | 2 | |
Paul Westphal | PG | 28 | 3-8 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | -15 | 6 | |
Rick Mahorn | PF | 31 | 4-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | -18 | 8 | |
Ray Blume | PG | 25 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | -8 | 6 | |
Joel Kramer | SF | 17 | 4-8 | 0-1 | 2-4 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | -15 | 10 | |
Billy Reid | SG | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Larry Wright | SG | 13 | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -16 | 4 | |
Jeff Cook | PF | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Jawann Oldham | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |
Totals | 32-78 | 1-7 | 14-22 | 11 | 28 | 16 | 15 | 6 | 20 | 23 | 79 | ||||
.410 | .143 | .636 |
Player of the Game |
Jack Sikma |