|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Stallions | 16 | 23 | 27 | 26 | 92 | ||||||
Bullets | 24 | 30 | 24 | 23 | 101 |
Stallions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rich Kelley | C | 37 | 6-10 | 0-0 | 0-0 | 4 | 12 | 3 | 2 | 1 | 0 | 3 | -4 | 12 | |
James Hardy | PF | 26 | 1-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | -9 | 2 | |
Adrian Dantley | SF | 36 | 12-20 | 0-0 | 7-7 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 31 | |
Tom Henderson | SG | 39 | 1-10 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | -6 | 4 | |
Kelvin Ransey | PG | 36 | 3-10 | 0-0 | 15-19 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 21 | |
Rick Barry | PF | 26 | 4-11 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | -15 | 8 | |
Hank McDowell | C | 18 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -7 | 4 | |
Chad Kinch | SG | 9 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 6 | |
Craig Dykema | SF | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | -9 | 4 | |
Totals | 33-76 | 0-1 | 26-30 | 7 | 32 | 20 | 5 | 3 | 13 | 28 | 92 | ||||
.434 | .000 | .867 |
Bullets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kareem Abdul-Jabbar | C | 37 | 10-18 | 0-1 | 7-8 | 0 | 11 | 1 | 0 | 1 | 1 | 2 | 7 | 27 | |
Bob Dandridge | PF | 36 | 5-8 | 0-0 | 7-8 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | -2 | 17 | |
Eddie Johnson | SF | 40 | 3-7 | 0-1 | 4-4 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | |
John Williamson | SG | 39 | 5-15 | 1-1 | 5-6 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 19 | 16 | |
Rory Sparrow | PG | 36 | 2-9 | 0-0 | 5-6 | 1 | 2 | 7 | 2 | 1 | 2 | 3 | -5 | 9 | |
Dave Corzine | PF | 13 | 1-1 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 4 | |
Frank Johnson | PG | 20 | 0-1 | 0-0 | 4-6 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 4 | |
Roger Phegley | SF | 9 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | |
Jim Chones | C | 11 | 2-6 | 0-0 | 4-4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | |
Totals | 31-71 | 1-3 | 38-44 | 11 | 40 | 14 | 5 | 4 | 10 | 25 | 101 | ||||
.437 | .333 | .864 |
Player of the Game |
Kareem Abdul-Jabbar |