|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Celtics | 27 | 18 | 21 | 28 | 94 | ||||||
Knicks | 37 | 25 | 17 | 34 | 113 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Caldwell Jones | C | 19 | 2-4 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | |
Cedric Maxwell | PF | 24 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -8 | 4 | |
Larry Bird | SF | 35 | 10-17 | 4-6 | 4-5 | 1 | 8 | 2 | 2 | 1 | 3 | 1 | -14 | 28 | |
Ricky Sobers | SG | 31 | 6-16 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -26 | 14 | |
Gus Williams | PG | 28 | 4-14 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | -15 | 8 | |
Greg Ballard | PF | 31 | 6-16 | 1-1 | 3-4 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | -15 | 16 | |
Gerald Henderson | SG | 17 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | 6 | |
Dave Cowens | C | 30 | 3-6 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 0 | 0 | 6 | -25 | 6 | |
Nate Archibald | PG | 20 | 1-3 | 0-0 | 3-6 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | -4 | 5 | |
Chris Ford | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 3 | |
Rick Robey | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | 38-88 | 6-12 | 12-19 | 8 | 33 | 22 | 10 | 2 | 10 | 30 | 94 | ||||
.432 | .500 | .632 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Cartwright | C | 36 | 5-10 | 0-0 | 6-6 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 20 | 16 | |
Marvin Webster | PF | 25 | 3-5 | 0-0 | 0-2 | 2 | 12 | 1 | 0 | 0 | 3 | 3 | 6 | 6 | |
Michael Wiley | SF | 14 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | |
Ray Williams | SG | 31 | 7-16 | 0-1 | 6-8 | 1 | 6 | 6 | 2 | 0 | 0 | 1 | 19 | 20 | |
Micheal Ray Richardson | PG | 35 | 5-9 | 0-0 | 4-4 | 0 | 4 | 6 | 3 | 0 | 4 | 3 | 15 | 14 | |
Mike Glenn | SG | 17 | 6-9 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | |
Geoff Huston | SF | 34 | 3-5 | 0-0 | 10-10 | 0 | 2 | 8 | 3 | 0 | 5 | 1 | 13 | 16 | |
Toby Knight | PF | 32 | 6-11 | 0-0 | 7-10 | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 13 | 19 | |
Jim Cleamons | PG | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
Sly Williams | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 38-70 | 0-1 | 37-44 | 7 | 43 | 25 | 8 | 0 | 16 | 20 | 113 | ||||
.543 | .000 | .841 |
Player of the Game |
Ray Williams |