|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Suns | 20 | 27 | 29 | 20 | 96 | ||||||
Stallions | 31 | 23 | 28 | 22 | 104 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob McAdoo | C | 29 | 10-13 | 0-0 | 0-0 | 2 | 8 | 1 | 2 | 0 | 3 | 3 | 12 | 20 | |
Truck Robinson | PF | 33 | 5-12 | 0-0 | 3-6 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | -13 | 13 | |
Walter Davis | SF | 24 | 5-9 | 1-3 | 2-2 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 8 | 13 | |
Sam Worthen | SG | 24 | 3-8 | 0-0 | 0-0 | 1 | 5 | 2 | 4 | 0 | 1 | 3 | -8 | 6 | |
Paul Westphal | PG | 39 | 6-18 | 0-0 | 2-2 | 0 | 1 | 6 | 2 | 0 | 4 | 3 | -1 | 14 | |
Rick Mahorn | C | 34 | 7-15 | 0-0 | 0-2 | 3 | 6 | 1 | 1 | 1 | 0 | 5 | -16 | 14 | |
Ray Blume | SG | 19 | 4-5 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -12 | 8 | |
Joel Kramer | SF | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | -7 | 4 | |
Billy Reid | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -6 | 0 | |
Larry Wright | SG | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | |
Jawann Oldham | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 44-89 | 1-3 | 7-14 | 7 | 34 | 18 | 13 | 2 | 15 | 36 | 96 | ||||
.494 | .333 | .500 |
Stallions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Artis Gilmore | C | 42 | 9-16 | 0-0 | 8-10 | 2 | 10 | 3 | 1 | 1 | 2 | 2 | 8 | 26 | |
Wes Unseld | PF | 38 | 4-9 | 0-0 | 6-6 | 4 | 12 | 1 | 0 | 1 | 2 | 4 | 6 | 14 | |
Adrian Dantley | SF | 41 | 9-16 | 0-0 | 5-8 | 1 | 10 | 3 | 1 | 0 | 6 | 2 | 0 | 23 | |
Paul Dawkins | SG | 28 | 3-7 | 0-0 | 8-10 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 14 | |
Pete Maravich | PG | 26 | 1-3 | 0-0 | 6-6 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | -5 | 8 | |
Kelvin Ransey | PG | 24 | 2-6 | 0-0 | 4-6 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 9 | 8 | |
James Hardy | PF | 16 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | |
Chad Kinch | SG | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 12 | 4 | |
Craig Dykema | SF | 7 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | |
Totals | 32-66 | 0-0 | 40-50 | 8 | 47 | 19 | 6 | 2 | 21 | 16 | 104 | ||||
.485 | .000 | .800 |
Player of the Game |
Artis Gilmore |