|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Clippers | 28 | 25 | 33 | 16 | 102 | ||||||
Suns | 30 | 26 | 29 | 27 | 112 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joe Barry Carroll | C | 32 | 6-11 | 0-0 | 3-3 | 2 | 7 | 4 | 1 | 1 | 4 | 5 | -3 | 15 | |
Larry Nance | PF | 28 | 8-10 | 0-0 | 4-4 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | -9 | 20 | |
Freeman Williams | SF | 27 | 3-7 | 0-1 | 6-6 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | -2 | 12 | |
World B. Free | SG | 36 | 7-20 | 0-2 | 3-4 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | -10 | 17 | |
Brian Taylor | PG | 34 | 4-11 | 1-5 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -11 | 10 | |
Billy Paultz | C | 16 | 0-5 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | -7 | 0 | |
Nick Weatherspoon | SF | 16 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -2 | 6 | |
Stan Pietkiewicz | SG | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | 2 | |
Ronnie Lester | PG | 10 | 2-3 | 1-1 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | |
Jerome Whitehead | PF | 25 | 6-11 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | -7 | 12 | |
Totals | 39-82 | 2-10 | 22-24 | 13 | 37 | 18 | 4 | 3 | 18 | 27 | 102 | ||||
.476 | .200 | .917 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob McAdoo | C | 26 | 7-11 | 0-0 | 6-10 | 2 | 5 | 5 | 0 | 0 | 2 | 4 | 7 | 20 | |
Truck Robinson | PF | 35 | 5-13 | 0-0 | 5-6 | 2 | 6 | 3 | 1 | 1 | 3 | 2 | 7 | 15 | |
Walter Davis | SF | 28 | 9-14 | 0-0 | 5-8 | 2 | 7 | 5 | 0 | 0 | 1 | 4 | 9 | 23 | |
Sam Worthen | SG | 17 | 2-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 8 | 4 | |
Paul Westphal | PG | 39 | 6-12 | 1-3 | 4-5 | 0 | 1 | 5 | 6 | 0 | 2 | 2 | 12 | 17 | |
Rick Mahorn | C | 36 | 5-8 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | |
Ray Blume | PG | 16 | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -4 | 5 | |
Joel Kramer | SF | 14 | 3-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | |
Billy Reid | SG | 13 | 1-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 3 | |
Larry Wright | SG | 16 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | |
Jeff Cook | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41-72 | 1-3 | 29-41 | 10 | 33 | 24 | 8 | 1 | 13 | 25 | 112 | ||||
.569 | .333 | .707 |
Player of the Game |
Walter Davis |