|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Lakers | 30 | 38 | 27 | 27 | 122 | ||||||
Suns | 23 | 27 | 38 | 26 | 114 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Alvan Adams | C | 23 | 4-4 | 0-0 | 2-2 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 17 | 10 | |
Buck Williams | PF | 28 | 3-7 | 0-0 | 5-6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | |
Bernard King | SF | 31 | 8-18 | 0-0 | 12-15 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 7 | 28 | |
Jamaal Wilkes | SG | 40 | 8-15 | 0-0 | 12-14 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 28 | |
Magic Johnson | PG | 42 | 6-10 | 1-3 | 10-13 | 1 | 5 | 12 | 2 | 0 | 6 | 2 | 6 | 23 | |
Michael Cooper | SF | 11 | 3-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 7 | |
Spencer Haywood | C | 29 | 0-4 | 0-0 | 0-0 | 2 | 7 | 1 | 2 | 1 | 0 | 5 | -4 | 0 | |
Ron Boone | SG | 15 | 3-7 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | |
Ollie Mack | SF | 6 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
Kenny Carr | PF | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | |
Totals | 39-77 | 3-8 | 41-50 | 12 | 38 | 23 | 7 | 1 | 16 | 26 | 122 | ||||
.506 | .375 | .820 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob McAdoo | C | 30 | 12-18 | 0-0 | 7-8 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | -11 | 31 | |
Truck Robinson | PF | 31 | 12-17 | 0-0 | 2-4 | 1 | 8 | 2 | 1 | 1 | 0 | 2 | -2 | 26 | |
Walter Davis | SF | 22 | 1-7 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -9 | 2 | |
Sam Worthen | SG | 22 | 3-4 | 0-0 | 5-6 | 0 | 2 | 3 | 4 | 0 | 4 | 1 | 2 | 11 | |
Paul Westphal | PG | 27 | 6-12 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -7 | 15 | |
Rick Mahorn | C | 35 | 4-9 | 0-0 | 3-4 | 1 | 5 | 3 | 2 | 1 | 5 | 4 | -3 | 11 | |
Ray Blume | PG | 22 | 2-6 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | 4 | |
Joel Kramer | SF | 22 | 1-5 | 0-0 | 2-2 | 2 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 4 | |
Billy Reid | SG | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 | 4 | |
Larry Wright | SG | 16 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -8 | 6 | |
Totals | 45-84 | 0-4 | 24-29 | 7 | 30 | 21 | 9 | 5 | 14 | 32 | 114 | ||||
.536 | .000 | .828 |
Player of the Game |
Magic Johnson |