|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Celtics | 25 | 32 | 22 | 19 | 98 | ||||||
Stallions | 25 | 25 | 25 | 14 | 89 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Caldwell Jones | C | 27 | 0-6 | 0-0 | 2-2 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | |
Cedric Maxwell | PF | 28 | 6-7 | 0-0 | 2-3 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | |
Larry Bird | SF | 44 | 13-24 | 6-9 | 11-13 | 1 | 7 | 4 | 3 | 0 | 2 | 2 | 15 | 43 | |
Ricky Sobers | SG | 32 | 4-14 | 0-3 | 5-6 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | 16 | 13 | |
Greg Ballard | PF | 17 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | |
Gerald Henderson | SG | 25 | 3-13 | 0-4 | 4-8 | 2 | 5 | 1 | 3 | 0 | 3 | 1 | 4 | 10 | |
Dave Cowens | C | 27 | 3-4 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | |
Nate Archibald | PG | 34 | 1-5 | 0-0 | 2-2 | 1 | 2 | 8 | 0 | 0 | 2 | 3 | -5 | 4 | |
Chris Ford | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 31-78 | 6-18 | 30-38 | 12 | 39 | 23 | 8 | 2 | 10 | 21 | 98 | ||||
.397 | .333 | .789 |
Stallions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rich Kelley | C | 26 | 4-9 | 0-0 | 2-2 | 3 | 8 | 1 | 1 | 1 | 2 | 4 | 2 | 10 | |
James Hardy | PF | 40 | 8-12 | 0-0 | 1-2 | 4 | 9 | 1 | 1 | 1 | 0 | 4 | -3 | 17 | |
Adrian Dantley | SF | 30 | 10-19 | 0-0 | 9-12 | 2 | 9 | 2 | 1 | 0 | 4 | 5 | -14 | 29 | |
Tom Henderson | SG | 22 | 2-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -4 | 4 | |
Kelvin Ransey | PG | 35 | 3-10 | 0-0 | 0-0 | 1 | 3 | 9 | 1 | 0 | 3 | 3 | -14 | 6 | |
Rick Barry | PG | 13 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | |
Hank McDowell | C | 22 | 2-4 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -13 | 6 | |
Chad Kinch | SG | 27 | 3-7 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | -5 | 7 | |
Craig Dykema | SF | 18 | 2-9 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
Harry Davis | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Monti Davis | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Totals | 37-80 | 0-0 | 15-22 | 14 | 48 | 19 | 6 | 3 | 15 | 31 | 89 | ||||
.463 | .000 | .682 |
Player of the Game |
Larry Bird |