New York Knicks 44 - 38
National Basketball Association Atlantic Division: 4th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Martin Davis 
 Age 46 
 Greed Very Low 
 Winning Very High 
 Bought Team 1962 
 Team Budget
 Salary Cap $3,000,000 
 
 Finances  
 Ticket Revenue $6,161,797 
 TV Revenue $2,882,006 
 Merchandise Revenue $2,355,204 
 Player/Staff Salaries ($2,074,366) 
 Arena Rent ($1,458,418) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $7,866,222 
 Arena  
 Madison Square Garden
 Capacity 19,500 
 Club Seats 540 
 Luxury Suites
 Opened 1968 
 Status  
 
 Attendance  
 Average Attendance 12,422 
 Capacity 63.7% 
 Average Club Seats 284 
 Capacity 52.6% 
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $11.40 
 Club Seats $42 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.0 4 6   103.7 7 17   2.3 5 8  
 O.Rebounds: 11.9 9 16   12.4 6 14   -0.5 6 15  
 D.Rebounds: 27.7 6 10   26.3 1 3   1.4 2 6  
 Rebounds: 39.6 8 13   38.7 2 5   0.9 4 9  
 Assists: 26.3 1 2   21.8 6 13   4.5 1 1  
 Steals: 8.8 6 12   8.5 6 10   0.3 6 11  
 Blocks: 4.1 9 16   4.6 10 18   -0.5 9 16  
 Turnovers: 15.4 5 9   16.0 7 13   -0.6 7 10  
 Fouls: 26.4 8 16   25.1 7 14   1.3 10 17  
 FG% .502 1 2   .473 8 16   .030 1 2  
 FT% .755 9 21   .778 4 4   -.023 10 20  
 3PT% .184 11 23   .276 8 17   -.092 11 22  
 Points Per Shot 1.31 5 7   1.30 8 15   0.01 6 12  
 Adjusted FG% .505 1 2   .483 9 17   .022 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Red Holzman 61 - - - - - - - $95,202 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Bill Cartwright C 24 7-1 260 2 San Francisco  
 0 Frank Brickowski C 22 6-9 241 0 Penn State Bayville, NY
 40 Marvin Webster PF 30 7-1 258 6 Morgan State  
 55 Toby Knight PF 27 6-9 235 4 Notre Dame  
 32 James Earl Ray PF 24 6-8 228 1 Jacksonville  
 41 Sly Williams PF 24 6-7 223 2 Rhode Island  
 6 Michael Wiley SF 24 6-9 218 1 Long Beach State  
 13 Rudy Macklin SF 24 6-7 221 0 Louisiana State  
 20 Earl Monroe SF 37 6-3 189 14 Winston-Salem  
 26 Geoff Huston SF 24 6-2 183 2 Texas Tech  
 35 Mike Glenn SG 26 6-3 190 4 Southern Illinois  
 23 Ray Williams SG 27 6-2 192 4 Minnesota  
 34 Micheal Ray Richardson PG 27 6-5 192 3 Montana  
 30 Jim Cleamons PG 32 6-3 188 10 Ohio State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Bill Cartwright C 24 7-1 260
- - - - - - - - - - - - - - - -  
 0 Frank Brickowski C 22 6-9 241
- - - - - - - - - - - - - - - -  
 40 Marvin Webster PF 30 7-1 258
- - - - - - - - - - - - - - - -  
 55 Toby Knight PF 27 6-9 235
- - - - - - - - - - - - - - - -  
 32 James Earl Ray PF 24 6-8 228
- - - - - - - - - - - - - - - -  
 41 Sly Williams PF 24 6-7 223
- - - - - - - - - - - - - - - -  
 6 Michael Wiley SF 24 6-9 218
- - - - - - - - - - - - - - - -  
 13 Rudy Macklin SF 24 6-7 221
- - - - - - - - - - - - - - - -  
 20 Earl Monroe SF 37 6-3 189
- - - - - - - - - - - - - - - -  
 26 Geoff Huston SF 24 6-2 183
- - - - - - - - - - - - - - - -  
 35 Mike Glenn SG 26 6-3 190
- - - - - - - - - - - - - - - -  
 23 Ray Williams SG 27 6-2 192
- - - - - - - - - - - - - - - -  
 34 Micheal Ray Richardson PG 27 6-5 192
- - - - - - - - - - - - - - - -  
 30 Jim Cleamons PG 32 6-3 188
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Bill Cartwright C 24 7-1 260
- - - - - - - - - - - -  
 0 Frank Brickowski C 22 6-9 241
- - - - - - - - - - - -  
 40 Marvin Webster PF 30 7-1 258
- - - - - - - - - - - -  
 55 Toby Knight PF 27 6-9 235
- - - - - - - - - - - -  
 32 James Earl Ray PF 24 6-8 228
- - - - - - - - - - - -  
 41 Sly Williams PF 24 6-7 223
- - - - - - - - - - - -  
 6 Michael Wiley SF 24 6-9 218
- - - - - - - - - - - -  
 13 Rudy Macklin SF 24 6-7 221
- - - - - - - - - - - -  
 20 Earl Monroe SF 37 6-3 189
- - - - - - - - - - - -  
 26 Geoff Huston SF 24 6-2 183
- - - - - - - - - - - -  
 35 Mike Glenn SG 26 6-3 190
- - - - - - - - - - - -  
 23 Ray Williams SG 27 6-2 192
- - - - - - - - - - - -  
 34 Micheal Ray Richardson PG 27 6-5 192
- - - - - - - - - - - -  
 30 Jim Cleamons PG 32 6-3 188
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bill Cartwright C 54 54 36.4 17.2 2.1 8.1 2.3 0.4 1.3 1.9 3.0 4.7  
 Frank Brickowski C 60 0 8.3 2.8 0.6 2.3 0.4 0.2 0.1 0.5 1.1 -2.1  
 Marvin Webster PF 82 82 29.1 7.5 2.5 8.0 1.7 0.2 1.7 1.7 3.2 2.5  
 Toby Knight PF 82 28 29.9 15.7 1.9 5.4 1.5 0.6 0.5 1.5 3.8 2.1  
 James Earl Ray PF 19 0 3.3 0.5 0.2 0.7 0.1 0.1 0.2 0.2 0.6 -0.9  
 Sly Williams PF 67 0 8.4 2.9 0.5 1.8 0.6 0.6 0.1 0.5 0.7 -1.5  
 Michael Wiley SF 82 82 25.3 13.4 1.2 3.8 1.2 0.9 0.2 1.6 3.7 2.1  
 Rudy Macklin SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earl Monroe SF 23 0 2.4 1.3 0.0 0.2 0.0 0.2 0.0 0.2 0.3 -0.8  
 Geoff Huston SF 82 0 22.7 9.1 0.4 1.6 3.1 1.0 0.1 1.3 2.8 -0.3  
 Mike Glenn SG 82 0 18.7 9.2 0.5 1.5 1.4 1.1 0.1 1.1 1.3 -1.0  
 Ray Williams SG 82 82 30.2 16.2 1.2 3.6 5.0 1.6 0.2 2.5 3.4 3.5  
 Micheal Ray Richardson PG 67 67 35.2 17.7 1.6 6.3 10.0 2.4 0.2 3.1 3.6 5.3  
 Jim Cleamons PG 82 15 17.2 4.2 0.5 1.8 1.9 0.4 0.1 1.0 1.6 -1.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bill Cartwright C 357 614 .581 217 266 .816 258 376 .686 99 237 .418 0 1 .000  
 Frank Brickowski C 55 107 .514 55 78 .705 46 69 .667 9 37 .243 0 1 .000  
 Marvin Webster PF 259 488 .531 100 167 .599 207 324 .639 52 163 .319 0 1 .000  
 Toby Knight PF 531 1044 .509 225 301 .748 389 655 .594 142 385 .369 0 4 .000  
 James Earl Ray PF 4 9 .444 1 2 .500 3 5 .600 1 4 .250 0 0 .000  
 Sly Williams PF 71 152 .467 53 71 .746 51 74 .689 20 78 .256 0 0 .000  
 Michael Wiley SF 438 790 .554 226 306 .739 231 333 .694 207 454 .456 0 3 .000  
 Rudy Macklin SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Earl Monroe SF 10 19 .526 9 10 .900 4 5 .800 6 13 .462 0 1 .000  
 Geoff Huston SF 304 600 .507 135 191 .707 157 222 .707 147 377 .390 0 1 .000  
 Mike Glenn SG 284 564 .504 190 223 .852 120 171 .702 164 392 .418 0 1 .000  
 Ray Williams SG 449 959 .468 419 504 .831 288 457 .630 148 412 .359 13 90 .144  
 Micheal Ray Richardson PG 433 932 .465 301 439 .686 241 392 .615 172 468 .368 20 72 .278  
 Jim Cleamons PG 128 335 .382 86 114 .754 35 54 .648 93 277 .336 0 4 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Cartwright C .637 12.7 11.0 17.6 7.5 19.8 13.9 19.9 271.3 9.0 109.6 102.7  
 Frank Brickowski C .582 13.0 14.0 14.0 9.0 24.3 16.6 13.7 23.4 0.8 101.1 116.8  
 Marvin Webster PF .551 16.4 16.6 12.3 10.8 22.5 16.8 12.4 33.0 1.1 106.5 102.1  
 Toby Knight PF .548 8.7 8.6 21.6 8.0 13.8 11.0 16.7 190.5 6.4 106.5 102.1  
 James Earl Ray PF .400 12.5 25.0 9.3 7.1 23.3 14.1 5.6 -5.4 -0.2 101.5 117.4  
 Sly Williams PF .536 14.8 14.0 16.2 6.8 20.3 13.3 15.6 34.5 1.2 103.2 115.2  
 Michael Wiley SF .596 8.4 11.2 20.6 6.1 12.3 9.3 16.8 194.7 6.5 108.6 104.1  
 Rudy Macklin SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earl Monroe SF .609 3.6 14.3 19.5 2.0 11.4 6.0 16.6 5.1 0.2 90.1 110.3  
 Geoff Huston SF .544 24.6 10.0 18.5 2.4 5.9 4.2 13.9 95.9 3.2 104.3 105.4  
 Mike Glenn SG .573 13.4 10.6 20.4 3.5 6.5 5.0 17.6 161.5 5.4 104.1 107.8  
 Ray Williams SG .563 22.7 11.4 24.2 5.2 9.4 7.3 20.2 358.8 12.0 108.4 102.2  
 Micheal Ray Richardson PG .528 33.5 10.5 26.1 5.7 16.3 11.2 23.9 455.0 15.2 110.6 102.6  
 Jim Cleamons PG .444 24.8 13.2 14.5 3.6 9.1 6.3 7.2 -79.8 -2.7 101.2 105.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bill Cartwright C 201 201 36.7 18.8 2.1 8.2 2.3 0.4 1.2 2.2 3.1  
 Frank Brickowski C 60 0 8.3 2.8 0.6 2.3 0.4 0.2 0.1 0.5 1.1  
 Marvin Webster PF 503 179 26.7 8.6 2.7 8.3 1.6 0.3 1.7 1.7 2.9  
 Toby Knight PF 408 110 25.0 12.6 1.7 4.9 1.2 0.6 0.5 1.4 3.2  
 James Earl Ray PF 24 0 2.9 0.5 0.2 0.6 0.1 0.1 0.2 0.2 0.5  
 Sly Williams PF 205 0 11.9 3.9 0.7 2.3 0.9 0.9 0.1 0.7 1.3  
 Michael Wiley SF 164 164 24.9 12.8 1.2 3.7 1.1 0.9 0.2 1.5 3.9  
 Rudy Macklin SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earl Monroe SF 1000 0 30.3 17.7 0.9 2.8 3.6 0.5 0.1 0.3 2.5  
 Geoff Huston SF 170 0 21.9 8.5 0.4 1.5 2.9 0.9 0.1 1.2 2.8  
 Mike Glenn SG 377 0 16.7 8.3 0.4 1.3 1.3 0.8 0.1 0.9 1.3  
 Ray Williams SG 408 246 26.3 15.0 1.2 3.3 4.7 1.6 0.2 2.7 3.2  
 Micheal Ray Richardson PG 303 231 30.1 15.1 1.5 5.3 7.9 2.2 0.2 2.7 3.2  
 Jim Cleamons PG 819 15 23.1 7.2 0.9 2.7 3.4 0.7 0.2 0.6 1.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bill Cartwright C 1425 2543 .560 923 1177 .784 0 4 .000  
 Frank Brickowski C 55 107 .514 55 78 .705 0 1 .000  
 Marvin Webster PF 1667 3232 .516 987 1623 .608 0 6 .000  
 Toby Knight PF 2173 4276 .508 781 1079 .724 0 6 .000  
 James Earl Ray PF 5 10 .500 1 2 .500 0 0 .000  
 Sly Williams PF 294 670 .439 217 299 .726 0 1 .000  
 Michael Wiley SF 843 1500 .562 412 579 .712 1 5 .200  
 Rudy Macklin SF 0 0 .000 0 0 .000 0 0 .000  
 Earl Monroe SF 6968 15056 .463 3755 4648 .808 0 1 .000  
 Geoff Huston SF 581 1202 .483 286 407 .703 0 3 .000  
 Mike Glenn SG 1275 2438 .523 575 683 .842 0 4 .000  
 Ray Williams SG 2243 4809 .466 1593 1962 .812 47 247 .190  
 Micheal Ray Richardson PG 1646 3545 .464 1228 1810 .678 62 239 .259  
 Jim Cleamons PG 2396 5357 .447 1106 1417 .781 0 11 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Cartwright C .616 11.9 11.2 19.6 7.3 19.5 13.6 20.2 1055.7 35.2 108.5 101.5  
 Frank Brickowski C .582 13.0 14.0 14.0 9.0 24.3 16.6 13.7 23.4 0.8 101.1 116.8  
 Marvin Webster PF .547 14.6 15.3 6.1 24.4 48.7 36.9 12.5 114.9 3.8 107.3 101.0  
 Toby Knight PF .540 8.2 9.9 13.1 13.6 24.0 19.0 16.6 509.9 17.0 107.4 102.9  
 James Earl Ray PF .545 11.8 23.5 0.0 8.2 21.3 13.9 0.0 -5.0 -0.2 101.3 120.7  
 Sly Williams PF .501 16.6 13.1 16.6 7.1 16.2 11.6 14.2 122.1 4.1 100.5 104.4  
 Michael Wiley SF .598 8.5 11.4 19.8 6.1 12.1 9.2 16.1 342.1 11.4 110.0 102.2  
 Rudy Macklin SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earl Monroe SF .517 17.1 1.7 0.9 82.6 184.0 133.8 16.5 55.7 1.9 101.3 106.9  
 Geoff Huston SF .524 23.8 9.9 18.4 2.4 5.7 4.1 13.0 136.4 4.5 105.7 105.9  
 Mike Glenn SG .570 14.0 9.9 13.6 4.4 9.0 6.8 17.5 437.8 14.6 104.3 105.6  
 Ray Williams SG .540 22.2 12.5 16.2 8.8 15.2 12.1 21.2 1151.4 38.4 108.8 100.8  
 Micheal Ray Richardson PG .528 31.7 10.8 22.5 7.4 17.2 12.5 24.9 1661.1 55.4 109.8 100.9  
 Jim Cleamons PG .493 29.8 5.3 3.1 22.5 48.7 35.5 7.7 -74.1 -2.5 100.9 105.1  

 Contract
 Name 1981 1982 1983 1984 1985 1986 1987 1988  
 Bill Cartwright $100,540 $110,594 $0 $0 $0 $0 $0 $0  
 Frank Brickowski $53,303 $59,166 $66,095 $73,558 $0 $0 $0 $0  
 Marvin Webster $225,000 $225,000 $0 $0 $0 $0 $0 $0  
 Toby Knight $85,000 $85,000 $85,000 $0 $0 $0 $0 $0  
 James Earl Ray $26,640 $0 $0 $0 $0 $0 $0 $0  
 Sly Williams $75,000 $75,000 $75,000 $0 $0 $0 $0 $0  
 Michael Wiley $53,826 $60,130 $66,919 $0 $0 $0 $0 $0  
 Rudy Macklin $22,800 $33,300 $0 $0 $0 $0 $0 $0  
 Earl Monroe $198,384 $0 $0 $0 $0 $0 $0 $0  
 Geoff Huston $110,000 $110,000 $110,000 $0 $0 $0 $0 $0  
 Mike Glenn $225,000 $241,875 $258,750 $0 $0 $0 $0 $0  
 Ray Williams $550,000 $596,750 $643,500 $690,250 $737,000 $0 $0 $0  
 Micheal Ray Richardson $94,729 $0 $0 $0 $0 $0 $0 $0  
 Jim Cleamons $158,943 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $1,979,165 $1,596,815 $1,305,264 $763,808 $737,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1982 1 Knicks  
 1982 2 Knicks  
 1983 1 Knicks  
 1983 2 Knicks  
 1984 1 Knicks  
 1984 2 Knicks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/81 at Heat L 100-105 0-1 4,441 Preseason  
 10/21/81 Celtics W 113-94 1-1 14,166 Preseason  
 10/22/81 at Suns W 109-103 2-1 7,195 Preseason  
 10/23/81 Supersonics W 124-101 3-1 14,572 Preseason  
 10/25/81 at Bullets L 85-100 3-2 9,952 Preseason  
 10/29/81 Nuggets W 128-99 4-2 12,454 Preseason  
 11/03/81 Nets W 122-112 1-0 10,228 Regular Season  
 11/04/81 at Bullets L 103-106 1-1 7,628 Regular Season  
 11/06/81 at 76ers W 131-117 2-1 14,125 Regular Season  
 11/07/81 Suns W 109-90 3-1 11,436 Regular Season  
 11/10/81 Hawks W 92-73 4-1 12,600 Regular Season  
 11/11/81 Heat W 108-104 5-1 10,866 Regular Season  
 11/14/81 at Celtics W 109-99 6-1 14,407 Regular Season  
 11/15/81 at Nets L 109-117 6-2 56 Regular Season  
 11/19/81 Bullets W 116-93 7-2 11,095 Regular Season  
 11/22/81 Hawks W 110-93 8-2 12,689 Regular Season  
 11/25/81 at Supersonics L 100-101 8-3 8,763 Regular Season  
 11/26/81 Rockets L 86-97 8-4 14,248 Regular Season  
 11/28/81 Mavericks L 86-102 8-5 13,343 Regular Season  
 12/02/81 Celtics L 102-113 8-6 15,803 Regular Season  
 12/03/81 at Heat L 96-124 8-7 4,104 Regular Season  
 12/08/81 at Clippers L 94-112 8-8 5,818 Regular Season  
 12/09/81 at Stallions W 110-101 9-8 4,507 Regular Season  
 12/12/81 at Hawks L 99-115 9-9 10,869 Regular Season  
 12/13/81 Spurs W 108-94 10-9 15,728 Regular Season  
 12/15/81 at Pacers L 96-105 10-10 10,927 Regular Season  
 12/17/81 at Celtics L 84-109 10-11 14,895 Regular Season  
 12/21/81 Bullets L 106-115 10-12 12,181 Regular Season  
 12/22/81 Bulls W 98-91 11-12 11,561 Regular Season  
 12/24/81 at Cavaliers L 92-106 11-13 5,960 Regular Season  
 12/27/81 Hawks W 109-93 12-13 13,795 Regular Season  
 12/29/81 Lakers L 105-111 12-14 13,005 Regular Season  
 12/31/81 at Bullets L 84-110 12-15 8,629 Regular Season  
 01/04/82 Pistons W 135-110 13-15 10,242 Regular Season  
 01/06/82 Pacers W 128-115 14-15 12,848 Regular Season  
 01/08/82 at Hawks L 105-106 14-16 8,991 Regular Season  
 01/10/82 Clippers W 111-100 15-16 9,384 Regular Season  
 01/11/82 Bucks W 113-98 16-16 16,683 Regular Season  
 01/13/82 at Trail Blazers W 112-104 17-16 7,902 Regular Season  
 01/15/82 Pistons L 97-98 17-17 12,626 Regular Season  
 01/17/82 Supersonics W 109-106 18-17 13,984 Regular Season  
 01/19/82 at 76ers L 109-118 18-18 11,507 Regular Season  
 01/20/82 76ers L 95-101 18-19 11,813 Regular Season  
 01/22/82 Celtics L 90-98 18-20 13,240 Regular Season  
 01/24/82 at Mavericks W 108-90 19-20 6,918 Regular Season  
 01/26/82 at Pistons W 126-105 20-20 4,877 Regular Season  
 01/27/82 at Warriors W 101-94 21-20 7,735 Regular Season  
 01/29/82 at Kings W 101-98 22-20 9,977 Regular Season  
 01/31/82 Pacers W 104-86 23-20 12,664 Regular Season  
 02/01/82 at Pistons L 129-142 23-21 4,395 Regular Season  
 02/03/82 Kings W 110-92 24-21 10,188 Regular Season  
 02/04/82 at Pacers L 106-126 24-22 9,456 Regular Season  
 02/09/82 at Lakers L 104-115 24-23 15,579 Regular Season  
 02/10/82 Bucks L 88-100 24-24 14,023 Regular Season  
 02/12/82 Stallions W 110-89 25-24 8,984 Regular Season  
 02/13/82 at Heat W 116-104 26-24 3,081 Regular Season  
 02/16/82 at Nuggets L 94-114 26-25 5,710 Regular Season  
 02/17/82 at Bulls L 95-107 26-26 9,030 Regular Season  
 02/21/82 76ers W 110-93 27-26 14,211 Regular Season  
 02/22/82 Bulls W 107-96 28-26 12,340 Regular Season  
 02/24/82 at Nets L 103-117 28-27 46 Regular Season  
 02/26/82 at Celtics L 102-104 28-28 14,895 Regular Season  
 03/02/82 Nets W 114-101 29-28 9,147 Regular Season  
 03/03/82 Nuggets W 115-104 30-28 11,141 Regular Season  
 03/07/82 Cavaliers L 92-112 30-29 10,302 Regular Season  
 03/08/82 at Cavaliers L 112-120 30-30 5,483 Regular Season  
 03/10/82 Warriors W 123-97 31-30 12,058 Regular Season  
 03/12/82 at Bucks L 75-101 31-31 9,987 Regular Season  
 03/14/82 Bullets W 111-110 32-31 13,013 Regular Season  
 03/16/82 at Bucks W 112-110 33-31 9,550 Regular Season  
 03/17/82 Celtics W 107-95 34-31 18,780 Regular Season  
 03/20/82 Trail Blazers W 124-107 35-31 13,432 Regular Season  
 03/22/82 Heat W 118-85 36-31 9,245 Regular Season  
 03/24/82 Cavaliers W 111-92 37-31 11,964 Regular Season  
 03/26/82 at Rockets L 89-107 37-32 15,325 Regular Season  
 03/28/82 at Spurs L 117-118 37-33 11,008 Regular Season  
 03/29/82 Bucks W 103-83 38-33 15,740 Regular Season  
 04/01/82 at Bullets L 103-105 38-34 9,217 Regular Season  
 04/02/82 Nets W 104-88 39-34 11,306 Regular Season  
 04/06/82 at Bulls W 97-94 40-34 9,571 Regular Season  
 04/07/82 at 76ers L 93-101 40-35 16,954 Regular Season  
 04/11/82 Heat W 133-103 41-35 8,898 Regular Season  
 04/12/82 at Nets L 115-117 41-36 40 Regular Season  
 04/15/82 at Heat W 106-100 42-36 2,273 Regular Season  
 04/16/82 at Pacers L 116-118 42-37 11,157 Regular Season  
 04/18/82 at Suns W 106-90 43-37 6,519 Regular Season  
 04/20/82 at Cavaliers L 105-124 43-38 6,673 Regular Season  
 04/22/82 76ers W 113-94 44-38 12,477 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WS1982 | Page created: March 12, 2023