![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 28 | 24 | 30 | 21 | 103 | ||||||
| Bucks | 24 | 28 | 36 | 34 | 122 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 33 | 9-17 | 0-0 | 6-6 | 1 | 17 | 1 | 0 | 3 | 1 | 3 | -9 | 24 | |
| Bobby Jones | PF | 29 | 4-7 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | -20 | 12 | |
| Julius Erving | SF | 39 | 6-14 | 0-0 | 8-12 | 4 | 5 | 2 | 2 | 2 | 6 | 2 | -8 | 20 | |
| Jeff Judkins | SG | 19 | 4-6 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | -9 | 9 | |
| Maurice Cheeks | PG | 40 | 5-12 | 0-1 | 6-9 | 2 | 6 | 9 | 2 | 0 | 3 | 1 | -16 | 16 | |
| Gus Gerard | PF | 17 | 3-5 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | |
| Jo Jo White | SG | 23 | 1-7 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | -15 | 2 | |
| Steve Mix | C | 16 | 3-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Eric Money | SG | 16 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | -5 | 6 | |
| Rory White | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Ron Valentine | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 37-78 | 0-1 | 29-41 | 12 | 42 | 21 | 9 | 7 | 25 | 26 | 103 | ||||
| .474 | .000 | .707 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Williams | C | 29 | 4-5 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 9 | |
| Marques Johnson | PF | 33 | 9-26 | 0-0 | 1-2 | 2 | 7 | 4 | 3 | 0 | 1 | 3 | 14 | 19 | |
| Robert Reid | SF | 27 | 4-15 | 0-3 | 3-4 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 12 | 11 | |
| Walter Davis | SG | 33 | 13-19 | 2-3 | 3-4 | 2 | 7 | 1 | 2 | 0 | 5 | 3 | 9 | 31 | |
| Allen Leavell | PG | 30 | 4-11 | 0-0 | 8-9 | 4 | 6 | 8 | 1 | 0 | 2 | 6 | 14 | 16 | |
| Kent Benson | PF | 20 | 7-9 | 0-0 | 3-4 | 4 | 6 | 1 | 3 | 2 | 1 | 1 | 4 | 17 | |
| Lloyd Walton | PG | 18 | 0-2 | 0-0 | 0-0 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 5 | 0 | |
| Ray Blume | SG | 20 | 3-3 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 17 | 8 | |
| Harvey Catchings | C | 19 | 4-5 | 0-0 | 1-2 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 11 | 9 | |
| Russ Schoene | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Tom Abernethy | SF | 5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
| Totals | 49-100 | 2-6 | 22-33 | 20 | 49 | 25 | 18 | 4 | 15 | 29 | 122 | ||||
| .490 | .333 | .667 | |||||||||||||
| Player of the Game |
| Walter Davis |