![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 37 | 22 | 23 | 15 | 97 | ||||||
| Suns | 19 | 23 | 27 | 16 | 85 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 36 | 8-10 | 0-1 | 4-4 | 4 | 10 | 2 | 1 | 2 | 2 | 4 | 6 | 20 | |
| Maurice Lucas | PF | 30 | 3-13 | 0-0 | 1-2 | 1 | 6 | 3 | 1 | 0 | 4 | 4 | -6 | 7 | |
| Mark Aguirre | SF | 42 | 7-14 | 0-1 | 5-6 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 7 | 19 | |
| Louis Orr | SG | 26 | 3-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 9 | 8 | |
| Tony Jackson | PG | 18 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 4 | |
| Terry Furlow | PG | 33 | 8-13 | 0-0 | 3-3 | 1 | 2 | 5 | 2 | 0 | 2 | 4 | 12 | 19 | |
| James Bailey | PF | 25 | 3-11 | 0-1 | 3-5 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 11 | 9 | |
| David Thirdkill | SG | 13 | 0-1 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |
| Lonnie Shelton | SF | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Fred Brown | SG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |
| Tom Lagarde | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | |
| Totals | 38-76 | 0-3 | 21-26 | 10 | 41 | 17 | 8 | 3 | 13 | 22 | 97 | ||||
| .500 | .000 | .808 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 25 | 3-6 | 0-0 | 5-7 | 1 | 3 | 2 | 0 | 2 | 2 | 5 | -10 | 11 | |
| Greg Ballard | PF | 23 | 3-10 | 0-1 | 1-4 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | -6 | 7 | |
| Clyde Drexler | SF | 31 | 5-14 | 1-5 | 6-8 | 3 | 4 | 3 | 1 | 1 | 4 | 3 | -3 | 17 | |
| Craig Hodges | SG | 44 | 6-13 | 2-5 | 0-0 | 0 | 3 | 5 | 2 | 0 | 1 | 5 | -3 | 14 | |
| Paul Pressey | PG | 31 | 4-6 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | -11 | 9 | |
| Mike Woodson | PG | 36 | 8-15 | 0-2 | 4-4 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | -15 | 20 | |
| Rick Mahorn | PF | 30 | 2-5 | 0-0 | 1-2 | 3 | 10 | 2 | 0 | 1 | 3 | 3 | -5 | 5 | |
| Jeff Cook | C | 17 | 1-3 | 0-0 | 0-2 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | -3 | 2 | |
| Charles Jones | C | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Wiggins | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Billy Reid | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32-73 | 3-13 | 18-31 | 12 | 38 | 25 | 6 | 7 | 16 | 28 | 85 | ||||
| .438 | .231 | .581 | |||||||||||||
| Player of the Game |
| Jack Sikma |