Final  1st  2nd  3rd  4th Total    
   Kings  15  25  29  23  92  
   Supersonics  22  29  18  25  94  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Swen Nater  C  45  4-11  0-0  0-0  3  13  2  0  1  3  4  -3  8  
 Mike O'Koren  SF  44  8-14  1-2  0-0  0  7  3  4  0  0  3  -3  17  
 Brad Davis  SG  32  8-17  0-2  0-0  2  4  11  1  0  1  2  -4  16  
 Johnny Davis  PG  34  3-10  0-1  4-4  0  0  7  3  0  2  2  -9  10  
 Mike McGee  SG  29  5-10  1-3  2-4  3  5  1  1  0  2  5  -5  13  
 Sedale Threatt  PG  14  2-5  0-0  0-0  0  0  2  0  0  0  3  7  4  
 Scott Wedman  PF  30  6-14  1-3  8-9  0  0  0  0  0  0  5  5  21  
 Bob Hansen  PF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Marc Iavaroni  PF  11  1-6  0-0  1-2  2  3  1  1  1  0  2  4  3  
 Totals       37-87  3-11  15-19  11  33  27  10  2  8  26    92  
        .425  .273  .789                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  48  7-15  1-3  3-4  4  17  5  0  1  5  4  2  18  
 Mark Aguirre  SF  41  4-9  0-0  13-15  2  7  3  1  2  4  2  13  21  
 Louis Orr  SG  33  6-13  0-0  3-4  3  5  1  1  0  2  1  15  15  
 Tony Jackson  PG  18  1-4  0-0  0-0  0  0  0  0  0  0  1  2  2  
 Terry Furlow  PG  31  6-15  0-3  1-2  1  5  4  2  1  3  1  -3  13  
 James Bailey  PF  44  7-14  0-0  7-8  4  16  1  0  3  4  5  10  21  
 David Thirdkill  SG  10  1-2  0-0  0-0  0  2  1  0  0  0  0  -13  2  
 Lonnie Shelton  SF  10  1-3  0-0  0-0  1  1  2  0  0  1  1  -16  2  
 Fred Brown  SG  5  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Totals       33-75  1-6  27-33  15  53  17  4  7  20  15    94  
        .440  .167  .818                    

 Player of the Game
 Mark Aguirre

Fast Break Pro Basketball 3 | Grey Dog Software | WS1984 | Page created: March 28, 2023