Final  1st  2nd  3rd  4th Total    
   Knicks  24  12  25  27  88  
   76ers  23  21  26  33  103  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Eaton  C  30  1-1  0-0  0-0  2  6  0  0  1  1  5  -7  2  
 Tree Rollins  PF  37  6-9  0-0  0-0  2  11  1  2  3  1  2  -12  12  
 David Thompson  SF  42  7-27  0-3  10-12  2  3  4  2  1  3  3  -14  24  
 Mike Glenn  SG  34  1-9  0-0  1-2  1  2  3  0  0  0  1  -11  3  
 Micheal Ray Richardson  PG  42  9-18  0-1  5-6  4  13  12  4  0  6  2  -16  23  
 Larry Smith  PF  12  0-1  0-0  1-2  1  4  0  0  0  1  4  -7  1  
 Antoine Carr  C  9  2-7  0-0  1-2  4  5  0  0  1  1  3  3  5  
 Gerald Henderson  SG  21  6-16  4-6  0-0  0  0  0  3  0  0  1  -5  16  
 Toby Knight  C  13  1-6  0-0  0-2  1  2  1  0  0  1  2  -6  2  
 Totals       33-94  4-10  18-26  17  46  21  11  6  14  23    88  
        .351  .400  .692                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Parish  C  37  9-17  0-0  3-4  2  12  1  1  4  1  2  11  21  
 Bobby Jones  PF  39  8-16  0-0  8-10  5  14  2  2  3  2  2  12  24  
 Julius Erving  SF  38  10-18  0-2  4-4  0  6  3  1  0  4  4  14  24  
 Jeff Judkins  SG  32  6-11  0-0  5-6  1  4  2  2  1  1  4  15  17  
 Maurice Cheeks  PG  41  1-11  0-1  2-2  6  10  9  1  0  4  1  12  4  
 Gus Gerard  SF  19  1-3  0-0  0-0  1  2  0  0  0  1  4  4  2  
 Jo Jo White  PG  10  0-4  0-0  1-1  0  1  2  0  0  1  1  0  1  
 Steve Mix  C  11  2-3  0-0  2-2  1  6  1  1  1  1  1  4  6  
 Eric Money  SG  13  2-4  0-0  0-0  1  1  0  0  0  2  1  3  4  
 Totals       39-87  0-3  25-29  17  56  20  8  9  17  20    103  
        .448  .000  .862                    

 Player of the Game
 Bobby Jones

Fast Break Pro Basketball 3 | Grey Dog Software | WS1984 | Page created: March 28, 2023