![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 15 | 23 | 24 | 21 | 83 | ||||||
| Suns | 14 | 31 | 17 | 22 | 84 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 31 | 5-16 | 0-0 | 0-0 | 2 | 13 | 3 | 1 | 4 | 4 | 1 | 1 | 10 | |
| Bobby Jones | PF | 40 | 5-13 | 0-1 | 7-8 | 3 | 11 | 1 | 0 | 2 | 3 | 4 | 4 | 17 | |
| Julius Erving | SF | 37 | 6-18 | 0-0 | 5-6 | 4 | 9 | 6 | 4 | 0 | 4 | 0 | -15 | 17 | |
| Jeff Judkins | SG | 24 | 1-5 | 0-1 | 6-6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -1 | 8 | |
| Maurice Cheeks | PG | 37 | 3-8 | 0-1 | 5-6 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | -13 | 11 | |
| Gus Gerard | SF | 19 | 0-3 | 0-0 | 2-4 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | 2 | |
| Jo Jo White | PG | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | |
| Steve Mix | C | 17 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -2 | 4 | |
| Eric Money | SG | 20 | 5-9 | 0-0 | 2-4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 12 | |
| Totals | 28-78 | 0-3 | 27-34 | 11 | 47 | 17 | 11 | 7 | 13 | 18 | 83 | ||||
| .359 | .000 | .794 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 30 | 1-3 | 0-0 | 2-2 | 0 | 11 | 3 | 0 | 2 | 2 | 3 | 6 | 4 | |
| Greg Ballard | PF | 41 | 7-19 | 2-7 | 2-6 | 3 | 12 | 3 | 0 | 0 | 0 | 3 | -12 | 18 | |
| Craig Hodges | SG | 46 | 5-16 | 2-5 | 3-3 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 3 | 15 | |
| Paul Pressey | PG | 46 | 8-16 | 1-2 | 2-4 | 1 | 8 | 4 | 1 | 0 | 3 | 4 | 5 | 19 | |
| Mike Woodson | SF | 24 | 3-5 | 0-0 | 2-2 | 0 | 5 | 0 | 2 | 0 | 3 | 5 | 16 | 8 | |
| Rick Mahorn | PF | 15 | 0-5 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | -2 | 2 | |
| Jeff Cook | C | 18 | 3-8 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | -5 | 6 | |
| Mitchell Wiggins | SF | 10 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | -4 | 6 | |
| Billy Reid | SF | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | |
| Sam Worthen | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 33-81 | 5-14 | 13-19 | 10 | 48 | 15 | 7 | 4 | 20 | 27 | 84 | ||||
| .407 | .357 | .684 | |||||||||||||
| Player of the Game |
| Paul Pressey |