![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 32 | 20 | 30 | 23 | 105 | ||||||
| 76ers | 22 | 39 | 27 | 26 | 114 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 23 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | -7 | 0 | |
| Buck Williams | PF | 24 | 7-8 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | -6 | 14 | |
| Bernard King | SF | 32 | 14-25 | 0-0 | 6-7 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | -15 | 34 | |
| Jamaal Wilkes | SG | 43 | 5-13 | 0-0 | 0-0 | 3 | 8 | 2 | 4 | 0 | 2 | 5 | -12 | 10 | |
| Magic Johnson | PG | 38 | 8-13 | 0-2 | 6-6 | 2 | 7 | 14 | 0 | 0 | 3 | 1 | -11 | 22 | |
| Bill Cartwright | C | 28 | 6-9 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | |
| Kenny Carr | SF | 16 | 1-1 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | |
| Rodney McCray | PF | 22 | 1-4 | 0-2 | 3-4 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | -5 | 5 | |
| Ollie Mack | PG | 15 | 0-2 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | |
| Totals | 42-78 | 0-4 | 21-27 | 11 | 36 | 24 | 5 | 3 | 20 | 22 | 105 | ||||
| .538 | .000 | .778 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 33 | 8-16 | 0-0 | 4-4 | 2 | 7 | 5 | 0 | 5 | 1 | 2 | 15 | 20 | |
| Bobby Jones | PF | 37 | 3-6 | 0-0 | 3-4 | 2 | 8 | 3 | 0 | 0 | 1 | 3 | 11 | 9 | |
| Julius Erving | SF | 35 | 15-20 | 1-2 | 0-0 | 1 | 2 | 4 | 3 | 0 | 1 | 4 | 15 | 31 | |
| Jeff Judkins | SG | 29 | 4-6 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 8 | |
| Maurice Cheeks | PG | 39 | 8-15 | 0-1 | 3-4 | 2 | 5 | 13 | 3 | 0 | 4 | 0 | 14 | 19 | |
| Gus Gerard | SF | 21 | 5-8 | 0-1 | 4-6 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | -6 | 14 | |
| Jo Jo White | SG | 18 | 2-9 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -8 | 6 | |
| Steve Mix | C | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | -6 | 2 | |
| Eric Money | SG | 13 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | |
| Totals | 48-87 | 1-5 | 17-22 | 10 | 31 | 32 | 11 | 6 | 11 | 20 | 114 | ||||
| .552 | .200 | .773 | |||||||||||||
| Player of the Game |
| Julius Erving |