![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 28 | 29 | 22 | 34 | 113 | ||||||
| Supersonics | 25 | 22 | 31 | 27 | 105 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | 2 | |
| Buck Williams | PF | 34 | 9-12 | 0-0 | 1-2 | 2 | 10 | 1 | 1 | 1 | 3 | 2 | -4 | 19 | |
| Bernard King | SF | 32 | 8-16 | 0-0 | 5-6 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 21 | |
| Jamaal Wilkes | SG | 32 | 4-10 | 0-0 | 1-4 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | -2 | 9 | |
| Magic Johnson | PG | 41 | 9-18 | 1-3 | 10-12 | 0 | 7 | 19 | 2 | 0 | 5 | 2 | 1 | 29 | |
| Bill Cartwright | C | 28 | 4-7 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 3 | 3 | 3 | 13 | 10 | |
| Kenny Carr | SF | 16 | 2-3 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | |
| Rodney McCray | PF | 16 | 4-8 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 8 | |
| Ollie Mack | SG | 22 | 4-4 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | 8 | |
| Manute Bol | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45-81 | 1-4 | 22-30 | 7 | 43 | 32 | 8 | 4 | 15 | 23 | 113 | ||||
| .556 | .250 | .733 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 46 | 7-14 | 2-5 | 5-7 | 3 | 14 | 10 | 0 | 2 | 1 | 3 | -5 | 21 | |
| Maurice Lucas | PF | 45 | 7-19 | 0-0 | 0-4 | 6 | 18 | 5 | 0 | 0 | 3 | 4 | -9 | 14 | |
| Mark Aguirre | SF | 28 | 7-15 | 1-3 | 4-4 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | -16 | 19 | |
| Louis Orr | SG | 26 | 6-10 | 0-0 | 2-2 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 8 | 14 | |
| Ray Williams | PG | 30 | 7-9 | 0-0 | 2-4 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 9 | 16 | |
| Terry Furlow | PG | 30 | 5-15 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | -12 | 14 | |
| David Thirdkill | SG | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -13 | 2 | |
| Lonnie Shelton | SF | 8 | 1-5 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | |
| Fred Brown | SG | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Tom Lagarde | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -2 | 0 | |
| Totals | 42-91 | 4-10 | 17-26 | 15 | 49 | 28 | 8 | 6 | 17 | 27 | 105 | ||||
| .462 | .400 | .654 | |||||||||||||
| Player of the Game |
| Magic Johnson |