![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 24 | 31 | 39 | 17 | 111 | ||||||
Celtics | 27 | 39 | 26 | 22 | 114 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darryl Dawkins | C | 37 | 7-11 | 0-0 | 5-6 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | -4 | 19 | |
Orlando Woolridge | PF | 20 | 6-8 | 0-0 | 2-3 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 5 | 14 | |
Kiki Vandeweghe | SF | 31 | 5-13 | 0-2 | 1-1 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | -1 | 11 | |
Al Wood | SG | 27 | 5-10 | 0-1 | 0-2 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | -5 | 10 | |
John Stockton | PG | 30 | 7-11 | 3-3 | 0-0 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 17 | |
Andrew Toney | SF | 23 | 5-13 | 1-3 | 7-7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 18 | |
Terry Tyler | PF | 38 | 3-7 | 0-0 | 2-2 | 2 | 9 | 5 | 0 | 1 | 1 | 4 | -11 | 8 | |
Quintin Dailey | PG | 13 | 3-7 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
Phil Smith | SG | 13 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 3 | |
Sonny Parker | SF | 8 | 2-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | |
Rick Robey | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44-86 | 4-9 | 19-24 | 13 | 39 | 26 | 4 | 3 | 15 | 23 | 111 | ||||
.512 | .444 | .792 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Larry Smith | C | 34 | 2-6 | 0-0 | 0-0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 8 | 4 | |
Cedric Maxwell | PF | 29 | 8-11 | 0-0 | 2-4 | 3 | 8 | 3 | 0 | 1 | 1 | 2 | 1 | 18 | |
Larry Bird | SF | 38 | 10-24 | 1-6 | 4-4 | 7 | 13 | 10 | 2 | 0 | 1 | 0 | 6 | 25 | |
Purvis Short | SG | 32 | 11-21 | 1-2 | 3-6 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 26 | |
Gus Williams | PG | 34 | 9-21 | 1-2 | 5-6 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | -5 | 24 | |
Truck Robinson | PF | 21 | 1-4 | 0-0 | 1-4 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | |
Caldwell Jones | C | 12 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 5 | |
John Duren | PG | 14 | 1-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | |
M.L. Carr | SG | 26 | 2-9 | 0-1 | 2-4 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 6 | |
Totals | 46-102 | 3-11 | 19-32 | 24 | 53 | 30 | 10 | 5 | 8 | 24 | 114 | ||||
.451 | .273 | .594 |
Player of the Game |
Larry Bird |