Final  1st  2nd  3rd  4th Total    
   Clippers  21  41  11  20  93  
   Rockets  30  33  18  14  95  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jawann Oldham  C  41  5-17  0-0  0-0  4  18  0  1  3  4  4  3  10  
 Larry Nance  PF  27  6-12  0-0  2-2  5  12  5  0  3  2  4  11  14  
 Trent Tucker  SF  37  2-7  1-3  1-2  1  3  2  2  1  2  1  3  6  
 Mike Glenn  SG  37  6-21  0-0  6-6  2  3  1  4  0  0  2  3  18  
 Doc Rivers  PG  41  10-21  1-5  7-8  6  9  8  0  1  3  2  3  28  
 Paul Thompson  SF  11  0-1  0-0  0-0  0  4  2  0  0  0  2  -5  0  
 Lorenzo Romar  PG  7  4-10  0-0  0-0  0  0  0  1  0  0  1  -5  8  
 Wayne Cooper  PF  19  3-6  0-0  0-0  1  2  2  2  2  1  4  -11  6  
 Mel Turpin  C  7  0-0  0-0  1-2  1  2  1  0  0  0  1  -5  1  
 Stan Pietkiewicz  SG  11  1-5  0-1  0-0  0  0  2  1  0  2  2  -5  2  
 Jerome Whitehead  PF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Totals       37-100  2-9  17-20  21  54  23  11  10  14  23    93  
        .370  .222  .850                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  40  8-18  0-0  5-6  8  24  5  0  3  3  5  -6  21  
 LaSalle Thompson  PF  27  2-4  0-0  1-2  3  9  0  2  2  2  0  5  5  
 Kelly Tripucka  SF  36  11-25  0-2  2-2  0  1  3  3  1  5  1  -3  24  
 Ricky Pierce  SG  26  3-10  2-3  2-2  1  2  0  1  0  1  3  -8  10  
 Norm Nixon  PG  36  1-6  0-1  2-2  2  5  7  3  1  2  0  4  4  
 Darrell Griffith  SG  33  4-9  1-3  3-4  1  4  3  0  0  1  5  10  12  
 Jay Vincent  PF  33  6-15  0-0  5-6  1  4  2  1  0  4  3  2  17  
 Jeff Ruland  C  8  1-1  0-0  0-0  0  5  1  0  0  0  1  8  2  
 Danny Ainge  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       36-88  3-9  20-24  16  54  21  10  7  18  19    95  
        .409  .333  .833                    

 Player of the Game
 Jack Sikma

Fast Break Pro Basketball 3 | Grey Dog Software | WS1985 | Page created: April 18, 2023