![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 37 | 28 | 34 | 21 | 120 | ||||||
| Bullets | 33 | 36 | 17 | 17 | 103 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 22 | 2-8 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | |
| Buck Williams | PF | 27 | 5-8 | 0-0 | 3-3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | |
| Bernard King | SF | 35 | 9-21 | 0-0 | 8-10 | 2 | 5 | 2 | 0 | 0 | 5 | 3 | 19 | 26 | |
| Jamaal Wilkes | SG | 35 | 12-20 | 1-1 | 2-2 | 5 | 9 | 3 | 2 | 0 | 3 | 3 | 17 | 27 | |
| Magic Johnson | PG | 37 | 9-14 | 1-3 | 6-6 | 1 | 10 | 20 | 5 | 0 | 3 | 0 | 17 | 25 | |
| Terence Stansbury | PG | 11 | 2-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Bill Cartwright | C | 26 | 1-3 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | |
| Rodney McCray | PF | 24 | 2-4 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | |
| Cliff Levingston | SG | 20 | 5-8 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 10 | |
| Butch Graves | SG | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 48-90 | 2-4 | 22-25 | 14 | 49 | 28 | 9 | 1 | 17 | 12 | 120 | ||||
| .533 | .500 | .880 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 31 | 4-6 | 0-0 | 0-0 | 1 | 7 | 4 | 0 | 6 | 1 | 3 | -7 | 8 | |
| Bill Walton | PF | 32 | 4-11 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | -17 | 8 | |
| Eddie Johnson | SF | 30 | 6-16 | 0-2 | 1-2 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | -19 | 13 | |
| John Lucas | SG | 28 | 9-15 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 20 | |
| Johnny Davis | PG | 35 | 8-15 | 1-1 | 0-0 | 0 | 1 | 11 | 1 | 0 | 1 | 3 | -5 | 17 | |
| World B. Free | SG | 28 | 10-17 | 4-7 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | -10 | 24 | |
| Frank Johnson | PG | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | -8 | 0 | |
| Roger Phegley | PF | 22 | 4-6 | 0-0 | 3-3 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | -7 | 11 | |
| Chris McNealy | C | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | -10 | 0 | |
| John Williamson | SG | 7 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Totals | 46-93 | 7-12 | 4-5 | 8 | 30 | 37 | 8 | 6 | 15 | 25 | 103 | ||||
| .495 | .583 | .800 | |||||||||||||
| Player of the Game |
| Magic Johnson |