![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 37 | 34 | 22 | 31 | 124 | ||||||
Kings | 28 | 30 | 28 | 23 | 109 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Larry Smith | C | 29 | 4-6 | 0-1 | 0-0 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 22 | 8 | |
Cedric Maxwell | PF | 34 | 6-8 | 0-0 | 8-9 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 26 | 20 | |
Larry Bird | SF | 35 | 15-25 | 3-6 | 0-0 | 3 | 15 | 10 | 0 | 0 | 3 | 3 | 25 | 33 | |
Purvis Short | SG | 40 | 4-16 | 0-3 | 2-2 | 3 | 12 | 1 | 2 | 0 | 5 | 4 | 11 | 10 | |
Gus Williams | PG | 37 | 14-27 | 2-3 | 1-1 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 31 | |
Truck Robinson | PF | 14 | 2-7 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 2 | 3 | 5 | -11 | 5 | |
Caldwell Jones | C | 19 | 2-3 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | -7 | 6 | |
John Duren | PG | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 4 | |
M.L. Carr | SF | 21 | 2-6 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -6 | 7 | |
Totals | 51-101 | 6-14 | 16-18 | 14 | 50 | 28 | 9 | 4 | 14 | 24 | 124 | ||||
.505 | .429 | .889 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bob Lanier | PF | 31 | 5-7 | 0-0 | 10-12 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | -21 | 20 | |
Mike O'Koren | SF | 25 | 2-8 | 0-2 | 2-2 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | -18 | 6 | |
Mike Sanders | SG | 32 | 5-21 | 0-0 | 5-6 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | -24 | 15 | |
Sedale Threatt | PG | 43 | 9-21 | 0-5 | 0-0 | 3 | 10 | 3 | 2 | 1 | 2 | 3 | -13 | 18 | |
Ricky Sobers | SG | 18 | 5-9 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 8 | 11 | |
Jim Petersen | PF | 24 | 5-8 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 13 | |
Scott Wedman | C | 42 | 4-17 | 0-2 | 2-2 | 3 | 7 | 8 | 2 | 0 | 1 | 2 | -13 | 10 | |
Devin Durrant | SF | 23 | 7-8 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 2 | 3 | 1 | 3 | 14 | |
Bob Hansen | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 43-100 | 1-11 | 22-26 | 15 | 46 | 25 | 7 | 4 | 11 | 19 | 109 | ||||
.430 | .091 | .846 |
Player of the Game |
Larry Bird |