John Drew 
#9 SF | 6-6, 221lbs | Nuggets | Experience: 10 years
Born: 9/30/1954 (30) | College: Gardner-Webb

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $1,200,000  $1,200,000  $1,200,000  $1,200,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 NBA DEN 78 78 26.2 16.7 2.4 4.5 1.9 2.0 0.96 1.4 0.2 4.1 .478 .774 .000  
 1983 NBA ATL 82 82 27.6 18.9 2.2 2.9 1.5 2.4 0.60 1.2 0.2 4.4 .486 .717 .000  
 1982 NBA ATL 82 82 26.4 15.4 2.1 3.4 1.3 1.5 0.81 1.1 0.1 4.1 .484 .757 .000  
 1981 NBA ATL 79 79 28.3 18.8 2.1 3.4 1.7 2.0 0.82 1.6 0.2 3.9 .520 .788 .000  
 1980 NBA ATL 82 82 27.0 17.5 2.1 3.3 1.8 2.1 0.85 1.3 0.1 4.4 .523 .771 .000  
 1979 NBA ATL 79 79 26.4 14.8 1.8 3.0 1.6 2.1 0.77 1.3 0.1 4.1 .485 .785 .000  
 1978 NBA ATL 79 0 30.5 22.7 2.8 3.8 1.5 2.7 0.56 1.6 0.2 4.2 .473 .731 .000  
 1977 NBA ATL 70 0 31.5 23.2 3.0 4.3 2.0 3.0 0.67 1.7 0.4 3.5 .480 .760 .000  
 1976 NBA ATL 74 0 36.3 24.2 3.8 5.3 1.8 0.0 133.00 1.4 0.4 3.7 .487 .714 .000  
 1975 NBA ATL 77 0 30.5 21.6 3.7 4.9 1.9 0.0 150.00 1.8 0.4 3.4 .502 .744 .000  
 1974 NBA ATL 78 0 29.3 18.5 4.6 6.1 1.8 0.0 138.00 1.5 0.5 3.5 .428 .713 .000  
 Career     860 482 29.0 19.2 2.8 4.1 1.7 1.6 1.04 1.4 0.2 4.0 .484 .749 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 NBA DEN 6.3 13.1 .478 4.2 5.4 .774 4.8 7.5 .636 1.5 5.6 .267 0.0 0.0 .000  
 1983 NBA ATL 6.9 14.2 .486 5.1 7.1 .717 5.5 9.0 .613 1.4 5.2 .268 0.0 0.0 .000  
 1982 NBA ATL 5.4 11.1 .484 4.7 6.2 .757 4.2 6.7 .626 1.2 4.4 .270 0.0 0.0 .000  
 1981 NBA ATL 6.4 12.4 .520 5.9 7.5 .788 5.2 7.7 .665 1.3 4.6 .281 0.0 0.0 .000  
 1980 NBA ATL 6.2 11.9 .523 5.0 6.5 .771 5.2 7.7 .669 1.1 4.1 .257 0.0 0.1 .000  
 1979 NBA ATL 5.2 10.7 .485 4.4 5.7 .785 3.7 6.3 .590 1.5 4.4 .332 0.0 0.0 .000  
 1978 NBA ATL 8.2 17.4 .473 6.3 8.6 .731 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA ATL 8.5 17.7 .480 6.2 8.2 .760 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA ATL 9.3 19.1 .487 5.6 7.8 .714 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NBA ATL 7.6 15.2 .502 6.3 8.5 .744 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1974 NBA ATL 6.8 15.8 .428 5.0 7.0 .713 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     6.9 14.3 .484 5.3 7.1 .749 2.7 4.2 .634 0.7 2.6 .278 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 78 78 2044 488 1021 325 420 0 1 1301 191 543 150 111 157 111 12 322 -7 
 1983 82 82 2265 565 1163 419 584 0 0 1549 178 412 119 100 199 100 16 363 47 
 1982 82 82 2163 440 909 386 510 0 2 1266 175 456 103 88 127 88 8 335 205 
 1981 79 79 2233 509 978 467 593 0 3 1485 168 433 131 123 159 123 12 309 299 
 1980 82 82 2214 510 975 414 537 0 5 1434 173 446 145 107 171 107 12 364 475 
 1979 79 79 2083 409 844 351 447 0 0 1169 139 374 125 99 162 99 7 325 200 
 1978 79 0 2410 650 1375 495 677 0 0 1795 225 522 119 128 211 128 16 332
 1977 70 0 2203 593 1236 437 575 0 0 1623 213 511 141 119 210 119 27 247
 1976 74 0 2688 689 1416 412 577 0 0 1790 280 675 133 102 0 102 29 275
 1975 77 0 2351 586 1168 488 656 0 0 1660 286 660 150 138 0 138 30 261
 1974 78 0 2289 527 1230 388 544 0 0 1442 357 836 138 119 0 119 39 274
 Career 860 482 24943 5966 12315 4582 6120 0 11 16514 2385 5868 1454 1234 1396 1234 208 3407 1219 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 NBA DEN .539 1.27 9.9 10.4 26.6 9.6 18.1 13.8 21.4 333.5 11.1 -0.1 106.5 105.2  
 1983 NBA ATL .545 1.33 6.8 11.4 30.3 8.8 12.5 10.6 20.9 351.8 11.7 0.6 104.1 101.0  
 1982 NBA ATL .559 1.39 7.6 9.3 24.8 9.7 15.0 12.4 20.9 335.8 11.2 2.5 104.1 98.0  
 1981 NBA ATL .599 1.52 8.6 10.4 25.8 9.3 14.6 11.9 24.1 453.1 15.1 3.8 109.7 102.1  
 1980 NBA ATL .592 1.47 9.5 11.2 25.5 9.2 14.7 11.9 22.7 403.0 13.4 5.8 111.0 98.5  
 1979 NBA ATL .561 1.39 9.4 12.2 23.8 8.2 13.4 10.8 18.5 249.0 8.3 2.5 106.9 100.2  
 1978 NBA ATL .537 1.31 5.9 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA ATL .545 1.31 7.7 11.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA ATL .536 1.26 7.4 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NBA ATL .570 1.42 9.3 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NBA ATL .491 1.17 8.6 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .550 1.34 8.1 7.8 13.6 9.1 14.8 11.9 21.4 2126.1 70.9 1.4 107.1 100.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 NBA ATL 4 4 19.3 10.5 0.8 1.8 1.8 1.8 1.00 1.0 0.3 4.5 .500 .737 .000  
 1980 NBA ATL 2 2 31.0 22.0 1.0 3.5 2.5 2.5 1.00 2.0 0.0 4.0 .485 .800 .000  
 Career     6 6 23.2 14.3 0.8 2.3 2.0 2.0 1.00 1.3 0.2 4.3 .492 .765 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1981 NBA ATL 3.5 7.0 .500 3.5 4.8 .737 3.0 5.0 .600 0.5 2.0 .250 0.0 0.0 .000  
 1980 NBA ATL 8.0 16.5 .485 6.0 7.5 .800 7.5 12.0 .625 0.5 4.5 .111 0.0 0.0 .000  
 Career     5.0 10.2 .492 4.3 5.7 .765 4.5 7.3 .614 0.5 2.8 .176 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 4 4 77 14 28 14 19 0 0 42 3 10 7 4 7 4 1 18 -26 
 1980 2 2 62 16 33 12 15 0 0 44 2 9 5 4 5 4 0 8
 Career 6 6 139 30 61 26 34 0 0 86 5 19 12 8 12 8 1 26 -23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1981 NBA ATL .583 1.50 14.0 14.0 23.0 4.5 12.3 8.1 13.1 2.9 0.1 -6.5 91.1 106.3  
 1980 NBA ATL .550 1.33 10.0 10.0 28.4 4.1 11.7 8.3 18.9 7.8 0.3 1.5 105.1 102.2  
 Career     .566 1.41 12.0 12.0 25.4 4.3 12.0 8.2 15.7 10.7 0.4 -3.8 97.6 104.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 7 12 7 7 2 7 14 25 16 18 0 1  
 Playoff 25 2 6 4 3 1 4 12 22 11 12 0 0  
 Career 42 8 14 7 7 4 10 15 27 18 24 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIA L 25 6 8 0 2 0 0 12 1 4 5 1 1 0 3 -13
 10/19 IND L 7 2 2 1 2 0 0 5 1 2 0 0 0 0 5 6
 10/22 NYK L 17 6 11 2 2 0 0 14 0 1 0 1 0 0 5 -18
 10/24 SAS L 29 4 11 2 2 0 0 10 3 10 1 6 1 0 4 -4
 10/27 HOU L 26 8 17 10 14 0 0 26 2 4 3 1 0 0 4 6
 10/28 GSW L 35 4 17 9 10 0 0 17 3 7 4 5 6 1 6 -7
 10/30 SLS W 20 3 9 3 6 0 0 9 1 5 3 1 2 0 6 16
 11/1 LAL L 25 8 12 4 4 0 0 20 0 6 3 2 1 0 4 -27
 11/5 STL W 25 8 15 5 6 0 0 21 4 10 4 2 2 0 6 19
 11/6 NYK L 25 3 13 0 0 0 0 6 4 6 2 0 3 1 3 -26
 11/10 ATL W 32 6 17 6 8 0 0 18 4 8 2 2 5 0 3 22
 11/13 NJN L 23 2 5 4 6 0 0 8 1 7 1 0 1 0 5 -10
 11/14 DAL L 7 0 2 0 0 0 0 0 0 0 0 0 0 0 4 -8
 11/16 POR L 30 4 14 14 16 0 1 22 3 12 1 1 0 0 5 -17
 11/18 BOS W 26 4 6 10 14 0 0 18 2 5 3 6 2 0 4 22
 11/20 PHX L 20 8 11 6 10 0 0 22 0 3 1 0 1 0 4 -14
 11/21 MIL L 16 2 5 2 2 0 0 6 1 2 3 1 1 0 5 -6
 11/24 CLE W 17 3 6 12 14 0 0 18 2 2 2 3 0 0 6 2
 11/25 SAC W 31 5 12 7 10 0 0 17 1 7 1 3 0 0 5 1
 11/28 SAS L 40 10 14 14 16 0 0 34 3 9 3 2 3 0 4 -8
 11/29 HOU L 19 6 12 4 4 0 0 16 2 8 0 2 2 0 4 -9
 12/1 SAC W 28 8 15 8 12 0 0 24 2 8 2 3 0 0 4 4
 12/2 PHI L 32 7 16 7 8 0 0 21 5 12 0 4 1 0 4 -20
 12/5 DAL L 23 8 11 3 6 0 0 19 1 4 1 1 3 0 6 -6
 12/6 DAL L 25 4 10 10 12 0 0 18 2 4 4 1 0 0 5 -11
 12/9 LAL L 35 10 24 2 4 0 0 22 5 7 1 0 0 1 2 -18
 12/10 MIA L 22 6 8 4 6 0 0 16 2 6 2 3 1 0 4 0
 12/13 SAC L 23 6 13 4 8 0 0 16 2 9 1 1 1 1 2 0
 12/23 IND L 25 5 7 2 2 0 0 12 0 5 2 0 0 0 3 -10
 12/26 SLS L 33 6 12 0 0 0 0 12 2 7 3 7 1 1 4 -15
 12/27 CLE L 19 4 8 5 6 0 0 13 1 6 1 1 1 0 3 -1
 12/29 SDC W 33 6 12 0 0 0 0 12 3 10 7 1 0 0 3 30
 12/31 GSW W 24 4 11 0 0 0 0 8 1 6 2 3 2 0 5 14
 1/3 POR L 35 9 16 6 8 0 0 24 2 7 2 2 1 0 5 -18
 1/4 POR W 26 9 16 6 7 0 0 24 2 9 1 1 1 0 1 16
 1/6 LAL L 12 6 8 0 0 0 0 12 1 5 1 1 1 0 4 -8
 1/7 PHX L 21 6 10 4 4 0 0 16 2 5 0 6 1 0 4 -13
 1/10 PHX L 9 3 5 2 2 0 0 8 0 2 1 1 0 0 3 -4
 1/11 DAL L 36 8 12 1 2 0 0 17 4 8 5 1 0 0 3 -6
 1/15 BAL L 13 2 6 2 2 0 0 6 1 3 0 1 0 0 3 -20
 1/16 DAL W 40 8 22 6 8 0 0 22 2 9 4 1 2 0 4 9
 1/18 SDC L 35 13 25 0 2 0 0 26 7 10 1 1 3 0 3 15
 1/19 NJN L 32 8 16 3 4 0 0 19 4 10 2 4 2 1 5 -11
 1/23 PHX L 33 9 20 3 4 0 0 21 5 11 2 2 2 0 2 -4
 1/24 SAS W 23 9 16 6 6 0 0 24 2 9 0 1 2 0 5 24
 1/28 PHX L 35 11 22 6 8 0 0 28 7 12 5 4 3 0 3 -2
 1/29 LAL L 24 10 19 4 5 0 0 24 2 6 3 2 4 0 5 -10
 2/2 SEA W 24 4 8 0 0 0 0 8 0 4 1 2 1 0 4 14
 2/3 SAS L 28 4 13 2 4 0 0 10 1 8 0 0 1 0 3 -9
 2/6 SAS L 9 5 6 2 2 0 0 12 1 1 1 1 0 0 4 -2
 2/7 NOJ W 22 5 10 1 2 0 0 11 3 9 2 1 1 0 4 31
 2/12 HOU W 21 9 13 4 7 0 0 22 5 10 2 0 1 1 4 30
 2/14 DET L 39 11 16 5 8 0 0 27 3 11 2 5 5 0 6 -6
 2/17 NYK L 14 3 10 2 2 0 0 8 3 3 0 0 0 0 5 -5
 2/18 MIA L 24 7 10 13 18 0 0 27 1 4 0 2 1 0 4 12
 2/20 SLS L 29 8 18 1 2 0 0 17 4 12 3 3 4 1 6 5
 2/21 HOU L 35 6 14 0 0 0 0 12 2 4 4 3 2 0 6 3
 2/25 STL L 37 10 19 9 12 0 0 29 3 10 3 3 1 0 6 5
 2/26 CHI L 18 2 7 2 2 0 0 6 2 7 1 2 0 0 3 -13
 3/1 SEA W 26 4 9 7 8 0 0 15 2 8 2 2 1 1 2 31
 3/2 BOS W 30 8 14 1 2 0 0 17 2 6 2 1 3 0 4 8
 3/4 CHI L 22 8 10 1 2 0 0 17 2 5 1 2 6 0 5 6
 3/5 BAL L 33 12 20 4 5 0 0 28 1 7 0 2 2 1 5 -18
 3/9 SDC W 30 9 19 16 18 0 0 34 3 5 0 4 0 2 2 7
 3/10 STL L 34 11 22 5 7 0 0 27 2 4 4 5 2 0 4 3
 3/12 PHI W 29 6 16 4 4 0 0 16 1 7 3 3 1 0 2 3
 3/13 GSW L 20 2 9 1 2 0 0 5 3 8 1 2 2 0 4 7
 3/17 SEA W 34 2 7 5 6 0 0 9 1 6 1 1 3 0 5 8
 3/18 SLS W 25 6 18 2 2 0 0 14 6 9 2 0 2 0 6 9
 3/22 SEA W 22 4 11 6 8 0 0 14 1 8 2 1 2 0 2 22
 3/23 LAL L 30 11 19 9 11 0 0 31 3 7 2 4 0 0 6 -6
 3/26 GSW L 15 2 7 3 4 0 0 7 1 3 1 2 2 0 4 -3
 3/27 SAC W 29 10 18 7 8 0 0 27 3 10 2 2 0 0 4 25
 3/30 DET L 21 3 7 2 2 0 0 8 3 6 2 3 1 0 4 -16
 3/31 IND L 20 9 17 2 2 0 0 20 1 7 2 0 0 0 6 12
 4/2 GSW L 31 9 20 4 4 0 0 22 6 10 3 4 7 0 5 -18
 4/5 ATL L 37 6 19 0 0 0 0 12 6 11 4 1 1 0 6 1
 4/6 NOJ W 32 3 10 3 4 0 0 9 3 6 2 3 2 0 5 13
 4/9 SDC L 21 1 13 3 4 0 0 5 5 9 0 0 1 0 3 -15
 4/11 MIL W 30 5 15 4 4 0 0 14 3 7 0 4 0 0 4 0
 4/12 HOU L 32 14 25 5 6 0 0 33 1 7 3 1 1 0 4 13
 4/14 SEA L 30 4 15 0 0 0 0 8 2 8 6 2 0 0 2 -24
 4/16 SLS L 31 3 13 3 4 0 0 9 2 5 2 2 0 0 6 -12
 4/18 SAC L 28 5 11 2 2 0 0 12 5 11 2 6 0 1 4 -20

 Awards & Achievements
 Season Award
 Total Player of the Game: 47
 Total Player of the Week: 2

 Transactions
 Date Action
 7/21/1980 Re-signed with the Hawks for $1,662,500 over 4 years.
 7/23/1984 Signed with the Nuggets for $4,800,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1985 | Page created: April 18, 2023