Final  1st  2nd  3rd  4th Total    
   Suns  27  32  19  21  99  
   Rockets  33  21  18  29  101  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  30  3-5  0-0  2-3  1  6  2  0  0  5  4  5  8  
 Charles Oakley  PF  26  7-14  1-1  2-2  1  4  1  3  0  2  2  -7  17  
 Clyde Drexler  SF  31  6-17  0-1  5-6  5  7  3  2  0  3  4  3  17  
 Craig Hodges  SG  47  9-17  3-7  0-0  1  3  4  0  0  1  4  0  21  
 Paul Pressey  PG  35  2-9  1-3  2-2  2  7  5  2  1  2  2  -3  7  
 Rick Mahorn  PF  22  5-9  0-0  1-2  0  9  1  1  1  0  2  4  11  
 Tim McCormick  C  17  1-2  0-0  0-0  1  2  0  1  0  0  3  -7  2  
 Mike Woodson  SF  30  8-21  0-3  0-0  3  6  6  2  0  2  1  -6  16  
 Mitchell Wiggins  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jeff Cook  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       41-94  5-15  12-15  14  44  22  11  2  15  22    99  
        .436  .333  .800                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  38  5-11  1-2  3-4  5  17  5  2  3  3  5  8  14  
 LaSalle Thompson  PF  38  5-7  0-0  5-6  4  13  5  1  2  2  1  1  15  
 Kelly Tripucka  SF  35  9-16  1-2  0-0  2  4  1  1  0  3  3  -3  19  
 Ricky Pierce  SG  43  13-24  3-8  6-8  4  10  2  0  1  4  2  1  35  
 Norm Nixon  PG  28  0-8  0-2  1-2  0  1  10  2  0  3  3  12  1  
 Darrell Griffith  PG  38  7-18  0-1  1-4  3  6  0  3  0  2  1  -4  15  
 Jay Vincent  C  19  1-7  0-0  0-0  3  5  0  0  0  1  5  -5  2  
 Totals       40-91  5-15  16-24  21  56  23  9  6  18  20    101  
        .440  .333  .667                    

 Player of the Game
 Ricky Pierce

Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023