Final  1st  2nd  3rd  4th Total    
   Pistons  29  28  39  25  121  
   Knicks  16  29  26  14  85  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  21  2-4  0-0  4-6  2  7  0  1  2  1  0  13  8  
 Tom Chambers  PF  36  7-17  0-3  10-13  3  10  2  1  1  2  3  27  24  
 Michael Cooper  SF  31  7-14  2-4  4-4  0  4  3  1  2  0  1  22  20  
 Dennis Johnson  SG  23  2-7  0-0  5-6  1  3  3  2  0  2  4  20  9  
 Fat Lever  PG  22  7-9  2-3  2-2  2  6  8  3  0  0  3  16  18  
 Billy McKinney  PG  25  7-15  0-0  0-0  0  4  1  2  1  0  3  22  14  
 Steve Johnson  C  26  2-5  0-0  5-10  0  7  1  0  0  1  0  23  9  
 Steve Harris  SG  24  2-7  0-0  0-2  0  1  5  1  1  2  2  15  4  
 Greg Kelser  SF  16  1-2  0-0  3-4  2  4  1  0  0  1  1  13  5  
 Earl Evans  C  3  0-0  0-0  0-0  0  0  0  1  0  0  0  -1  0  
 Phil Hubbard  PF  10  4-7  0-0  2-2  2  3  1  0  0  0  0  8  10  
 Kent Edelin  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Issac Green  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       41-87  4-10  35-49  12  50  25  12  7  9  17    121  
        .471  .400  .714                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Eaton  C  18  1-3  0-0  0-0  2  4  2  0  0  1  4  -9  2  
 Antoine Carr  PF  21  6-8  0-0  2-2  0  3  0  0  0  1  4  -14  14  
 Tony Campbell  SF  28  6-14  1-2  0-0  2  7  1  1  0  3  1  -19  13  
 David Thompson  SG  24  5-14  1-6  3-4  0  2  0  1  0  3  3  -6  14  
 Micheal Ray Richardson  PG  35  6-13  0-0  3-6  3  9  10  2  0  3  3  -29  15  
 Bill Willoughby  SF  31  4-11  0-1  0-4  2  7  2  0  1  4  3  -28  8  
 Michael Adams  SG  27  1-8  1-4  0-0  2  3  5  2  0  1  1  -30  3  
 Eddie Phillips  PF  14  2-5  0-0  0-0  1  3  1  1  0  3  6  -15  4  
 Rory Sparrow  PG  12  3-6  0-0  0-0  1  1  1  0  0  0  1  -9  6  
 Hollis Copeland  PF  12  2-6  0-0  0-0  2  2  0  1  0  0  1  -7  4  
 Geoff Huston  PG  6  0-1  0-0  0-0  0  1  3  0  0  0  0  -5  0  
 David Pope  C  10  1-2  0-0  0-0  0  1  0  0  0  1  4  -9  2  
 Totals       37-91  3-13  8-16  15  43  25  8  1  20  31    85  
        .407  .231  .500                    

 Player of the Game
 Fat Lever

Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023