![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Nets | 23 | 20 | 34 | 24 | 101 | ||||||
Cavaliers | 21 | 25 | 28 | 30 | 104 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Moses Malone | C | 28 | 6-9 | 0-0 | 1-2 | 3 | 7 | 3 | 1 | 0 | 3 | 4 | 5 | 13 | |
Cliff Robinson | PF | 38 | 8-16 | 0-0 | 6-8 | 5 | 12 | 1 | 2 | 1 | 2 | 4 | 9 | 22 | |
Calvin Natt | SG | 39 | 7-18 | 1-3 | 0-0 | 2 | 7 | 5 | 0 | 1 | 1 | 2 | 5 | 15 | |
Sidney Moncrief | PG | 38 | 7-16 | 0-2 | 13-15 | 3 | 5 | 7 | 3 | 0 | 4 | 6 | 4 | 27 | |
Terry Catledge | SF | 28 | 3-6 | 0-0 | 4-6 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | -6 | 10 | |
Dirk Minniefield | SG | 15 | 2-7 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | -5 | 6 | |
Chris Engler | C | 20 | 2-7 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | -8 | 4 | |
John Bagley | PG | 14 | 0-5 | 0-2 | 2-4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -11 | 2 | |
Marc Iavaroni | PF | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -13 | 0 | |
John Duren | SF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
Kenny Green | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 36-88 | 1-8 | 28-37 | 19 | 50 | 18 | 10 | 4 | 14 | 34 | 101 | ||||
.409 | .125 | .757 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kevin McHale | C | 40 | 4-11 | 0-0 | 8-9 | 4 | 11 | 2 | 1 | 4 | 2 | 0 | 14 | 16 | |
Orlando Woolridge | PF | 36 | 7-14 | 0-0 | 8-10 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 22 | |
Rolando Blackman | SF | 40 | 7-13 | 2-4 | 8-10 | 2 | 12 | 6 | 0 | 0 | 1 | 5 | 10 | 24 | |
Gerald Wilkins | SG | 23 | 3-6 | 0-1 | 1-2 | 1 | 2 | 2 | 2 | 0 | 2 | 6 | 10 | 7 | |
Jim Paxson | PG | 36 | 6-15 | 0-1 | 7-9 | 0 | 4 | 3 | 0 | 0 | 5 | 3 | -7 | 19 | |
Marvin Webster | PF | 20 | 0-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |
Brian Winters | SG | 31 | 3-10 | 0-1 | 4-5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | -16 | 10 | |
Butch Lee | PG | 14 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | |
Don Collins | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 33-79 | 2-7 | 36-45 | 12 | 45 | 18 | 5 | 4 | 11 | 25 | 104 | ||||
.418 | .286 | .800 |
Player of the Game |
Rolando Blackman |