Final  1st  2nd  3rd  4th Total    
   Jazz  11  36  34  20  101  
   Rockets  22  21  25  25  93  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Poquette  C  38  4-9  0-0  0-0  2  14  3  1  5  1  4  5  8  
 Charles Barkley  PF  36  7-15  1-5  5-8  4  9  5  0  0  1  2  11  20  
 Detlef Schrempf  SF  40  4-13  1-4  4-6  4  7  3  1  0  2  2  8  13  
 Jamaal Wilkes  SG  30  7-17  0-0  3-4  2  3  2  2  0  0  3  -1  17  
 Jeff Malone  PG  35  7-17  1-2  7-11  0  3  1  0  0  3  4  0  22  
 Ron Brewer  SG  26  6-11  1-1  2-2  4  7  2  2  0  0  1  9  15  
 Spud Webb  PG  13  1-4  0-3  2-2  0  1  4  1  0  0  0  8  4  
 Mark McNamara  PF  22  1-4  0-0  0-2  0  3  1  0  0  1  4  0  2  
 Totals       37-90  4-15  23-35  16  47  21  7  5  8  20    101  
        .411  .267  .657                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  22  2-5  0-1  3-4  2  13  3  0  0  1  4  15  7  
 LaSalle Thompson  PF  42  5-9  0-0  1-2  2  11  1  0  3  1  1  -12  11  
 Kelly Tripucka  SF  40  5-14  1-3  3-6  3  5  2  1  0  3  4  -6  14  
 Ricky Pierce  SG  40  11-22  2-7  4-6  3  11  2  1  0  3  5  -12  28  
 Norm Nixon  PG  23  4-8  0-0  0-0  1  2  5  2  0  2  3  0  8  
 Darrell Griffith  PG  41  5-21  1-4  8-8  1  5  3  2  0  4  3  -6  19  
 Jay Vincent  C  19  2-9  0-0  0-0  1  4  0  0  1  1  5  -10  4  
 Jeff Ruland  C  14  1-1  0-0  0-0  1  5  0  0  1  0  2  -9  2  
 Totals       35-89  4-15  19-26  14  56  16  6  5  15  27    93  
        .393  .267  .731                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023