Final  1st  2nd  3rd  4th Total    
   Jazz  32  25  36  19  112  
   Bucks  24  31  31  17  103  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Poquette  C  37  4-10  0-0  0-2  1  11  3  1  2  1  2  5  8  
 Charles Barkley  PF  34  5-10  0-1  7-7  4  14  3  2  0  1  4  -2  17  
 Detlef Schrempf  SF  33  10-14  3-5  6-7  1  6  5  0  0  2  4  13  29  
 Jamaal Wilkes  SG  30  8-19  0-0  0-0  6  7  6  1  2  1  0  10  16  
 Jeff Malone  PG  35  8-17  0-3  10-10  0  4  0  0  0  3  1  1  26  
 Ron Brewer  SG  33  5-11  1-3  0-1  1  3  1  1  0  1  3  -5  11  
 Spud Webb  PG  13  0-4  0-0  1-2  1  2  4  0  1  2  0  8  1  
 Mark McNamara  PF  25  2-4  0-0  0-0  2  5  1  0  1  1  2  15  4  
 Totals       42-89  4-12  24-29  16  52  23  5  6  12  16    112  
        .472  .333  .828                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Benson  C  35  9-18  0-0  2-2  5  13  0  3  1  3  1  -2  20  
 Marques Johnson  PF  26  3-16  0-0  1-2  1  3  2  1  0  3  4  -10  7  
 Bob Hansen  SF  31  4-13  2-4  3-4  4  7  3  1  1  1  3  -15  13  
 Allen Leavell  PG  25  6-14  1-2  0-0  1  2  4  1  0  0  4  -9  13  
 Freeman Williams  SG  40  7-13  0-0  5-7  3  4  2  1  0  1  4  -9  19  
 Robert Reid  SF  29  6-13  2-3  2-2  3  5  4  1  0  0  2  2  16  
 Reggie King  C  22  4-5  0-0  3-3  2  8  1  1  1  2  4  -6  11  
 Lloyd Walton  PG  23  1-3  0-0  0-0  1  2  4  1  0  1  1  0  2  
 Lewis Lloyd  PF  11  1-4  0-0  0-0  1  3  2  0  0  0  0  4  2  
 Totals       41-99  5-9  16-20  21  47  22  10  3  11  23    103  
        .414  .556  .800                    

 Player of the Game
 Detlef Schrempf

Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023