![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 41 | 21 | 22 | 30 | 114 | ||||||
| Clippers | 17 | 29 | 31 | 35 | 112 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darryl Dawkins | C | 40 | 9-13 | 0-0 | 1-2 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | -23 | 19 | |
| Danny Schayes | PF | 40 | 7-11 | 0-0 | 0-0 | 3 | 8 | 4 | 1 | 0 | 2 | 3 | 1 | 14 | |
| Kiki Vandeweghe | SF | 43 | 5-18 | 3-8 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | -10 | 13 | |
| John Stockton | PG | 47 | 10-19 | 2-5 | 2-2 | 0 | 7 | 13 | 6 | 0 | 1 | 3 | 2 | 24 | |
| Andrew Toney | SG | 43 | 11-22 | 1-3 | 6-6 | 0 | 2 | 7 | 1 | 0 | 4 | 3 | 3 | 29 | |
| Terry Tyler | PF | 16 | 1-1 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 26 | 4 | |
| Tyrone Corbin | SF | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | |
| Quintin Dailey | SG | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Totals | 47-89 | 7-17 | 13-14 | 5 | 31 | 32 | 10 | 3 | 11 | 18 | 114 | ||||
| .528 | .412 | .929 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 42 | 6-13 | 0-0 | 5-7 | 3 | 8 | 2 | 1 | 1 | 2 | 3 | 20 | 17 | |
| Wayne Cooper | PF | 43 | 4-13 | 0-0 | 3-4 | 7 | 17 | 7 | 0 | 2 | 0 | 3 | 9 | 11 | |
| Trent Tucker | SF | 31 | 5-10 | 1-3 | 0-0 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 11 | |
| Otis Birdsong | SG | 41 | 10-19 | 1-1 | 7-9 | 1 | 3 | 11 | 3 | 0 | 2 | 4 | 4 | 28 | |
| Doc Rivers | PG | 43 | 11-20 | 2-3 | 2-2 | 0 | 6 | 8 | 3 | 1 | 3 | 3 | 8 | 26 | |
| Paul Thompson | SF | 17 | 5-7 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | -8 | 10 | |
| Stan Pietkiewicz | SG | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | |
| Lorenzo Romar | PG | 5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 2 | |
| Blair Rasmussen | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -22 | 2 | |
| Jerome Whitehead | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Totals | 45-90 | 5-8 | 17-22 | 16 | 47 | 31 | 9 | 4 | 15 | 17 | 112 | ||||
| .500 | .625 | .773 | |||||||||||||
| Player of the Game |
| John Stockton |