![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spirits | 27 | 25 | 23 | 31 | 106 | ||||||
Kings | 30 | 25 | 15 | 37 | 107 |
Spirits | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yasutaka Okayama | C | 13 | 2-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | |
Buck Williams | PF | 44 | 9-20 | 0-0 | 4-15 | 11 | 20 | 0 | 1 | 0 | 4 | 2 | -5 | 22 | |
Dale Ellis | SF | 41 | 9-20 | 3-7 | 1-2 | 2 | 8 | 3 | 2 | 1 | 2 | 3 | -8 | 22 | |
Alvin Robertson | SG | 41 | 5-16 | 0-1 | 3-4 | 2 | 9 | 12 | 2 | 0 | 4 | 2 | -8 | 13 | |
Joe Dumars | PG | 44 | 8-15 | 3-6 | 2-2 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | -3 | 21 | |
Sly Williams | SF | 7 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | |
Artis Gilmore | C | 32 | 5-8 | 0-0 | 1-2 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | -9 | 11 | |
Derek Smith | SG | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | |
Mike Mitchell | PF | 4 | 3-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
Mario Elie | PG | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Scott Hastings | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 44-98 | 6-14 | 12-26 | 22 | 59 | 24 | 8 | 3 | 18 | 18 | 106 | ||||
.449 | .429 | .462 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hakeem Olajuwon | C | 27 | 8-10 | 0-0 | 3-6 | 1 | 8 | 3 | 3 | 2 | 3 | 4 | 17 | 19 | |
Patrick Ewing | PF | 38 | 15-29 | 0-0 | 10-12 | 4 | 8 | 3 | 1 | 2 | 3 | 3 | 9 | 40 | |
Mike O'Koren | SF | 22 | 3-11 | 0-3 | 1-2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | -1 | 7 | |
Terry Porter | PG | 45 | 5-14 | 3-9 | 1-2 | 2 | 7 | 6 | 2 | 1 | 3 | 3 | 6 | 14 | |
Mike Sanders | SF | 23 | 0-1 | 0-0 | 1-2 | 2 | 8 | 1 | 1 | 1 | 0 | 4 | 7 | 1 | |
Sedale Threatt | SG | 42 | 5-20 | 0-4 | 2-2 | 7 | 7 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | |
Jim Petersen | PF | 10 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -6 | 8 | |
Greg Kite | C | 21 | 1-3 | 0-0 | 0-0 | 0 | 8 | 2 | 1 | 0 | 2 | 4 | -14 | 2 | |
Ricky Sobers | SG | 12 | 2-5 | 0-0 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -3 | 4 | |
Totals | 42-97 | 3-16 | 20-30 | 19 | 53 | 21 | 15 | 7 | 12 | 24 | 107 | ||||
.433 | .188 | .667 |
Player of the Game |
Patrick Ewing |