John Stockton 
#12 PG | 6-1, 177lbs | Warriors | Experience: 1 year
Born: 3/26/1962 (24) | College: Gonzaga

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1985  1986  1987  1988  1989  1990  1991  1992 
 Value: $146,771  $163,961  $182,472  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 NBA GSW 82 82 35.7 14.5 0.9 2.6 9.2 2.8 3.31 2.0 0.1 2.8 .470 .779 .335  
 1984 NBA GSW 82 82 28.5 11.4 0.9 2.0 5.9 2.0 2.88 1.6 0.1 1.8 .482 .769 .329  
 Career     164 164 32.1 12.9 0.9 2.3 7.5 2.4 3.12 1.8 0.1 2.3 .475 .773 .333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1985 NBA GSW 5.2 11.0 .470 2.7 3.4 .779 3.1 4.8 .644 0.6 2.0 .331 1.4 4.3 .335  
 1984 NBA GSW 3.7 7.8 .482 3.0 3.9 .769 2.6 3.7 .701 0.2 1.2 .182 1.0 2.9 .329  
 Career     4.5 9.4 .475 2.8 3.6 .773 2.8 4.3 .669 0.4 1.6 .274 1.2 3.6 .333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 82 82 2927 425 905 218 280 117 349 1185 72 286 751 166 227 166 11 233 129 
 1984 82 82 2339 307 637 243 316 78 237 935 72 240 483 129 168 129 12 148 178 
 Career 164 164 5266 732 1542 461 596 195 586 2120 144 526 1234 295 395 295 23 381 307 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1985 NBA GSW .576 1.31 37.4 11.3 19.7 2.7 7.4 5.1 18.7 335.9 11.2 1.6 106.0 103.4  
 1984 NBA GSW .603 1.47 33.8 11.8 18.7 3.6 7.5 5.6 18.7 268.9 9.0 2.2 110.5 106.5  
 Career     .588 1.37 35.9 11.5 19.3 3.0 7.5 5.3 18.7 604.7 20.2 1.9 108.0 104.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 NBA GSW 4 4 27.3 10.0 0.5 1.8 7.5 2.5 3.00 2.0 0.0 2.8 .486 .800 .250  
 1984 NBA GSW 10 10 27.4 12.2 0.6 1.9 5.8 1.4 4.14 1.4 0.1 2.0 .556 .758 .368  
 Career     14 14 27.4 11.6 0.6 1.9 6.3 1.7 3.67 1.6 0.1 2.2 .534 .763 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1985 NBA GSW 4.3 8.8 .486 1.0 1.3 .800 2.8 4.3 .647 1.0 2.5 .400 0.5 2.0 .250  
 1984 NBA GSW 4.5 8.1 .556 2.5 3.3 .758 3.4 5.1 .667 0.4 1.1 .364 0.7 1.9 .368  
 Career     4.4 8.3 .534 2.1 2.7 .763 3.2 4.9 .662 0.6 1.5 .381 0.6 1.9 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 4 4 109 17 35 4 5 2 8 40 2 9 30 8 10 8 0 11 -30 
 1984 10 10 274 45 81 25 33 7 19 122 6 25 58 14 14 14 1 20 18 
 Career 14 14 383 62 116 29 38 9 27 162 8 34 88 22 24 22 1 31 -12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1985 NBA GSW .541 1.14 39.0 13.0 19.7 2.3 7.1 4.9 13.5 4.1 0.1 -7.5 107.0 120.5  
 1984 NBA GSW .635 1.51 34.5 8.3 18.4 2.5 7.3 5.0 16.4 21.9 0.7 1.8 117.2 114.6  
 Career     .609 1.40 35.9 9.8 19.2 2.4 7.3 5.0 15.5 26.0 0.9 -0.9 114.4 116.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 - 38 0 25.5 28.6 1.2 3.1 21.1 1.2 17.43 2.9 0.3 2.1 .558 .848 .400  
 Total   38 0 25.5 28.6 1.2 3.1 21.1 1.2 17.43 2.9 0.3 2.1 .558 .848 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 38 0 968 489 877 106 125 2 5 1086 47 166 802 111 46 111 12 78
 Career 38 0 968 489 877 106 125 2 5 1086 47 166 802 111 46 111 12 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 8 20 7 2 11 13 25 9 12 5 10  
 Playoff 23 2 5 13 4 1 5 10 15 5 8 2 4  
 Career 33 5 9 20 7 2 11 13 25 11 12 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BOS W 29 7 12 6 8 3 7 23 0 2 11 1 1 0 4 14
 10/16 NOJ W 30 6 10 5 6 2 4 19 1 2 11 1 3 0 2 10
 10/17 ATL W 35 4 8 1 2 0 1 9 1 4 10 1 0 0 4 22
 10/19 CHI L 36 7 9 4 6 3 5 21 0 1 8 4 1 0 4 -7
 10/20 MIL W 37 4 10 4 4 0 2 12 1 3 12 3 4 0 4 5
 10/25 PHX W 29 2 6 2 4 0 2 6 1 2 5 2 4 0 2 6
 10/29 DEN W 33 7 13 2 2 2 5 18 2 7 4 1 2 0 0 19
 10/30 SAC L 38 9 18 0 0 1 6 19 1 2 3 5 5 0 4 -11
 11/2 SLS L 31 5 6 2 2 2 2 14 0 2 10 2 1 1 4 -8
 11/6 NOJ W 32 5 10 1 2 4 5 15 2 4 13 4 3 0 0 12
 11/7 SAC W 32 2 5 1 2 1 3 6 0 2 13 2 1 0 4 20
 11/9 LAL W 33 6 10 3 4 3 5 18 0 3 9 3 1 0 3 26
 11/11 ATL L 29 7 14 1 2 3 7 18 0 1 6 3 2 0 4 -5
 11/12 POR L 39 9 15 2 2 1 5 21 1 1 11 3 2 2 3 -13
 11/14 NJN L 40 0 7 3 4 0 5 3 2 3 10 5 2 0 6 -14
 11/16 ATL W 26 5 10 0 2 2 4 12 2 3 6 6 4 0 0 24
 11/17 POR W 37 7 11 6 8 5 7 25 0 3 9 2 3 0 3 10
 11/20 SLS W 34 3 9 4 6 1 3 11 1 2 8 2 4 0 1 32
 11/21 IND W 33 8 10 0 0 1 2 17 0 6 20 0 3 0 1 26
 11/24 STL W 39 6 10 3 3 0 1 15 2 4 14 1 0 0 4 16
 11/26 SDC L 43 5 12 7 7 1 5 18 1 4 8 11 1 1 6 1
 11/28 HOU W 47 6 11 3 6 2 3 17 1 1 20 6 6 0 4 11
 11/30 SEA W 32 6 10 3 4 1 3 16 1 2 9 7 2 0 5 6
 12/2 SDC W 47 10 19 2 2 2 5 24 0 7 13 1 6 0 3 2
 12/4 DET L 43 3 10 4 4 2 8 12 0 4 8 3 1 1 3 -16
 12/6 NJN L 43 4 13 0 0 0 5 8 4 7 9 4 2 0 4 -19
 12/7 SLS L 43 7 10 3 4 4 5 21 0 6 8 5 1 0 2 -1
 12/11 BAL L 41 2 5 5 6 0 3 9 1 3 10 1 1 0 1 -7
 12/12 PHX W 44 7 13 4 6 0 5 18 3 6 16 3 2 0 1 6
 12/15 IND W 40 2 9 4 6 0 1 8 1 4 12 4 2 0 2 15
 12/16 NOJ L 39 8 12 4 5 1 3 21 1 3 4 0 0 0 4 0
 12/18 DAL W 37 8 19 7 8 4 8 27 1 4 12 2 4 0 4 20
 12/19 SEA L 45 4 11 4 6 2 5 14 1 7 12 3 1 0 4 -7
 12/22 LAL W 33 5 9 1 2 0 3 11 0 1 6 1 3 0 2 29
 12/23 CHI L 17 3 6 0 0 1 3 7 0 0 4 1 0 0 4 -5
 12/26 BOS L 41 3 11 2 2 1 6 9 2 6 15 5 2 0 3 -30
 12/27 SAS W 43 10 21 0 0 3 10 23 1 2 13 6 0 0 3 11
 12/30 DEN W 36 10 13 2 2 4 6 26 3 6 8 2 3 0 3 12
 12/31 DAL L 37 3 13 0 0 2 9 8 1 3 11 4 1 0 4 -12
 1/2 NYK W 46 3 11 6 6 0 3 12 1 8 5 1 3 0 3 8
 1/4 LAL L 45 5 10 2 2 0 5 12 0 2 11 5 2 0 5 -6
 1/6 CLE L 48 13 25 5 6 2 7 33 0 4 13 4 3 0 3 -9
 1/7 SAS L 47 1 9 0 0 0 4 2 0 2 12 7 5 1 4 -13
 1/10 SAC L 38 4 10 6 8 1 4 15 1 2 11 1 1 0 3 -22
 1/11 NYK W 38 5 9 3 4 1 2 14 1 7 7 2 1 0 5 -1
 1/15 SDC W 46 11 18 0 0 3 7 25 1 4 15 4 3 0 3 4
 1/16 BAL L 43 4 12 2 2 0 4 10 2 8 10 3 0 0 2 -3
 1/20 CHI W 40 8 13 8 12 4 6 28 1 2 10 1 1 0 4 2
 1/21 SDC W 44 6 20 5 5 1 8 18 2 6 6 2 0 1 2 0
 1/25 CLE L 47 4 20 2 2 0 5 10 0 2 8 3 2 0 3 -12
 1/28 MIL L 31 4 9 1 2 1 4 10 1 7 10 1 1 1 2 -6
 1/29 PHI W 32 9 16 0 0 2 5 20 1 8 9 2 2 0 1 29
 1/31 HOU L 26 3 7 0 0 1 3 7 0 2 6 3 2 0 5 -14
 2/1 SAS W 37 4 6 5 6 0 0 13 2 3 4 1 1 0 2 8
 2/3 HOU L 32 6 14 1 2 2 6 15 2 8 6 5 0 0 1 -8
 2/5 SEA L 34 4 12 4 6 1 4 13 0 2 5 2 2 0 1 -11
 2/6 DEN W 35 4 11 4 4 0 3 12 1 3 7 3 1 0 1 0
 2/7 ROO W 21 4 7 1 3 0 1 9 0 3 3 1 2 0 0 9
 2/11 DEN W 36 7 13 2 4 3 5 19 0 2 10 2 0 0 4 9
 2/12 PHX W 28 4 7 7 8 1 4 16 0 2 7 2 1 0 0 17
 2/15 PHX W 35 6 8 4 4 1 2 17 0 1 11 1 3 0 1 20
 2/16 SAC L 28 3 8 2 2 1 4 9 0 1 7 3 3 0 3 -20
 2/20 SDC W 33 5 15 2 4 3 8 15 1 3 6 1 5 0 2 11
 2/21 DAL L 22 3 7 0 0 2 5 8 1 2 9 5 0 0 6 16
 2/23 DEN L 38 6 13 0 0 3 7 15 3 7 6 3 1 0 1 -15
 2/24 MIA L 33 3 11 3 4 1 4 10 0 3 10 4 2 1 2 -8
 2/28 PHI W 37 4 6 0 0 2 3 10 0 2 8 3 1 0 2 3
 3/3 POR W 34 6 12 2 2 2 6 16 1 4 8 2 7 0 1 -4
 3/4 DAL L 40 8 16 1 1 2 4 19 0 6 7 5 1 0 1 -6
 3/8 BOS W 35 5 11 5 6 1 4 16 2 4 8 2 3 0 4 3
 3/9 STL L 33 2 5 2 4 1 3 7 1 3 4 2 3 0 6 9
 3/12 PHX W 23 6 6 0 0 2 2 14 0 0 7 0 0 0 4 14
 3/16 STL L 30 3 4 5 6 0 0 11 1 3 4 1 1 0 2 -22
 3/17 POR L 42 7 14 5 8 2 4 21 0 4 13 6 3 1 4 -9
 3/19 SAS L 25 1 3 3 4 0 2 5 2 4 7 1 0 0 4 0
 3/21 LAL W 34 6 9 4 4 4 6 20 0 1 11 3 3 0 2 37
 3/25 DET L 23 1 12 0 0 0 7 2 1 1 5 5 1 0 3 -27
 3/27 HOU W 23 2 5 0 0 0 0 4 0 2 3 1 0 0 4 3
 3/29 STL L 28 3 13 0 0 0 2 6 1 1 3 1 0 0 2 -26
 3/31 SLS W 35 4 8 8 9 0 3 16 0 3 13 0 4 0 2 14
 4/1 SLS W 40 8 19 9 10 2 6 27 2 5 14 1 3 0 1 3
 4/5 MIL W 31 3 6 3 4 1 2 10 0 3 7 3 1 0 1 3
 4/6 SEA W 36 10 12 0 0 1 2 21 0 3 14 2 2 0 3 10
 4/8 POR L 36 4 7 2 2 2 2 12 0 1 8 1 1 0 3 4
 4/11 HOU W 23 3 7 5 6 0 2 11 1 5 12 0 3 0 0 23
 4/12 SAC L 28 3 7 3 4 0 1 9 1 2 5 2 1 0 4 -17
 4/14 STL W 39 9 16 2 4 2 5 22 0 5 17 0 6 0 4 9
 4/16 SAS L 37 3 8 2 4 1 3 9 3 4 11 5 4 0 4 -12
 4/17 MIA L 26 4 10 0 0 2 5 10 0 0 7 2 2 1 4 -9
 4/19 LAL L 12 1 1 0 0 0 0 2 0 0 5 1 1 0 4 -11
 4/20 LAL L 19 1 8 0 1 0 3 2 0 0 4 5 0 0 3 -33
 4/22 LAL W 36 7 14 0 0 1 3 15 2 5 8 4 3 0 2 10
 4/23 LAL L 42 8 12 4 4 1 2 21 0 4 13 0 4 0 2 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 19
 1984 NBA Rookie Game Participant
 1984 NBA Rookie Game MVP
 1984 NBA All-Rookie Second Team
 1985 NBA Rookie Game Participant

 Transactions
 Date Action
 6/27/1984 Drafted by the Warriors with pick #16 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023