Golden State Warriors 42 - 40
National Basketball Association Pacific Division: 4th place
Oakland, CA
 
 Finances
 City  
 Name Oakland 
 State CA 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name JIm Fitzgerald 
 Age 51 
 Greed High 
 Winning Very Low 
 Bought Team 1969 
 Team Budget
 Salary Cap $7,000,000 
 
 Finances  
 Ticket Revenue $4,129,949 
 TV Revenue $5,532,991 
 Merchandise Revenue $3,494,279 
 Player/Staff Salaries ($6,400,354) 
 Arena Rent ($2,439,063) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $4,317,801 
 Arena  
 Oakland Arena
 Capacity 15,025 
 Club Seats
 Luxury Suites
 Opened 1966 
 Status  
 
 Attendance  
 Average Attendance 11,038 
 Capacity 73.5% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $8.50 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108.5 2 4   108.4 13 25   0.1 6 13  
 O.Rebounds: 12.9 12 25   15.2 9 18   -2.3 11 23  
 D.Rebounds: 32.1 2 9   32.8 11 21   -0.7 8 15  
 Rebounds: 45.0 8 19   48.0 11 20   -3.0 10 19  
 Assists: 25.3 2 4   24.6 12 25   0.7 6 10  
 Steals: 8.1 12 22   9.5 10 22   -1.5 12 25  
 Blocks: 5.1 5 10   4.6 2 3   0.5 4 8  
 Turnovers: 14.4 11 24   12.6 11 20   1.8 12 25  
 Fouls: 20.5 4 9   22.0 4 9   -1.5 5 8  
 FG% .462 4 8   .460 12 23   .002 6 13  
 FT% .758 2 4   .738 9 18   .020 3 6  
 3PT% .321 3 3   .306 13 26   .014 4 7  
 Points Per Shot 1.21 2 3   1.14 8 17   0.07 4 8  
 Adjusted FG% .491 2 2   .476 12 23   .015 4 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: George Karl 35 - - - - - - - $271,331 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Mike Smrek C 23 7-0 252 0 Canisius  
 44 Darryl Dawkins C 29 6-11 280 10 None  
 50 Danny Schayes PF 27 6-11 280 4 Syracuse  
 32 Terry Tyler PF 29 6-7 234 7 Detroit  
 1 John Long PF 29 6-5 208 7 Detroit  
 7 Kiki Vandeweghe SF 27 6-8 236 5 UCLA  
 18 Tyrone Corbin SF 23 6-6 223 0 Depaul  
 27 Bill Martin SG 23 6-7 210 0 Georgetown  
 9 Al Wood SG 28 6-6 218 4 North Carolina  
 21 Tom Sluby SG 24 6-4 205 0 Notre Dame  
 30 Andrew Toney SG 28 6-3 196 5 Sw Louisiana  
 5 Quintin Dailey SG 25 6-3 185 3 San Francisco  
 22 Harold Keeling PG 22 6-4 186 0 Santa Clara  
 12 John Stockton PG 24 6-1 177 1 Gonzaga  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Mike Smrek C 23 7-0 252
- - - - - - - - - - - - - - - -  
 44 Darryl Dawkins C 29 6-11 280
- - - - - - - - - - - - - - - -  
 50 Danny Schayes PF 27 6-11 280
- - - - - - - - - - - - - - - -  
 32 Terry Tyler PF 29 6-7 234
- - - - - - - - - - - - - - - -  
 1 John Long PF 29 6-5 208
- - - - - - - - - - - - - - - -  
 7 Kiki Vandeweghe SF 27 6-8 236
- - - - - - - - - - - - - - - -  
 18 Tyrone Corbin SF 23 6-6 223
- - - - - - - - - - - - - - - -  
 27 Bill Martin SG 23 6-7 210
- - - - - - - - - - - - - - - -  
 9 Al Wood SG 28 6-6 218
- - - - - - - - - - - - - - - -  
 21 Tom Sluby SG 24 6-4 205
- - - - - - - - - - - - - - - -  
 30 Andrew Toney SG 28 6-3 196
- - - - - - - - - - - - - - - -  
 5 Quintin Dailey SG 25 6-3 185
- - - - - - - - - - - - - - - -  
 22 Harold Keeling PG 22 6-4 186
- - - - - - - - - - - - - - - -  
 12 John Stockton PG 24 6-1 177
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Mike Smrek C 23 7-0 252
- - - - - - - - - - - -  
 44 Darryl Dawkins C 29 6-11 280
- - - - - - - - - - - -  
 50 Danny Schayes PF 27 6-11 280
- - - - - - - - - - - -  
 32 Terry Tyler PF 29 6-7 234
- - - - - - - - - - - -  
 1 John Long PF 29 6-5 208
- - - - - - - - - - - -  
 7 Kiki Vandeweghe SF 27 6-8 236
- - - - - - - - - - - -  
 18 Tyrone Corbin SF 23 6-6 223
- - - - - - - - - - - -  
 27 Bill Martin SG 23 6-7 210
- - - - - - - - - - - -  
 9 Al Wood SG 28 6-6 218
- - - - - - - - - - - -  
 21 Tom Sluby SG 24 6-4 205
- - - - - - - - - - - -  
 30 Andrew Toney SG 28 6-3 196
- - - - - - - - - - - -  
 5 Quintin Dailey SG 25 6-3 185
- - - - - - - - - - - -  
 22 Harold Keeling PG 22 6-4 186
- - - - - - - - - - - -  
 12 John Stockton PG 24 6-1 177
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mike Smrek C 32 0 6.4 1.5 0.6 1.6 0.2 0.1 0.6 0.3 0.5 -2.0  
 Darryl Dawkins C 73 73 40.0 15.4 2.6 10.6 2.8 0.5 1.4 2.1 2.9 0.7  
 Danny Schayes PF 82 82 33.9 9.4 2.8 9.9 2.7 0.7 1.4 1.9 3.1 -0.5  
 Terry Tyler PF 82 9 20.5 6.0 1.9 5.9 1.1 0.9 1.2 1.0 2.3 0.9  
 John Long PF 49 0 5.4 1.6 0.3 1.0 0.2 0.3 0.0 0.2 0.4 -0.3  
 Kiki Vandeweghe SF 82 82 37.0 26.1 1.6 5.3 3.0 0.6 0.3 1.8 2.9 -1.5  
 Tyrone Corbin SF 82 0 12.0 4.0 0.9 2.5 0.7 0.7 0.1 0.5 1.1 1.7  
 Bill Martin SG 6 0 1.2 1.0 0.2 0.5 0.0 0.0 0.0 0.0 0.0 0.5  
 Al Wood SG 63 63 27.0 11.9 1.4 4.0 1.9 0.9 0.2 1.8 2.3 -2.5  
 Tom Sluby SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toney SG 72 19 35.7 22.1 1.0 3.7 4.3 1.2 0.3 2.6 2.9 0.6  
 Quintin Dailey SG 64 0 9.5 5.8 0.3 1.2 0.9 0.8 0.0 0.6 1.0 -0.1  
 Harold Keeling PG 22 0 3.1 0.5 0.1 0.3 0.1 0.2 0.0 0.1 0.3 0.8  
 John Stockton PG 82 82 35.7 14.5 0.9 3.5 9.2 2.0 0.1 2.8 2.8 1.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mike Smrek C 15 29 .517 17 22 .773 13 22 .591 2 6 .333 0 1 .000  
 Darryl Dawkins C 457 888 .515 212 306 .693 346 543 .637 110 342 .322 1 3 .333  
 Danny Schayes PF 302 671 .450 166 226 .735 224 384 .583 78 286 .273 0 1 .000  
 Terry Tyler PF 199 454 .438 93 132 .705 142 295 .481 57 158 .361 0 1 .000  
 John Long PF 21 85 .247 31 34 .912 13 34 .382 4 26 .154 4 25 .160  
 Kiki Vandeweghe SF 839 1873 .448 266 324 .821 258 398 .648 387 925 .418 194 550 .353  
 Tyrone Corbin SF 122 284 .430 74 98 .755 81 125 .648 27 99 .273 14 60 .233  
 Bill Martin SG 1 2 .500 4 4 1.000 1 1 1.000 0 1 .000 0 0 .000  
 Al Wood SG 290 590 .492 164 212 .774 214 336 .637 69 230 .300 7 24 .292  
 Tom Sluby SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andrew Toney SG 595 1307 .455 307 402 .764 371 583 .636 128 390 .328 96 334 .287  
 Quintin Dailey SG 136 279 .487 102 139 .734 97 154 .630 39 125 .312 0 0 .000  
 Harold Keeling PG 4 12 .333 2 6 .333 3 5 .600 1 6 .167 0 1 .000  
 John Stockton PG 425 905 .470 218 280 .779 255 396 .644 53 160 .331 117 349 .335  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mike Smrek C .615 12.7 16.4 9.4 9.2 15.0 12.0 14.1 10.7 0.4 91.0 111.5  
 Darryl Dawkins C .551 14.9 11.3 16.4 6.9 20.5 13.9 15.5 212.4 7.1 106.5 105.1  
 Danny Schayes PF .500 19.4 13.6 13.8 8.6 21.9 15.3 12.9 59.1 2.0 106.3 106.6  
 Terry Tyler PF .480 12.7 12.4 14.3 9.4 19.6 14.6 13.6 53.3 1.8 103.9 101.9  
 John Long PF .380 8.4 7.6 16.4 5.5 13.2 9.4 9.3 -8.5 -0.3 94.1 101.0  
 Kiki Vandeweghe SF .530 10.1 6.1 28.4 4.5 10.5 7.5 19.9 426.2 14.2 105.7 107.2  
 Tyrone Corbin SF .508 13.3 10.5 15.3 7.7 12.5 10.3 13.6 46.0 1.5 102.0 97.3  
 Bill Martin SG .750 0.0 0.0 20.6 10.0 100.0 25.0 40.2 3.1 0.1 116.7 84.6  
 Al Wood SG .551 12.9 12.5 18.9 5.0 9.7 7.4 14.0 88.4 2.9 102.4 106.8  
 Tom Sluby SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toney SG .536 15.5 9.6 26.5 2.9 7.7 5.4 18.2 294.0 9.8 107.3 105.8  
 Quintin Dailey SG .550 13.3 8.9 25.2 3.8 8.7 6.3 20.7 92.7 3.1 101.8 105.3  
 Harold Keeling PG .333 15.0 10.0 9.8 3.2 6.8 5.0 4.4 -6.8 -0.2 92.6 79.7  
 John Stockton PG .576 37.4 11.3 19.7 2.7 7.4 5.1 18.7 335.9 11.2 106.0 103.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mike Smrek C 32 0 6.4 1.5 0.6 1.6 0.2 0.1 0.6 0.3 0.5  
 Darryl Dawkins C 788 544 30.7 14.8 2.0 8.5 2.1 0.4 1.7 2.1 2.9  
 Danny Schayes PF 393 278 29.3 9.5 2.3 7.8 2.0 0.7 1.3 1.8 3.0  
 Terry Tyler PF 653 227 24.8 8.6 1.9 6.0 1.3 1.0 1.5 1.4 2.6  
 John Long PF 552 385 27.6 13.0 1.3 3.4 1.8 1.3 0.2 1.8 2.3  
 Kiki Vandeweghe SF 479 479 34.7 21.8 1.3 4.8 2.8 0.6 0.3 2.3 2.6  
 Tyrone Corbin SF 82 0 12.0 4.0 0.9 2.5 0.7 0.7 0.1 0.5 1.1  
 Bill Martin SG 6 0 1.2 1.0 0.2 0.5 0.0 0.0 0.0 0.0 0.0  
 Al Wood SG 371 260 24.1 11.9 1.0 3.3 1.7 0.9 0.3 1.6 2.4  
 Tom Sluby SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toney SG 480 378 33.2 20.6 0.9 3.3 3.5 1.0 0.2 2.7 2.9  
 Quintin Dailey SG 310 0 18.1 10.3 0.7 2.2 1.7 1.1 0.1 1.6 1.9  
 Harold Keeling PG 22 0 3.1 0.5 0.1 0.3 0.1 0.2 0.0 0.1 0.3  
 John Stockton PG 164 164 32.1 12.9 0.9 3.2 7.5 1.8 0.1 2.4 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mike Smrek C 15 29 .517 17 22 .773 0 1 .000  
 Darryl Dawkins C 4527 8507 .532 2573 3706 .694 1 13 .077  
 Danny Schayes PF 1417 2806 .505 901 1142 .789 0 2 .000  
 Terry Tyler PF 2180 4727 .461 1276 1835 .695 0 14 .000  
 John Long PF 2630 5748 .458 1739 2010 .865 176 656 .268  
 Kiki Vandeweghe SF 3709 7900 .469 2293 2630 .872 714 2110 .338  
 Tyrone Corbin SF 122 284 .430 74 98 .755 14 60 .233  
 Bill Martin SG 1 2 .500 4 4 1.000 0 0 .000  
 Al Wood SG 1591 3207 .496 1179 1514 .779 37 148 .250  
 Tom Sluby SG 0 0 .000 0 0 .000 0 0 .000  
 Andrew Toney SG 3352 7356 .456 2625 3280 .800 564 1761 .320  
 Quintin Dailey SG 1055 2307 .457 1090 1420 .768 0 11 .000  
 Harold Keeling PG 4 12 .333 2 6 .333 0 1 .000  
 John Stockton PG 732 1542 .475 461 596 .773 195 586 .333  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mike Smrek C .615 12.7 16.4 9.4 9.2 15.0 12.0 14.1 10.7 0.4 91.0 111.5  
 Darryl Dawkins C .573 12.2 12.1 16.4 9.3 29.3 19.6 19.4 2844.3 94.8 104.0 103.4  
 Danny Schayes PF .565 16.4 14.6 14.9 8.7 21.1 15.0 15.2 735.5 24.5 105.0 101.3  
 Terry Tyler PF .509 11.4 12.4 13.6 10.3 22.3 16.3 15.2 842.6 28.1 102.0 101.2  
 John Long PF .541 11.8 11.5 17.2 6.8 10.3 8.6 15.8 1254.0 41.8 101.6 102.8  
 Kiki Vandeweghe SF .575 11.6 9.5 25.0 4.4 11.2 7.9 20.1 2381.9 79.4 105.8 106.2  
 Tyrone Corbin SF .508 13.3 10.5 15.3 7.7 12.5 10.3 13.6 46.0 1.5 102.0 97.3  
 Bill Martin SG .750 0.0 0.0 0.0 10.0 100.0 25.0 0.0 3.1 0.1 116.7 84.6  
 Al Wood SG .568 12.6 11.6 20.8 4.9 10.1 7.6 17.0 869.3 29.0 104.9 104.7  
 Tom Sluby SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toney SG .562 14.4 10.9 25.9 3.1 7.9 5.5 19.1 2054.9 68.5 102.5 108.4  
 Quintin Dailey SG .546 13.3 12.5 25.6 4.6 8.9 6.8 19.2 687.7 22.9 101.7 98.2  
 Harold Keeling PG .333 15.0 10.0 0.0 3.2 6.8 5.0 0.0 -6.8 -0.2 92.6 79.7  
 John Stockton PG .588 35.9 11.5 19.3 3.0 7.5 5.3 18.7 604.7 20.2 108.0 104.8  

 Contract
 Name 1985 1986 1987 1988 1989 1990 1991 1992  
 Mike Smrek $53,200 $77,700 $0 $0 $0 $0 $0 $0  
 Darryl Dawkins $1,050,000 $1,140,000 $0 $0 $0 $0 $0 $0  
 Danny Schayes $661,164 $743,810 $826,455 $909,100 $0 $0 $0 $0  
 Terry Tyler $129,500 $0 $0 $0 $0 $0 $0 $0  
 John Long $186,935 $210,302 $0 $0 $0 $0 $0 $0  
 Kiki Vandeweghe $1,687,500 $1,875,000 $2,062,500 $2,250,000 $2,437,500 $0 $0 $0  
 Tyrone Corbin $141,434 $156,992 $175,378 $195,179 $0 $0 $0 $0  
 Bill Martin $53,200 $77,700 $0 $0 $0 $0 $0 $0  
 Al Wood $265,238 $298,393 $0 $0 $0 $0 $0 $0  
 Tom Sluby $66,600 $0 $0 $0 $0 $0 $0 $0  
 Andrew Toney $1,500,000 $1,500,000 $1,500,000 $0 $0 $0 $0 $0  
 Quintin Dailey $134,280 $0 $0 $0 $0 $0 $0 $0  
 Harold Keeling $53,200 $77,700 $0 $0 $0 $0 $0 $0  
 John Stockton $146,771 $163,961 $182,472 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $6,129,022 $6,321,558 $4,746,805 $3,354,279 $2,437,500 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 2 Knicks  
 1986 2 Warriors  
 1987 1 Warriors  
 1987 2 Warriors  
 1988 1 Warriors  
 1988 2 Warriors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/85 Celtics W 128-93 1-0 12,910 Preseason  
 10/16/85 at Jazz W 127-106 2-0 5,376 Preseason  
 10/17/85 Hawks W 106-88 3-0 12,192 Preseason  
 10/19/85 at Bulls L 100-108 3-1 18,676 Preseason  
 10/20/85 at Bucks W 117-110 4-1 8,961 Preseason  
 10/25/85 Suns W 104-94 5-1 13,446 Preseason  
 10/29/85 at Nuggets W 109-98 1-0 6,994 Regular Season  
 10/30/85 Kings L 105-118 1-1 13,526 Regular Season  
 11/02/85 at Stallions L 115-131 1-2 9,698 Regular Season  
 11/06/85 at Jazz W 124-106 2-2 5,464 Regular Season  
 11/07/85 Kings W 133-115 3-2 14,280 Regular Season  
 11/09/85 at Lakers W 122-113 4-2 16,604 Regular Season  
 11/11/85 at Hawks L 111-116 4-3 12,403 Regular Season  
 11/12/85 Trail Blazers L 128-134 4-4 10,450 Regular Season  
 11/14/85 Nets L 108-115 4-5 13,497 Regular Season  
 11/16/85 Hawks W 114-90 5-5 13,946 Regular Season  
 11/17/85 at Trail Blazers W 124-118 6-5 8,354 Regular Season  
 11/20/85 Stallions W 126-101 7-5 13,152 Regular Season  
 11/21/85 Pacers W 130-93 8-5 12,615 Regular Season  
 11/24/85 Spirits W 119-104 9-5 10,628 Regular Season  
 11/26/85 Clippers L 89-92 9-6 11,960 Regular Season  
 11/28/85 at Rockets W 133-125 10-6 16,285 Regular Season  
 11/30/85 Supersonics W 117-112 11-6 11,769 Regular Season  
 12/02/85 at Clippers W 114-112 12-6 11,028 Regular Season  
 12/04/85 Pistons L 93-110 12-7 14,048 Regular Season  
 12/06/85 at Nets L 86-105 12-8 17,720 Regular Season  
 12/07/85 Stallions L 100-106 12-9 12,374 Regular Season  
 12/11/85 at Bullets L 104-117 12-10 6,087 Regular Season  
 12/12/85 at Suns W 119-109 13-10 10,097 Regular Season  
 12/15/85 at Pacers W 106-93 14-10 8,908 Regular Season  
 12/16/85 Jazz L 103-105 14-11 11,767 Regular Season  
 12/18/85 at Mavericks W 109-97 15-11 11,827 Regular Season  
 12/19/85 at Supersonics L 102-104 15-12 8,778 Regular Season  
 12/22/85 Lakers W 114-86 16-12 13,387 Regular Season  
 12/23/85 at Bulls L 101-128 16-13 15,801 Regular Season  
 12/26/85 at Celtics L 115-143 16-14 14,895 Regular Season  
 12/27/85 at Spurs W 113-103 17-14 12,465 Regular Season  
 12/30/85 Nuggets W 117-99 18-14 8,215 Regular Season  
 12/31/85 at Mavericks L 102-119 18-15 15,611 Regular Season  
 01/02/86 Knicks W 97-93 19-15 8,464 Regular Season  
 01/04/86 at Lakers L 95-108 19-16 16,604 Regular Season  
 01/06/86 Cavaliers L 106-115 19-17 9,282 Regular Season  
 01/07/86 at Spurs L 87-98 19-18 11,149 Regular Season  
 01/10/86 at Kings L 94-112 19-19 8,799 Regular Season  
 01/11/86 at Knicks W 87-85 20-19 12,839 Regular Season  
 01/15/86 at Clippers W 106-103 21-19 7,753 Regular Season  
 01/16/86 Bullets L 75-76 21-20 10,146 Regular Season  
 01/20/86 Bulls W 120-113 22-20 9,613 Regular Season  
 01/21/86 Clippers W 87-85 23-20 9,057 Regular Season  
 01/25/86 at Cavaliers L 85-98 23-21 11,750 Regular Season  
 01/28/86 at Bucks L 100-124 23-22 5,307 Regular Season  
 01/29/86 76ers W 99-82 24-22 8,734 Regular Season  
 01/31/86 Rockets L 93-114 24-23 10,889 Regular Season  
 02/01/86 Spurs W 111-102 25-23 11,152 Regular Season  
 02/03/86 Rockets L 111-122 25-24 10,151 Regular Season  
 02/05/86 at Supersonics L 90-108 25-25 6,161 Regular Season  
 02/06/86 Nuggets W 114-112 26-25 9,217 Regular Season  
 02/11/86 at Nuggets W 117-107 27-25 6,311 Regular Season  
 02/12/86 at Suns W 110-86 28-25 8,116 Regular Season  
 02/15/86 Suns W 124-109 29-25 8,707 Regular Season  
 02/16/86 at Kings L 96-117 29-26 10,804 Regular Season  
 02/20/86 at Clippers W 117-105 30-26 10,067 Regular Season  
 02/21/86 Mavericks L 126-129 30-27 12,434 Regular Season  
 02/23/86 at Nuggets L 112-122 30-28 4,981 Regular Season  
 02/24/86 Heat L 119-130 30-29 9,119 Regular Season  
 02/28/86 at 76ers W 95-85 31-29 9,529 Regular Season  
 03/03/86 Trail Blazers W 122-112 32-29 12,165 Regular Season  
 03/04/86 Mavericks L 107-120 32-30 12,729 Regular Season  
 03/08/86 Celtics W 112-101 33-30 12,257 Regular Season  
 03/09/86 Spirits L 115-123 33-31 9,709 Regular Season  
 03/12/86 Suns W 114-96 34-31 10,685 Regular Season  
 03/16/86 Spirits L 111-134 34-32 11,469 Regular Season  
 03/17/86 Trail Blazers L 98-112 34-33 11,297 Regular Season  
 03/19/86 at Spurs L 102-104 34-34 10,547 Regular Season  
 03/21/86 Lakers W 115-80 35-34 10,172 Regular Season  
 03/25/86 at Pistons L 84-134 35-35 15,198 Regular Season  
 03/27/86 at Rockets W 121-119 36-35 16,285 Regular Season  
 03/29/86 at Spirits L 84-101 36-36 7,111 Regular Season  
 03/31/86 Stallions W 127-117 37-36 10,195 Regular Season  
 04/01/86 at Stallions W 129-126 38-36 10,210 Regular Season  
 04/05/86 Bucks W 111-94 39-36 7,884 Regular Season  
 04/06/86 Supersonics W 130-112 40-36 8,414 Regular Season  
 04/08/86 at Trail Blazers L 95-103 40-37 9,528 Regular Season  
 04/11/86 Rockets W 130-92 41-37 12,818 Regular Season  
 04/12/86 at Kings L 90-104 41-38 9,011 Regular Season  
 04/14/86 at Spirits W 143-126 42-38 10,063 Regular Season  
 04/16/86 Spurs L 97-110 42-39 10,204 Regular Season  
 04/17/86 at Heat L 86-114 42-40 10,390 Regular Season  
 04/19/86 at Lakers L 103-127 0-1 16,604 Playoffs  
 04/20/86 at Lakers L 83-126 0-2 16,604 Playoffs  
 04/22/86 Lakers W 108-95 1-2 11,691 Playoffs  
 04/23/86 Lakers L 111-113 1-3 15,025 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WS1986 | Page created: May 16, 2023