![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 26 | 26 | 26 | 23 | 101 | ||||||
| Suns | 27 | 29 | 27 | 15 | 98 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Kleine | C | 25 | 2-7 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Herb Williams | PF | 26 | 2-3 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | -3 | 6 | |
| Eddie Johnson | SF | 37 | 10-20 | 0-2 | 3-3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 23 | |
| Reggie Theus | SG | 36 | 11-14 | 0-1 | 4-4 | 1 | 5 | 5 | 3 | 0 | 3 | 2 | 4 | 26 | |
| Jay Humphries | PG | 26 | 10-17 | 0-2 | 2-3 | 0 | 3 | 5 | 1 | 0 | 1 | 4 | 17 | 22 | |
| Brad Sellers | C | 23 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Wayman Tisdale | PF | 22 | 4-9 | 0-0 | 0-0 | 0 | 7 | 4 | 1 | 1 | 1 | 3 | 6 | 8 | |
| Terry Teagle | SG | 13 | 2-5 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -1 | 7 | |
| Dan Roundfield | SF | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -3 | 2 | |
| Andre Turner | PG | 23 | 0-3 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | -14 | 1 | |
| Totals | 43-86 | 1-6 | 14-16 | 7 | 36 | 26 | 8 | 4 | 9 | 14 | 101 | ||||
| .500 | .167 | .875 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 34 | 6-14 | 0-2 | 2-4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | -14 | 14 | |
| Jack Sikma | PF | 36 | 5-11 | 0-0 | 0-0 | 3 | 10 | 3 | 2 | 2 | 1 | 4 | 1 | 10 | |
| Clyde Drexler | SF | 41 | 11-17 | 1-2 | 5-6 | 1 | 5 | 9 | 0 | 0 | 1 | 3 | -6 | 28 | |
| Ricky Pierce | SG | 40 | 11-17 | 2-6 | 3-4 | 1 | 4 | 4 | 2 | 0 | 4 | 3 | -2 | 27 | |
| Brad Davis | PG | 32 | 4-11 | 1-3 | 0-0 | 1 | 4 | 7 | 1 | 0 | 4 | 0 | -13 | 9 | |
| Craig Hodges | PG | 31 | 4-13 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 12 | 10 | |
| Rick Mahorn | C | 26 | 0-4 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | |
| Totals | 41-87 | 6-20 | 10-14 | 14 | 42 | 29 | 6 | 5 | 13 | 17 | 98 | ||||
| .471 | .300 | .714 | |||||||||||||
| Player of the Game |
| Reggie Theus |