![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 32 | 29 | 19 | 28 | 108 | ||||||
| Trail Blazers | 28 | 30 | 25 | 29 | 112 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 39 | 16-23 | 0-1 | 5-8 | 7 | 15 | 1 | 1 | 9 | 3 | 2 | -4 | 37 | |
| Patrick Ewing | PF | 37 | 10-19 | 0-0 | 4-6 | 4 | 11 | 4 | 1 | 2 | 0 | 5 | 0 | 24 | |
| Mike O'Koren | SF | 26 | 2-10 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Terry Porter | PG | 32 | 3-8 | 2-3 | 0-0 | 1 | 4 | 8 | 3 | 0 | 0 | 6 | -6 | 8 | |
| Bobby Jones | PF | 11 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | -4 | 0 | |
| Sedale Threatt | PG | 24 | 5-11 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -1 | 12 | |
| Kenny Walker | SF | 22 | 1-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -8 | 2 | |
| Rod Higgins | SG | 40 | 5-15 | 1-3 | 4-6 | 4 | 9 | 2 | 2 | 0 | 5 | 4 | -1 | 15 | |
| Greg Kite | C | 9 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 45-99 | 4-8 | 14-24 | 21 | 52 | 19 | 10 | 15 | 11 | 22 | 108 | ||||
| .455 | .500 | .583 | |||||||||||||
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Thorpe | C | 24 | 3-7 | 0-0 | 5-8 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 4 | 11 | |
| Michael Cage | PF | 27 | 5-12 | 0-1 | 0-0 | 2 | 8 | 2 | 0 | 1 | 0 | 4 | 6 | 10 | |
| Oscar Schmidt | SF | 30 | 6-9 | 3-3 | 1-1 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 16 | |
| Chris Mullin | SG | 37 | 9-17 | 5-7 | 3-3 | 2 | 6 | 2 | 3 | 0 | 3 | 1 | 2 | 26 | |
| Byron Scott | PG | 33 | 6-16 | 0-7 | 8-10 | 0 | 3 | 7 | 2 | 1 | 4 | 1 | 0 | 20 | |
| Darrell Walker | PG | 26 | 8-15 | 0-0 | 2-2 | 2 | 5 | 5 | 2 | 0 | 3 | 3 | 6 | 18 | |
| Mike Gminski | PF | 21 | 0-4 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | -2 | 0 | |
| Jon Koncak | C | 24 | 2-6 | 0-0 | 1-2 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | |
| Bernard Thompson | SF | 18 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | |
| Totals | 42-91 | 8-18 | 20-26 | 15 | 46 | 26 | 9 | 11 | 16 | 18 | 112 | ||||
| .462 | .444 | .769 | |||||||||||||
| Player of the Game |
| Hakeem Olajuwon |