![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 27 | 23 | 25 | 21 | 96 | ||||||
| Bulls | 21 | 25 | 21 | 22 | 89 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 25 | 3-6 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 4 | 1 | 2 | -1 | 9 | |
| Tom Chambers | PF | 41 | 13-24 | 2-5 | 1-2 | 1 | 10 | 3 | 1 | 0 | 3 | 3 | 11 | 29 | |
| Michael Cooper | SF | 29 | 4-13 | 0-5 | 0-0 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 8 | |
| Dennis Johnson | SG | 41 | 9-16 | 0-0 | 2-2 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 4 | 20 | |
| Micheal Ray Richardson | PG | 40 | 5-14 | 0-2 | 4-6 | 5 | 13 | 14 | 1 | 0 | 2 | 3 | 15 | 14 | |
| David Thompson | SF | 26 | 2-9 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 10 | 7 | |
| Steve Johnson | C | 23 | 2-8 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 2 | 4 | 2 | 8 | 6 | |
| Billy McKinney | PG | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 1 | |
| Sylvester Norris | PF | 7 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 39-92 | 3-16 | 15-22 | 15 | 49 | 31 | 12 | 7 | 14 | 15 | 96 | ||||
| .424 | .188 | .682 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 28 | 3-5 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 2 | 1 | 4 | -7 | 6 | |
| Terry Cummings | PF | 39 | 11-22 | 0-3 | 1-1 | 4 | 13 | 3 | 4 | 0 | 1 | 2 | -11 | 23 | |
| Dominique Wilkins | SF | 42 | 11-27 | 0-9 | 6-8 | 4 | 11 | 4 | 0 | 0 | 7 | 2 | 6 | 28 | |
| Vinnie Johnson | SG | 32 | 4-12 | 0-1 | 1-2 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | -11 | 9 | |
| Johnny Moore | PG | 40 | 1-7 | 0-0 | 4-6 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | -15 | 6 | |
| Alvan Adams | C | 19 | 3-9 | 0-0 | 1-2 | 2 | 9 | 2 | 2 | 1 | 2 | 3 | -3 | 7 | |
| Craig Ehlo | SG | 23 | 2-6 | 1-3 | 1-2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | -9 | 6 | |
| Andre Wakefield | PG | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Larry Krystkowiak | PF | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Keith Lee | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-92 | 1-16 | 14-21 | 17 | 56 | 21 | 12 | 3 | 19 | 19 | 89 | ||||
| .402 | .063 | .667 | |||||||||||||
| Player of the Game |
| Dennis Johnson |