![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 26 | 22 | 29 | 19 | 96 | ||||||
| Light | 22 | 19 | 14 | 20 | 75 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Manute Bol | C | 32 | 2-4 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 3 | 1 | 2 | 25 | 4 | |
| Wayne Cooper | PF | 18 | 2-8 | 0-0 | 1-2 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 5 | |
| Len Bias | SF | 32 | 10-20 | 1-4 | 9-10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | |
| Julius Erving | SG | 23 | 4-10 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 21 | 10 | |
| Maurice Cheeks | PG | 32 | 9-13 | 1-1 | 2-4 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 25 | 21 | |
| Rodney McCray | SG | 25 | 0-6 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Greg Ballard | PF | 30 | 5-12 | 0-0 | 3-4 | 1 | 8 | 3 | 6 | 0 | 5 | 2 | 7 | 13 | |
| Greg Dreiling | C | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | |
| Sam Mitchell | SF | 16 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 7 | |
| Lancaster Gordon | PG | 16 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Jeff Judkins | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uwe Blab | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-84 | 2-5 | 20-26 | 9 | 42 | 13 | 17 | 8 | 9 | 9 | 96 | ||||
| .440 | .400 | .769 | |||||||||||||
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| William Bedford | C | 20 | 1-6 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | -26 | 2 | |
| Jawann Oldham | PF | 19 | 3-7 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | -22 | 6 | |
| Otis Birdsong | SF | 34 | 8-18 | 0-0 | 4-4 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | -26 | 20 | |
| Mike Glenn | SG | 18 | 2-7 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | -24 | 4 | |
| Doc Rivers | PG | 18 | 2-11 | 0-4 | 0-0 | 2 | 4 | 3 | 1 | 1 | 5 | 0 | -15 | 4 | |
| Paul Thompson | SF | 15 | 2-8 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 5 | |
| Lorenzo Romar | PG | 30 | 7-15 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 2 | 5 | -6 | 14 | |
| Blair Rasmussen | PF | 29 | 3-6 | 0-0 | 2-2 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 1 | 8 | |
| Mel Turpin | C | 18 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
| Artis Gilmore | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Trent Tucker | SG | 28 | 4-7 | 2-3 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
| Ken Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Thompson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33-89 | 3-8 | 6-6 | 14 | 46 | 20 | 6 | 3 | 20 | 20 | 75 | ||||
| .371 | .375 | 1.000 | |||||||||||||
| Player of the Game |
| Len Bias |