Final  1st  2nd  3rd  4th Total    
   Bullets  30  18  12  16  76  
   Nets  33  26  30  7  96  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Bowie  C  32  9-20  0-0  2-2  1  5  1  0  1  1  2  -25  20  
 Alex English  PF  34  5-13  0-0  9-10  1  4  0  2  3  2  1  -26  19  
 Eddie Johnson  SF  18  1-1  0-0  0-0  1  3  4  0  0  1  4  -14  2  
 Sonny Parker  SG  33  1-6  0-0  0-0  3  8  4  0  0  2  2  -26  2  
 Johnny Davis  PG  12  1-4  0-0  0-0  0  0  0  0  0  0  3  -11  2  
 Jeff Hornacek  PG  38  3-18  0-7  1-2  2  6  1  1  1  1  5  -11  7  
 Wayman Tisdale  C  19  2-3  0-0  6-6  3  7  1  1  0  1  3  1  10  
 Terry Furlow  SF  29  2-8  0-0  2-2  0  0  1  2  0  2  3  -8  6  
 Jeff Ruland  PF  11  2-3  0-0  0-0  1  3  0  0  1  0  0  10  4  
 Roger Phegley  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 John Battle  PG  10  0-3  0-1  0-0  0  0  0  2  0  1  0  0  0  
 Otis Smith  SG  4  2-3  0-0  0-0  1  2  0  0  0  0  0  8  4  
 Totals       28-82  0-8  20-22  13  39  12  8  6  11  23    76  
        .341  .000  .909                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  31  7-13  0-0  2-2  9  18  2  1  2  1  2  27  16  
 Cliff Robinson  PF  25  5-14  0-0  2-2  3  5  1  1  1  0  2  18  12  
 Terry Catledge  SF  30  3-8  0-0  4-6  5  8  3  0  0  1  3  25  10  
 Calvin Natt  SG  30  6-17  0-0  2-4  3  5  1  4  0  2  1  27  14  
 Sidney Moncrief  PG  30  9-18  0-2  1-4  3  8  4  1  2  2  1  29  19  
 Terry Tyler  C  21  1-6  0-0  0-0  2  10  1  0  0  1  3  1  2  
 David Wingate  SG  18  1-5  0-0  2-2  0  1  2  0  0  1  0  -8  4  
 Rory Sparrow  PG  18  3-8  0-2  1-2  0  1  2  0  0  1  2  -9  7  
 Greg Kelser  SF  19  3-4  0-0  4-4  0  1  1  0  1  2  6  10  10  
 Wes Unseld  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mike Gibson  PF  11  0-1  0-0  0-0  0  2  1  0  0  1  2  -10  0  
 Bruce Douglas  SF  6  1-2  0-0  0-0  1  1  0  0  0  1  1  -10  2  
 Totals       39-96  0-4  18-26  26  60  18  7  6  13  23    96  
        .406  .000  .692                    

 Player of the Game
 Moses Malone

Fast Break Pro Basketball 3 | Grey Dog Software | WS1987 | Page created: June 29, 2023