![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 24 | 35 | 20 | 19 | 98 | ||||||
| Light | 25 | 24 | 17 | 21 | 87 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 33 | 6-11 | 1-1 | 1-1 | 4 | 12 | 2 | 1 | 0 | 2 | 5 | 6 | 14 | |
| Jack Sikma | PF | 37 | 3-7 | 1-2 | 6-6 | 3 | 10 | 2 | 0 | 1 | 2 | 3 | 21 | 13 | |
| Clyde Drexler | SF | 43 | 9-16 | 2-5 | 2-2 | 4 | 10 | 7 | 6 | 1 | 4 | 3 | 6 | 22 | |
| Ricky Pierce | SG | 38 | 9-24 | 2-3 | 2-2 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 17 | 22 | |
| Brad Davis | PG | 36 | 8-14 | 1-2 | 3-4 | 1 | 5 | 7 | 1 | 1 | 3 | 0 | 18 | 20 | |
| Craig Hodges | PG | 26 | 0-7 | 0-4 | 1-1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | -8 | 1 | |
| Rick Mahorn | C | 23 | 2-7 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | -2 | 4 | |
| Ed Pinckney | PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | |
| Totals | 38-87 | 7-17 | 15-16 | 16 | 47 | 22 | 10 | 5 | 16 | 19 | 98 | ||||
| .437 | .412 | .938 | |||||||||||||
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| William Bedford | C | 26 | 1-4 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | -15 | 5 | |
| Jawann Oldham | PF | 31 | 8-13 | 0-0 | 2-4 | 2 | 7 | 2 | 2 | 0 | 2 | 4 | -2 | 18 | |
| Otis Birdsong | SF | 35 | 7-18 | 0-3 | 3-4 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 17 | |
| Mike Glenn | SG | 23 | 3-7 | 0-0 | 3-3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -17 | 9 | |
| Doc Rivers | PG | 28 | 6-15 | 0-4 | 3-3 | 3 | 7 | 4 | 2 | 1 | 4 | 2 | 0 | 15 | |
| Paul Thompson | SF | 18 | 1-5 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -11 | 4 | |
| Lorenzo Romar | PG | 20 | 2-6 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -11 | 4 | |
| Blair Rasmussen | PF | 17 | 1-4 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | -9 | 4 | |
| Mel Turpin | C | 12 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | |
| Artis Gilmore | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Trent Tucker | SG | 21 | 2-11 | 1-5 | 0-0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | 5 | |
| Totals | 33-87 | 1-12 | 20-24 | 18 | 46 | 14 | 11 | 7 | 13 | 19 | 87 | ||||
| .379 | .083 | .833 | |||||||||||||
| Player of the Game |
| Clyde Drexler |