![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 28 | 38 | 36 | 16 | 118 | ||||||
| Knicks | 24 | 39 | 22 | 17 | 102 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darryl Dawkins | C | 35 | 7-11 | 0-0 | 0-0 | 1 | 11 | 3 | 0 | 1 | 2 | 0 | 28 | 14 | |
| Danny Schayes | PF | 30 | 2-4 | 0-0 | 3-4 | 5 | 8 | 7 | 1 | 1 | 0 | 4 | 1 | 7 | |
| Kiki Vandeweghe | SF | 34 | 10-23 | 2-7 | 4-4 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 32 | 26 | |
| Dudley Bradley | SG | 30 | 5-15 | 1-3 | 2-2 | 4 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 13 | |
| John Stockton | PG | 35 | 8-19 | 3-10 | 2-3 | 0 | 5 | 11 | 7 | 0 | 3 | 2 | 8 | 21 | |
| Andrew Toney | SG | 30 | 10-16 | 3-6 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 6 | 25 | |
| Tyrone Corbin | PF | 28 | 3-6 | 0-0 | 2-2 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 6 | 8 | |
| Al Wood | PG | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| John Long | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Pete Myers | SG | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | 4 | |
| Totals | 47-100 | 9-26 | 15-17 | 13 | 47 | 35 | 12 | 4 | 10 | 16 | 118 | ||||
| .470 | .346 | .882 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 28 | 3-13 | 0-0 | 4-4 | 1 | 6 | 3 | 2 | 0 | 3 | 2 | -28 | 10 | |
| Antoine Carr | PF | 26 | 5-15 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | -37 | 10 | |
| Tony Campbell | SF | 28 | 6-15 | 0-1 | 4-4 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | -6 | 16 | |
| Harold Pressley | SG | 26 | 2-6 | 1-1 | 2-2 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | -29 | 7 | |
| Fat Lever | PG | 36 | 4-6 | 1-1 | 2-2 | 2 | 5 | 8 | 3 | 1 | 3 | 1 | -14 | 11 | |
| Roy Tarpley | C | 20 | 4-5 | 0-0 | 2-2 | 4 | 13 | 0 | 0 | 2 | 3 | 5 | 12 | 10 | |
| Bill Willoughby | PF | 22 | 6-11 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 21 | 12 | |
| Michael Adams | SG | 22 | 3-10 | 1-5 | 2-2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 13 | 9 | |
| Brian Winters | SF | 20 | 5-10 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | -10 | 11 | |
| Lionel Hollins | PG | 12 | 2-6 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Totals | 40-97 | 4-10 | 18-18 | 17 | 54 | 24 | 10 | 4 | 18 | 19 | 102 | ||||
| .412 | .400 | 1.000 | |||||||||||||
| Player of the Game |
| Andrew Toney |