![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 19 | 34 | 25 | 24 | 102 | ||||||
| Spirits | 16 | 30 | 27 | 19 | 92 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Barry Carroll | C | 37 | 7-15 | 0-0 | 6-8 | 1 | 8 | 1 | 2 | 2 | 2 | 5 | 20 | 20 | |
| Chris Washburn | PF | 38 | 8-14 | 0-0 | 0-2 | 2 | 8 | 1 | 0 | 1 | 3 | 3 | 19 | 16 | |
| John Drew | SF | 36 | 10-17 | 0-0 | 4-4 | 2 | 9 | 3 | 5 | 0 | 1 | 1 | 20 | 24 | |
| Ron Harper | SG | 39 | 3-14 | 2-7 | 0-0 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 14 | 8 | |
| Sleepy Floyd | PG | 36 | 3-10 | 0-3 | 9-9 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 20 | 15 | |
| Johnny Dawkins | PG | 13 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 4 | |
| Bob McAdoo | C | 8 | 0-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -11 | 4 | |
| Joćo Vianna | PF | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -9 | 2 | |
| Butch Carter | SG | 9 | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -4 | 4 | |
| Kenny Gattison | SF | 13 | 2-3 | 0-0 | 1-1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | -10 | 5 | |
| Stuart Gray | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38-90 | 2-12 | 24-28 | 9 | 43 | 13 | 13 | 6 | 13 | 20 | 102 | ||||
| .422 | .167 | .857 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Buck Williams | PF | 42 | 7-16 | 0-0 | 5-6 | 4 | 12 | 0 | 1 | 2 | 3 | 3 | -14 | 19 | |
| Dale Ellis | SF | 41 | 5-17 | 0-2 | 2-4 | 4 | 9 | 2 | 3 | 0 | 6 | 3 | -15 | 12 | |
| Otis Birdsong | SG | 35 | 8-19 | 2-6 | 2-2 | 4 | 4 | 3 | 2 | 0 | 5 | 4 | -19 | 20 | |
| Alvin Robertson | PG | 39 | 2-13 | 0-1 | 1-2 | 2 | 9 | 9 | 0 | 0 | 1 | 3 | -18 | 5 | |
| Phil Ford | PG | 9 | 1-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Sly Williams | SF | 12 | 5-6 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 11 | |
| Yasutaka Okayama | C | 17 | 3-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 3 | 5 | 6 | -9 | 6 | |
| Derek Smith | SG | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | |
| Mike Mitchell | PF | 12 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Walter Berry | C | 20 | 3-7 | 0-0 | 3-4 | 1 | 7 | 3 | 0 | 2 | 0 | 4 | 1 | 9 | |
| Totals | 38-93 | 2-9 | 14-19 | 23 | 58 | 21 | 7 | 8 | 22 | 27 | 92 | ||||
| .409 | .222 | .737 | |||||||||||||
| Player of the Game |
| John Drew |