Final OT  1st  2nd  3rd  4th  OT Total    
   Bucks  25  16  35  18  7  101  
   76ers  25  21  26  22  2  96  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dave Corzine  C  36  4-11  0-0  0-2  3  8  2  1  3  3  2  5  8  
 Robert Reid  PF  28  5-10  1-1  1-2  1  7  2  2  0  2  1  14  12  
 Chuck Person  SF  41  8-17  3-8  2-2  0  7  6  1  0  1  5  -4  21  
 Freeman Williams  SG  28  5-11  0-1  2-2  1  3  1  1  0  2  1  1  12  
 Tony Gwynn  PG  51  7-17  3-8  0-0  2  6  6  1  0  3  4  2  17  
 Reggie King  PF  25  2-6  0-0  3-4  2  10  3  0  0  4  4  -9  7  
 Walter Davis  SG  27  5-10  0-1  0-0  1  4  3  1  0  0  1  7  10  
 Kent Benson  C  17  3-5  0-0  0-0  3  7  2  1  1  1  2  0  6  
 Mo Martin  SF  12  4-5  0-0  0-0  0  0  1  0  0  1  0  9  8  
 Totals       43-92  7-19  8-12  13  52  26  8  4  17  20    101  
        .467  .368  .667                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Manute Bol  C  42  3-3  0-0  0-0  2  8  4  0  3  2  4  4  6  
 Wayne Cooper  PF  32  3-11  0-0  0-0  1  4  1  0  3  3  1  -5  6  
 Len Bias  SF  48  13-27  0-0  4-6  5  14  4  3  4  4  2  8  30  
 Julius Erving  SG  28  7-17  0-1  0-0  3  7  2  2  0  0  2  -14  14  
 Maurice Cheeks  PG  44  7-16  0-0  6-6  1  4  10  3  1  1  2  4  20  
 Rodney McCray  SG  25  4-6  1-1  1-2  0  1  3  1  0  3  1  9  10  
 Greg Ballard  PF  21  2-10  0-0  0-0  0  5  1  0  0  0  2  0  4  
 Greg Dreiling  C  11  1-2  0-0  0-0  0  2  0  0  0  1  0  -9  2  
 Sam Mitchell  SF  5  1-3  0-0  0-0  0  0  0  0  0  0  0  -13  2  
 Lancaster Gordon  PG  9  1-3  0-0  0-0  1  1  1  1  0  0  0  -9  2  
 Totals       42-98  1-2  11-14  13  46  26  10  11  14  14    96  
        .429  .500  .786                    

 Player of the Game
 Len Bias

Fast Break Pro Basketball 3 | Grey Dog Software | WS1987 | Page created: June 29, 2023