Steve Stipanovich 
#32 PF | 6-11, 277lbs | Supersonics | Experience: 3 years
Born: 11/17/1960 (26) | College: Missouri

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1986  1987  1988  1989  1990  1991  1992  1993 
 Value: $376,247  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 NBA SEA 59 28 25.2 11.3 1.9 4.4 1.8 1.5 1.17 0.7 0.9 2.5 .424 .809 .000  
 1985 NBA SEA 82 82 29.7 13.1 2.1 6.4 2.0 1.8 1.12 0.8 0.7 3.1 .449 .805 .000  
 1984 NBA SEA 79 79 31.8 11.6 2.3 6.0 2.5 1.6 1.53 0.7 0.8 3.7 .452 .762 .000  
 1983 NBA HOU 82 82 27.7 10.0 1.9 5.4 2.3 1.6 1.41 0.8 0.6 4.1 .502 .824 .000  
 Career     302 271 28.8 11.5 2.1 5.6 2.2 1.6 1.31 0.8 0.8 3.4 .456 .799 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1986 NBA SEA 4.4 10.4 .424 2.4 3.0 .809 3.2 6.1 .524 1.2 4.3 .283 0.0 0.0 .000  
 1985 NBA SEA 5.1 11.4 .449 2.9 3.6 .805 3.9 7.0 .552 1.2 4.3 .284 0.0 0.0 .000  
 1984 NBA SEA 4.6 10.1 .452 2.5 3.3 .762 3.4 5.9 .581 1.1 4.1 .271 0.0 0.0 .000  
 1983 NBA HOU 3.8 7.5 .502 2.4 2.9 .824 2.8 4.4 .633 1.0 3.2 .326 0.0 0.0 .000  
 Career     4.5 9.8 .456 2.6 3.2 .799 3.3 5.8 .570 1.1 4.0 .289 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 59 28 1488 261 616 144 178 0 1 666 115 372 104 43 89 43 56 150 -295 
 1985 82 82 2435 420 936 235 292 0 2 1075 173 699 167 67 149 67 57 255 -362 
 1984 79 79 2512 360 796 199 261 0 3 919 182 654 194 59 127 59 65 289 -521 
 1983 82 82 2270 311 619 196 238 0 1 818 154 597 187 62 133 62 51 333 -307 
 Career 302 271 8705 1352 2967 774 969 0 7 3478 624 2322 652 231 498 231 229 1027 -1485 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1986 NBA SEA .480 1.08 11.7 10.0 23.1 8.1 19.4 13.6 16.6 113.2 3.8 -5.0 96.7 106.8  
 1985 NBA SEA .506 1.15 12.1 10.8 20.6 7.0 23.1 14.7 16.2 202.4 6.7 -4.4 92.9 99.1  
 1984 NBA SEA .505 1.15 15.7 10.3 18.0 7.2 20.7 13.6 14.6 150.1 5.0 -6.6 95.5 104.2  
 1983 NBA HOU .565 1.32 17.9 12.7 15.6 6.8 22.5 14.1 15.2 154.4 5.1 -3.7 100.9 107.2  
 Career     .513 1.17 14.4 11.0 19.0 7.2 21.6 14.0 15.5 620.2 20.7 -4.9 96.4 104.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 - 33 0 28.7 18.8 2.5 8.5 1.8 1.8 1.02 1.4 1.8 2.2 .488 .773 .000  
 Total   33 0 28.7 18.8 2.5 8.5 1.8 1.8 1.02 1.4 1.8 2.2 .488 .773 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 33 0 947 226 463 167 216 0 2 619 83 365 61 46 60 46 59 71
 Career 33 0 947 226 463 167 216 0 2 619 83 365 61 46 60 46 59 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 6 14 5 3 4 5 11 18 12 13 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 29 7 16 8 6 4 6 12 22 12 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/22 CHI L 22 4 5 3 4 0 0 11 1 3 0 1 0 0 2 -6
 10/23 STL L 27 3 9 1 2 0 0 7 2 6 2 2 1 2 4 -33
 10/25 DEN L 20 2 6 4 6 0 0 8 1 5 0 0 0 0 2 4
 10/28 NJN L 23 3 9 2 2 0 0 8 1 4 2 0 2 0 3 -20
 10/30 NOJ W 20 3 9 3 4 0 0 9 2 6 1 1 1 0 1 3
 10/31 IND W 18 4 6 0 0 0 0 8 2 8 1 2 0 1 0 7
 11/4 GSW L 20 6 13 1 2 0 0 13 2 9 2 3 0 1 1 -4
 11/8 MIA L 22 4 12 4 6 0 0 12 0 6 3 3 1 0 3 -7
 11/12 DAL L 25 2 11 1 2 0 0 5 4 8 2 0 1 1 3 -18
 11/13 SAS W 23 3 9 0 0 0 0 6 1 5 2 1 0 2 2 -6
 11/15 DEN W 21 3 6 3 6 0 0 9 1 2 2 0 2 1 1 5
 11/19 BOS L 18 2 5 3 4 0 0 7 0 3 2 1 1 0 3 12
 11/20 ANA L 17 1 5 2 2 0 0 4 0 2 0 1 1 1 1 -13
 11/22 MIL W 18 4 7 4 4 0 0 12 1 7 1 1 0 0 3 4
 11/25 BAL L 21 4 8 2 2 0 0 10 0 1 2 0 0 0 0 0
 11/26 HOU W 23 5 7 3 4 0 0 13 1 4 3 1 0 0 1 9
 11/30 MIA L 21 4 9 0 0 0 0 8 4 8 1 1 1 0 3 -18
 12/2 SLS W 23 3 12 1 2 0 0 7 3 4 3 2 0 3 2 4
 12/4 POR L 18 5 12 2 2 0 0 12 1 4 0 1 1 0 1 -9
 1/23 CLE L 19 2 5 4 6 0 0 8 1 2 2 0 1 0 0 -10
 1/27 DAL L 28 5 12 2 2 0 0 12 3 9 2 3 0 1 4 -6
 1/28 HOU L 26 5 10 4 6 0 0 14 3 7 1 3 0 1 3 -15
 2/1 ANA W 23 6 12 6 7 0 0 18 6 8 0 2 1 1 4 -1
 2/2 CHI L 25 3 8 2 2 0 0 8 1 5 1 0 1 1 1 -14
 2/4 HOU W 9 1 3 3 4 0 0 5 1 3 0 1 0 0 5 0
 2/5 STL L 33 8 15 3 4 0 0 19 4 7 3 3 0 3 3 -14
 2/10 DEN W 21 3 7 0 0 0 0 6 2 5 1 2 3 1 2 -3
 2/11 ATL L 22 3 11 2 2 0 0 8 2 6 1 2 1 0 3 -8
 2/13 LAL W 21 6 12 5 6 0 0 17 2 5 1 0 0 1 1 4
 2/15 DAL L 18 2 6 1 1 0 0 5 0 2 1 0 0 1 3 8
 2/17 DET L 19 1 6 0 0 0 0 2 2 5 0 0 1 1 0 -13
 2/18 SLS W 20 4 9 0 0 0 0 8 3 9 1 0 1 1 2 2
 2/20 PHI L 17 1 7 0 0 0 0 2 3 9 1 2 0 2 3 -1
 2/22 NJN L 22 2 8 2 2 0 0 6 4 4 1 0 2 1 6 -5
 2/24 SAC L 12 1 3 4 4 0 0 6 0 4 0 2 0 1 3 1
 2/26 ANA W 17 1 3 2 2 0 0 4 1 4 3 3 0 1 0 9
 2/27 BOS L 21 3 7 0 0 0 0 6 0 6 3 2 1 0 2 -3
 3/1 HOU W 30 10 15 9 13 0 0 29 3 4 3 0 2 1 2 11
 3/3 ATL L 29 4 10 0 0 0 0 8 2 6 1 2 0 1 3 -18
 3/5 DET L 31 5 11 4 4 0 0 14 3 10 2 2 3 1 4 2
 3/7 SLS L 31 7 14 0 0 0 0 14 1 6 0 0 0 1 1 -9
 3/8 SAS L 30 3 10 3 4 0 0 9 3 9 2 1 0 1 1 -7
 3/11 SAS L 36 6 16 0 0 0 0 12 2 9 2 3 0 0 3 -12
 3/12 SLS W 26 3 10 7 8 0 0 13 1 6 1 0 1 0 2 1
 3/14 CHI L 31 7 17 2 2 0 0 16 2 10 3 2 1 3 3 -8
 3/16 STL L 31 6 12 3 4 0 0 15 1 8 1 1 3 3 3 -7
 3/18 DEN L 31 4 15 1 2 0 0 9 0 10 1 4 0 1 3 -15
 3/20 POR L 23 4 8 0 0 0 0 8 1 5 2 3 0 2 1 -16
 3/21 POR L 21 5 11 2 2 0 0 12 1 1 2 4 0 3 4 -22
 3/24 NJN L 24 5 10 2 4 0 0 12 1 4 0 0 2 1 3 -14
 3/25 GSW L 25 8 14 4 4 0 0 20 0 2 2 4 1 0 5 -26
 3/28 CLE L 27 3 10 2 2 0 0 8 2 5 3 0 1 3 4 -6
 3/29 SLS W 25 7 12 2 2 0 0 16 4 7 1 1 1 0 4 4
 4/2 DEN W 35 4 11 5 5 0 0 13 2 8 1 2 1 0 1 1
 4/3 DAL L 44 5 13 2 2 0 0 12 4 13 4 5 0 0 4 -6
 4/7 PHX L 25 3 8 3 4 0 0 9 2 9 2 0 0 0 6 4
 4/8 LAL L 36 7 18 2 2 0 0 16 2 5 4 1 1 4 3 -14
 4/11 HOU L 35 5 15 1 2 0 0 11 1 7 1 3 0 0 2 -5
 4/12 STL L 32 8 17 1 2 0 0 17 3 10 2 3 0 1 2 -16
 4/14 NYK W 38 7 15 4 6 0 1 18 6 14 3 1 2 2 1 3
 4/15 DEN L 35 4 16 12 12 0 0 20 3 7 5 1 1 0 4 -3
 4/19 GSW L 32 9 15 2 2 0 0 20 2 7 5 1 1 0 2 7
 4/20 BAL L 35 11 14 1 2 0 0 23 3 6 3 1 0 0 4 -22
 4/22 SAC L 22 4 11 2 2 0 0 10 3 9 1 1 0 1 5 -13
 4/23 IND W 25 4 8 2 2 0 0 10 1 12 2 3 2 1 1 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 10
 1983 NBA Rookie Game Participant
 1983 NBA All-Rookie Second Team
 1984 NBA Rookie Game Participant

 Transactions
 Date Action
 6/29/1983 Drafted by the Rockets with pick #3 of round 1.
 1/5/1985 Traded to the Supersonics


Fast Break Pro Basketball 3 | Grey Dog Software | WS1987 | Page created: June 29, 2023