![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 35 | 26 | 24 | 25 | 110 | ||||||
| Bucks | 23 | 22 | 25 | 20 | 90 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 31 | 1-6 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 3 | 3 | 2 | 11 | 2 | |
| Tom Chambers | PF | 37 | 22-40 | 1-3 | 7-8 | 4 | 10 | 1 | 1 | 0 | 1 | 4 | 17 | 52 | |
| Michael Cooper | SF | 35 | 4-8 | 0-1 | 1-2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 14 | 9 | |
| Dennis Johnson | SG | 35 | 3-5 | 0-1 | 6-6 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 16 | 12 | |
| Micheal Ray Richardson | PG | 19 | 3-6 | 0-0 | 2-2 | 0 | 2 | 8 | 1 | 0 | 0 | 4 | 24 | 8 | |
| David Thompson | SG | 13 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Greg Ballard | PF | 11 | 2-3 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Joćo Vianna | SF | 13 | 2-6 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | |
| Jeff Cook | C | 17 | 2-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | |
| Billy McKinney | PG | 29 | 5-11 | 0-0 | 1-2 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | -4 | 11 | |
| Totals | 46-94 | 1-7 | 17-20 | 12 | 47 | 27 | 7 | 4 | 10 | 17 | 110 | ||||
| .489 | .143 | .850 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thurl Bailey | C | 35 | 5-16 | 0-1 | 4-6 | 2 | 11 | 1 | 0 | 3 | 2 | 2 | -14 | 14 | |
| Chuck Person | PF | 29 | 8-13 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | -16 | 16 | |
| Reggie Williams | SF | 23 | 0-9 | 0-4 | 0-0 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | |
| Mike McGee | SG | 37 | 10-22 | 3-5 | 1-4 | 7 | 11 | 1 | 4 | 0 | 3 | 3 | -17 | 24 | |
| Walter Davis | PG | 27 | 7-11 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -8 | 18 | |
| Allen Leavell | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tony Gwynn | PG | 21 | 1-3 | 0-1 | 2-2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | -12 | 4 | |
| Mo Martin | SG | 11 | 2-3 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | -3 | 6 | |
| Kent Benson | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 2 | |
| Joe Meriweather | PF | 19 | 2-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | -4 | 4 | |
| Robert Reid | SF | 24 | 1-6 | 0-2 | 0-0 | 0 | 5 | 0 | 2 | 2 | 2 | 1 | -16 | 2 | |
| Totals | 37-93 | 5-17 | 11-18 | 17 | 48 | 14 | 9 | 7 | 14 | 18 | 90 | ||||
| .398 | .294 | .611 | |||||||||||||
| Player of the Game |
| Tom Chambers |