![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 25 | 16 | 22 | 27 | 90 | ||||||
| Bulls | 38 | 34 | 28 | 33 | 133 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 29 | 8-13 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | -27 | 17 | |
| Larry Smith | PF | 13 | 4-6 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | -6 | 8 | |
| Dennis Hopson | SF | 23 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -20 | 6 | |
| Ron Harper | SG | 32 | 4-11 | 1-2 | 3-4 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | -33 | 12 | |
| Johnny Dawkins | PG | 22 | 0-9 | 0-2 | 0-0 | 1 | 1 | 6 | 0 | 1 | 2 | 3 | -14 | 0 | |
| Sleepy Floyd | PG | 20 | 5-11 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | -18 | 10 | |
| Tellis Frank | PF | 27 | 2-4 | 0-0 | 5-6 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | -27 | 9 | |
| Eddie Lee Wilkins | C | 18 | 2-4 | 0-0 | 2-2 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | -16 | 6 | |
| Butch Carter | SG | 20 | 5-13 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | -15 | 11 | |
| John Drew | SF | 17 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -23 | 8 | |
| Stuart Gray | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Gattison | PF | 16 | 0-1 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -10 | 1 | |
| Junior Bridgeman | SG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Totals | 38-85 | 1-5 | 13-20 | 9 | 33 | 20 | 10 | 4 | 19 | 35 | 90 | ||||
| .447 | .200 | .650 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaSalle Thompson | C | 25 | 3-7 | 0-1 | 2-2 | 2 | 5 | 2 | 1 | 4 | 0 | 1 | 28 | 8 | |
| Terry Cummings | PF | 27 | 6-13 | 0-1 | 6-8 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | 28 | 18 | |
| Dominique Wilkins | SF | 32 | 9-16 | 0-0 | 10-17 | 4 | 9 | 3 | 4 | 0 | 5 | 1 | 32 | 28 | |
| Byron Scott | SG | 32 | 11-16 | 3-5 | 2-2 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 32 | 27 | |
| Andre Wakefield | PG | 25 | 0-3 | 0-1 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 24 | 2 | |
| Chris Dudley | C | 22 | 3-4 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 15 | 9 | |
| Duane Washington | PG | 21 | 2-3 | 0-0 | 3-4 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 24 | 7 | |
| Leon Wood | SG | 16 | 3-9 | 1-3 | 5-6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 12 | |
| Uwe Blab | PF | 19 | 4-5 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 11 | 10 | |
| Clinton Smith | SF | 15 | 5-9 | 0-1 | 0-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 10 | |
| Jerome Whitehead | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Lee | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 2 | |
| Larry Krystkowiak | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 47-87 | 4-12 | 35-49 | 17 | 52 | 21 | 13 | 6 | 13 | 19 | 133 | ||||
| .540 | .333 | .714 | |||||||||||||
| Player of the Game |
| Byron Scott |