![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 16 | 32 | 31 | 24 | 103 | ||||||
| Hawks | 16 | 29 | 23 | 10 | 78 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 31 | 3-7 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 17 | 6 | |
| Charles Barkley | PF | 37 | 11-22 | 0-0 | 2-2 | 4 | 24 | 0 | 2 | 1 | 2 | 2 | 22 | 24 | |
| Detlef Schrempf | SF | 36 | 6-11 | 1-3 | 3-3 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 23 | 16 | |
| Ron Brewer | SG | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| Magic Johnson | PG | 37 | 7-14 | 1-2 | 7-7 | 0 | 2 | 14 | 3 | 1 | 3 | 3 | 25 | 22 | |
| Quintin Dailey | SG | 33 | 7-16 | 0-0 | 3-4 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 20 | 17 | |
| John Salley | C | 18 | 1-2 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 8 | 6 | |
| Kurt Rambis | PF | 11 | 2-7 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | |
| Jeff Lamp | SF | 12 | 1-6 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
| Nate Blackwell | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 39-89 | 2-6 | 23-24 | 10 | 52 | 27 | 9 | 6 | 11 | 18 | 103 | ||||
| .438 | .333 | .958 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 33 | 4-21 | 1-1 | 0-0 | 7 | 15 | 1 | 0 | 4 | 3 | 4 | -21 | 9 | |
| Karl Malone | PF | 37 | 6-14 | 0-2 | 5-6 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | -25 | 17 | |
| Mark Aguirre | SF | 37 | 7-16 | 0-1 | 7-8 | 2 | 7 | 0 | 1 | 0 | 3 | 4 | -25 | 21 | |
| Eddie Johnson | SG | 37 | 1-9 | 0-3 | 3-4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | -24 | 5 | |
| John Paxson | PG | 25 | 3-6 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | -13 | 8 | |
| Jon Sundvold | PG | 23 | 2-9 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -12 | 4 | |
| George Johnson | SF | 11 | 4-9 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
| Rich Kelley | C | 15 | 0-3 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | -4 | 0 | |
| Bill Walton | PF | 11 | 1-5 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Anthony Jones | SG | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 29-96 | 1-11 | 19-23 | 19 | 51 | 14 | 7 | 6 | 13 | 20 | 78 | ||||
| .302 | .091 | .826 | |||||||||||||
| Player of the Game |
| Magic Johnson |