![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 26 | 32 | 34 | 28 | 120 | ||||||
| Jazz | 30 | 27 | 45 | 33 | 135 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaSalle Thompson | C | 27 | 2-5 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 2 | 0 | 4 | -5 | 4 | |
| Terry Cummings | PF | 12 | 5-5 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | -8 | 12 | |
| Dominique Wilkins | SF | 41 | 20-34 | 0-1 | 10-16 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | -21 | 50 | |
| Byron Scott | SG | 39 | 10-27 | 5-10 | 0-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | -19 | 25 | |
| Andre Wakefield | PG | 28 | 1-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -2 | 4 | |
| Chris Dudley | C | 22 | 2-5 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | -10 | 6 | |
| Duane Washington | PG | 20 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | -13 | 6 | |
| Leon Wood | SG | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | |
| Uwe Blab | PF | 28 | 4-6 | 0-0 | 1-2 | 1 | 5 | 4 | 1 | 2 | 1 | 5 | -4 | 9 | |
| Clinton Smith | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | |
| Keith Lee | PF | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-101 | 7-14 | 17-24 | 11 | 36 | 24 | 12 | 5 | 13 | 28 | 120 | ||||
| .475 | .500 | .708 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 33 | 6-13 | 0-0 | 5-6 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 14 | 17 | |
| Charles Barkley | PF | 40 | 20-32 | 1-4 | 10-16 | 6 | 21 | 1 | 1 | 0 | 5 | 4 | 19 | 51 | |
| Detlef Schrempf | SF | 26 | 3-7 | 1-1 | 1-1 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 16 | 8 | |
| Ron Brewer | SG | 21 | 5-6 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 8 | 10 | |
| Magic Johnson | PG | 38 | 10-15 | 0-0 | 6-6 | 1 | 3 | 10 | 2 | 0 | 3 | 3 | 20 | 26 | |
| Quintin Dailey | SG | 27 | 1-5 | 0-1 | 5-8 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 7 | 7 | |
| John Salley | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Kurt Rambis | PF | 10 | 3-8 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | -5 | 6 | |
| Jeff Lamp | SF | 19 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | |
| Nate Blackwell | PG | 10 | 1-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 | 4 | |
| Ray Blume | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 52-95 | 2-6 | 29-41 | 13 | 49 | 24 | 9 | 3 | 18 | 26 | 135 | ||||
| .547 | .333 | .707 | |||||||||||||
| Player of the Game |
| Charles Barkley |