![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 26 | 20 | 26 | 23 | 95 | ||||||
| Spurs | 35 | 11 | 24 | 15 | 85 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thurl Bailey | C | 40 | 7-14 | 0-0 | 3-4 | 3 | 10 | 2 | 0 | 2 | 1 | 4 | 3 | 17 | |
| Chuck Person | PF | 44 | 8-20 | 2-7 | 5-8 | 3 | 12 | 4 | 2 | 0 | 2 | 3 | 7 | 23 | |
| Reggie Williams | SF | 29 | 5-10 | 0-2 | 0-0 | 1 | 11 | 0 | 2 | 0 | 1 | 3 | 14 | 10 | |
| Mike McGee | SG | 40 | 6-15 | 2-6 | 3-4 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 5 | 17 | |
| Allen Leavell | PG | 24 | 5-8 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | |
| Tony Gwynn | PG | 26 | 3-10 | 0-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 11 | 6 | |
| Walter Davis | SG | 13 | 3-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Joe Meriweather | C | 15 | 2-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Robert Reid | SF | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| Ron Moore | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-91 | 4-20 | 13-18 | 16 | 52 | 14 | 7 | 3 | 10 | 24 | 95 | ||||
| .429 | .200 | .722 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| A.C. Green | C | 36 | 5-11 | 0-1 | 2-3 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | -3 | 12 | |
| Roy Hinson | PF | 27 | 3-8 | 0-0 | 2-4 | 3 | 7 | 2 | 1 | 1 | 1 | 4 | 5 | 8 | |
| Anthony Bowie | SF | 36 | 2-16 | 1-6 | 7-8 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | -15 | 12 | |
| George Gervin | SG | 25 | 6-17 | 0-5 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | |
| Spud Webb | PG | 30 | 5-9 | 1-3 | 6-8 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | -3 | 17 | |
| Vinnie Johnson | SG | 23 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -18 | 4 | |
| Ron Anderson | SF | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Greg Kelser | PF | 21 | 2-7 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | -15 | 5 | |
| Wes Matthews | PG | 18 | 3-6 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -7 | 7 | |
| Artis Gilmore | C | 12 | 0-1 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 2 | |
| Totals | 30-87 | 2-17 | 23-32 | 16 | 42 | 17 | 7 | 1 | 11 | 18 | 85 | ||||
| .345 | .118 | .719 | |||||||||||||
| Player of the Game |
| Chuck Person |