![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 19 | 29 | 16 | 17 | 81 | ||||||
| Spurs | 20 | 19 | 18 | 28 | 85 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 39 | 9-14 | 0-0 | 1-8 | 3 | 9 | 0 | 0 | 1 | 2 | 2 | 12 | 19 | |
| Larry Smith | PF | 24 | 3-6 | 0-0 | 0-2 | 4 | 8 | 0 | 1 | 0 | 3 | 5 | 2 | 6 | |
| Dennis Hopson | SF | 27 | 1-5 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | -4 | 2 | |
| Ron Harper | SG | 44 | 12-21 | 2-3 | 4-4 | 0 | 5 | 2 | 5 | 0 | 5 | 3 | 4 | 30 | |
| Sleepy Floyd | PG | 39 | 2-5 | 0-2 | 2-2 | 0 | 2 | 4 | 2 | 0 | 6 | 3 | 1 | 6 | |
| Tellis Frank | PF | 24 | 1-6 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | -6 | 2 | |
| Eddie Lee Wilkins | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 2 | |
| Butch Carter | SG | 11 | 0-2 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -17 | 1 | |
| John Drew | SF | 23 | 3-10 | 0-0 | 7-8 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | |
| Totals | 32-71 | 2-6 | 15-26 | 13 | 42 | 13 | 12 | 1 | 21 | 20 | 81 | ||||
| .451 | .333 | .577 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| A.C. Green | C | 32 | 3-7 | 0-0 | 0-0 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | -13 | 6 | |
| Roy Hinson | PF | 23 | 3-6 | 0-0 | 1-3 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | |
| Anthony Bowie | SF | 20 | 1-6 | 0-4 | 2-2 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | 4 | |
| George Gervin | SG | 25 | 4-13 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -2 | 8 | |
| Spud Webb | PG | 27 | 2-8 | 1-3 | 2-4 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | -1 | 7 | |
| Vinnie Johnson | SG | 23 | 5-11 | 0-1 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 6 | 10 | |
| Ron Anderson | SF | 28 | 5-13 | 2-3 | 6-6 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | -3 | 18 | |
| Greg Kelser | PF | 25 | 2-5 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | |
| Wes Matthews | PG | 22 | 7-13 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 14 | |
| Artis Gilmore | C | 16 | 1-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | |
| Totals | 33-83 | 3-12 | 16-21 | 14 | 39 | 20 | 12 | 3 | 15 | 18 | 85 | ||||
| .398 | .250 | .762 | |||||||||||||
| Player of the Game |
| Ron Anderson |