Final  1st  2nd  3rd  4th Total    
   Light  15  28  31  25  99  
   Warriors  35  28  22  21  106  

 Light
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  23  4-8  0-0  2-2  2  5  1  0  1  2  4  7  10  
 Jawann Oldham  PF  24  3-11  0-0  0-0  0  7  0  2  1  0  2  -7  6  
 Scottie Pippen  SF  35  11-22  0-4  2-2  4  10  4  1  0  0  1  5  24  
 Joe Dumars  SG  39  3-14  2-8  0-0  0  2  7  0  1  1  4  -11  8  
 Lorenzo Romar  PG  25  7-13  0-0  1-2  0  2  5  0  0  0  3  4  15  
 Trent Tucker  SF  21  3-7  2-3  0-0  1  5  2  0  0  2  1  -8  8  
 William Bedford  C  25  2-6  0-0  0-0  3  4  0  1  0  0  1  -14  4  
 Darnell Valentine  PG  23  5-8  0-0  4-4  1  4  2  1  0  1  1  -11  14  
 Phil Zevenbergen  PF  17  4-5  0-0  0-0  0  3  0  1  0  3  1  -6  8  
 Blair Rasmussen  PF  7  1-3  0-0  0-0  0  4  1  0  0  0  1  6  2  
 Totals       43-97  4-15  9-10  11  46  22  6  3  9  19    99  
        .443  .267  .900                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darryl Dawkins  C  34  7-17  0-0  0-0  4  11  3  0  2  2  1  -5  14  
 Danny Schayes  PF  35  3-12  0-0  4-4  0  10  3  2  2  2  1  13  10  
 Kiki Vandeweghe  SF  38  14-26  2-5  2-2  3  6  4  1  1  2  1  -5  32  
 Dudley Bradley  SG  39  5-13  1-5  1-2  1  7  4  0  2  1  4  4  12  
 John Stockton  PG  32  8-13  3-5  4-7  0  0  7  0  1  0  1  17  23  
 Benji Wilson  PG  35  3-7  1-2  0-0  2  5  4  1  0  3  1  5  7  
 Tyrone Corbin  C  27  3-6  0-0  2-4  5  12  5  1  0  1  1  6  8  
 Totals       43-94  7-17  13-19  15  51  30  5  8  11  10    106  
        .457  .412  .684                    

 Player of the Game
 Kiki Vandeweghe

Fast Break Pro Basketball 3 | Grey Dog Software | WS1989 | Page created: October 01, 2023