![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 15 | 18 | 31 | 20 | 84 | ||||||
| Bucks | 24 | 23 | 12 | 35 | 94 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Manute Bol | C | 23 | 3-5 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 6 | 1 | 6 | -18 | 6 | |
| Antoine Carr | PF | 28 | 9-18 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -10 | 18 | |
| Len Bias | SF | 38 | 5-12 | 1-3 | 7-8 | 2 | 9 | 1 | 3 | 2 | 6 | 2 | -9 | 18 | |
| Julius Erving | SG | 27 | 1-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -11 | 4 | |
| Maurice Cheeks | PG | 29 | 4-15 | 0-2 | 4-4 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | -1 | 12 | |
| Dennis Rodman | C | 34 | 3-3 | 0-0 | 2-4 | 1 | 9 | 3 | 1 | 1 | 1 | 0 | 8 | 8 | |
| Craig Ehlo | SG | 21 | 1-8 | 0-6 | 0-0 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| Rod Strickland | PG | 19 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | -9 | 4 | |
| Paul Thompson | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | -3 | 2 | |
| Wayne Cooper | PF | 11 | 3-5 | 0-0 | 4-4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | |
| Totals | 32-82 | 1-11 | 19-22 | 13 | 50 | 15 | 11 | 12 | 20 | 15 | 84 | ||||
| .390 | .091 | .864 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thurl Bailey | C | 29 | 5-15 | 0-0 | 1-2 | 3 | 10 | 0 | 1 | 4 | 0 | 3 | -3 | 11 | |
| Chuck Person | PF | 40 | 8-20 | 0-6 | 7-8 | 1 | 6 | 4 | 3 | 0 | 1 | 3 | 4 | 23 | |
| Reggie Williams | SF | 39 | 8-15 | 1-2 | 2-2 | 2 | 9 | 0 | 2 | 2 | 4 | 4 | 5 | 19 | |
| Mike McGee | SG | 33 | 3-9 | 0-2 | 5-6 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | -7 | 11 | |
| Jay Humphries | PG | 27 | 3-6 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 4 | 5 | 14 | 6 | |
| Walter Davis | SG | 15 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 17 | 6 | |
| Will Perdue | C | 19 | 3-8 | 0-0 | 0-0 | 6 | 10 | 0 | 1 | 1 | 1 | 1 | 13 | 6 | |
| Allen Leavell | PG | 21 | 2-11 | 0-5 | 0-0 | 0 | 1 | 4 | 2 | 1 | 1 | 3 | -4 | 4 | |
| Robert Reid | SF | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Kent Benson | PF | 8 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | |
| Totals | 39-97 | 1-15 | 15-18 | 15 | 47 | 16 | 17 | 8 | 12 | 22 | 94 | ||||
| .402 | .067 | .833 | |||||||||||||
| Player of the Game |
| Chuck Person |